Song Title | Roud No. | Collected From | Community | County | Collected By |
1227 | Wiltshire | Williams, Alfred | |||
1427 | Wiltshire | Williams, Alfred | |||
492 | Wiltshire | Williams, Alfred | |||
00012 | Wiltshire | Vaughan-Williams, Ralph | |||
12875 | Oxfordshire | Williams, Alfred | |||
165 | Unknown | Wiltshire | Williams, Alfred | ||
00165 | Wiltshire | Gardiner, G B | |||
2060 | Unknown | Unknown | Unknown | Williams, Alfred | |
12876 | Wiltshire | Williams, Alfred | |||
0 | Unknown | Unknown | Unknown | Williams, Alfred | |
2533 | Unknown | Unknown | Unknown | Williams, Alfred | |
0 | Unknown | Unknown | Unknown | Williams, Alfred | |
01415 | Wiltshire | Hammond, G E D | |||
00346 | Wiltshire | Whitlock, Ralph | |||
00346 | Unknown | Wiltshire | Balch, E E | ||
00000 | Wiltshire | Vaughan-Williams, Ralph | |||
2552 | Wiltshire | Williams, Alfred | |||
475 | Oxfordshire | Williams, Alfred | |||
987 | Unknown | Unknown | Unknown | Williams, Alfred | |
11 | Unknown | Unknown | Unknown | Williams, Alfred | |
1325 | Oxfordshire | Williams, Alfred | |||
1325 | Oxfordshire | Williams, Alfred | |||
1325 | Unknown | Wiltshire | Williams, Alfred | ||
218 | Gloucestershire | Williams, Alfred | |||
218 | Wiltshire | Williams, Alfred | |||
365 | Unknown | Gloucestershire | Williams, Alfred | ||
365 | Gloucestershire | Williams, Alfred | |||
365 | Unknown | Gloucestershire | Williams, Alfred | ||
00365 | Wiltshire | Williams, Alfred | |||
0 | Unknown | Unknown | Unknown | Williams, Alfred | |
0 | Unknown | Unknown | Unknown | Williams, Alfred | |
0 | Oxfordshire | Williams, Alfred | |||
1706 | Unknown | Unknown | Unknown | Williams, Alfred | |
2476 | Oxfordshire | Williams, Alfred | |||
1734 | Berkshire | Williams, Alfred | |||
1479 | Oxfordshire | Williams, Alfred | |||
2652 | Wiltshire | Williams, Alfred | |||
483 | Unknown | Unknown | Unknown | Williams, Alfred | |
483 | Oxfordshire | Williams, Alfred | |||
12877 | Gloucestershire | Williams, Alfred | |||
0 | Oxfordshire | Williams, Alfred | |||
3321 | Gloucestershire | Williams, Alfred | |||
172 | Gloucestershire | Williams, Alfred | |||
172 | Wiltshire | Williams, Alfred | |||
950 | Oxfordshire | Williams, Alfred | |||
586 | Wiltshire | Williams, Alfred | |||
54 | Gloucestershire | Williams, Alfred | |||
54 | Oxfordshire | Williams, Alfred | |||
54 | Wiltshire | Williams, Alfred | |||
54 | Wiltshire | Williams, Alfred | |||
944 | Wiltshire | Williams, Alfred | |||
944 | Wiltshire | Williams, Alfred | |||
1631 | Unknown | Unknown | Unknown | Williams, Alfred | |
2563 | Unknown | Unknown | Unknown | Williams, Alfred | |
12896 | Unknown | Unknown | Unknown | Williams, Alfred | |
0 | Unknown | Unknown | Unknown | Williams, Alfred | |
1318 | Wiltshire | Williams, Alfred | |||
1318 | Wiltshire | Williams, Alfred | |||
1288 | Oxfordshire | Williams, Alfred | |||
0 | Gloucestershire | Williams, Alfred | |||
1643 | Gloucestershire | Williams, Alfred | |||
00910 | Wiltshire | Vaughan-Williams, Ralph | |||
2146 | Unknown | Unknown | Unknown | Williams, Alfred | |
17554 | Unknown | Unknown | Unknown | Williams, Alfred | |
Unknown | Wiltshire | Vaughan-Williams, Ralph | |||
2380 | Unknown | Unknown | Unknown | Williams, Alfred | |
13844 | Unknown | Unknown | Unknown | Williams, Alfred | |
132 | Wiltshire | Williams, Alfred | |||
0 | Unknown | Unknown | Unknown | Williams, Alfred | |
191 | Unknown | Wiltshire | Williams, Alfred | ||
1906 | Unknown | Unknown | Unknown | Williams, Alfred | |
2411 | Gloucestershire | Williams, Alfred | |||
321 | Berkshire | Williams, Alfred | |||
291 | Oxfordshire | Williams, Alfred | |||
291 | Wiltshire | Williams, Alfred | |||
624 | Berkshire | Williams, Alfred | |||
624 | Berkshire | Williams, Alfred | |||
624 | Gloucestershire | Williams, Alfred | |||
624 | Oxfordshire | Williams, Alfred | |||
1000 | Wiltshire | Williams, Alfred | |||
12878 | Wiltshire | Williams, Alfred | |||
358 | Gloucestershire | Williams, Alfred | |||
358 | Wiltshire | Williams, Alfred | |||
1303 | Wiltshire | Williams, Alfred | |||
29 | Wiltshire | Williams, Alfred | |||
378 | Wiltshire | Williams, Alfred | |||
00664 | Wiltshire | Vaughan-Williams, Ralph | |||
664 | Wiltshire | Williams, Alfred | |||
0 | Unknown | Oxfordshire | Williams, Alfred | ||
1162 | Gloucestershire | Williams, Alfred | |||
12879 | Oxfordshire | Williams, Alfred | |||
261 | Unknown | Wiltshire | Hill, Geoffrey | ||
261 | Wiltshire | Williams, Alfred | |||
289 | Oxfordshire | Williams, Alfred | |||
289 | Wiltshire | Williams, Alfred | |||
02637 | Wiltshire | ||||
1451 | Gloucestershire | Williams, Alfred | |||
1281 | Berkshire | Williams, Alfred | |||
476 | Unknown | Unknown | Unknown | Williams, Alfred | |
Wiltshire | |||||
Displaying items 1 to 100