Drugs needle and syringe exchange
For information about services please refer to the Directory of Drug and Alcohol Services which will be available soon on this website or phone 01380 733890.
Needle and Syringe Exchange Scheme
If you find needles or syringes:
Do not touch it, please contact your local waste disposal team on the below:
- North 01249 706111
- South 01722 434319
- East 01380 734849
- West 01225 776655
Further information on disposa can be found on the website.
Needle and Syringe Exchange is available from the pharmacists listed below:
| Serial | Town | Pharmacy | Address | service |
|---|---|---|---|---|
| 1 | Amesbury | Your local Boots | 40 Salisbury St | Supercon 22/10/2008 |
| Pharmacy | Amesbury | |||
| SP4 7HD | ||||
| 01980 622188 | ||||
| 2 | Amesbury | Alliance | 20 Salisbury St | NX 21/5/08 |
| Alliance Pharmacy | Amesbury | |||
| SP4 7HD | ||||
| 01980 623893 | ||||
| 4 | Bradford | Silver | 6 Silver Street | Supercon 19/5/08 |
| on-Avon | Street | Bradford-on-Avon | ||
| Pharmacy | BA15 1JX | |||
| 01225 862212 | ||||
| 5 | Bradford- | St | Station Approach | Supercon 18/8/08 |
| on-Avon | Margaret's | Bradford-on-Avon | ||
| Pharmacy | BA15 1DQ | |||
| 01225 862353 | ||||
| 6 | Calne | Boots | 18 Phelps Parade | Supercon 7/5/08 |
| the Chemist | Calne | NX 7/5/08 | ||
| SN11 0HA | ||||
| 01249 813616 | ||||
| 8 | Calne | Coop | Unit 2, | NX 17/7/08 |
| Pharmacy | High Street | |||
| Calne | ||||
| SN11 0BH | ||||
| 01249 812506 | ||||
| 9 | Chippenham | Boots | 8-9 High Street | Supercon 21/4/08 |
| the Chemist | Chippenham | NX 21/4/08 | ||
| SN15 3ER | ||||
| 01249 652087 | ||||
| 10 | Chippenham | Lloyds | 23c New Road | NX 24/4/08 |
| Pharmacy | Chippenham | Supercon 24/4/08 | ||
| SN15 1HS | ||||
| 01249 657862 | ||||
| 11 | Chippenham | Lloyds | St Lukes Drive | Supercon 18/4/08 |
| Pharmacy | Rowden Hill | |||
| Chippenham | ||||
| SN15 2SD | ||||
| 01249 446715 | ||||
| 12 | Chippenham | Co-op | Cricketts Lane | Supercon 19/5/08 |
| Lodge Road | ||||
| Pewsham | ||||
| Chippenham | ||||
| SN15 3EQ | ||||
| 01249 660323 | ||||
| 14 | Chippenham | Sainsbury | Bath Road | Supercon 28/7/08 |
| Pharmacy | Chippenham | |||
| SN14 0BJ | ||||
| 01249 651724 | ||||
| 16 | Corsham | Boots | 22 New Place | Supercon 21/4/08 |
| the Chemist | Corsham | |||
| SN13 0HL | ||||
| 01249 712379 | ||||
| 17 | Corsham | Shaunaks Ltd | The Pharmacy | Supercon 28/7/08 |
| Beechfield Road | ||||
| Corsham | ||||
| SN13 9DN | ||||
| 01249 712000 | ||||
| 19 | Devizes | Boots | 14-15 The Brittox | NX 22/4/08 |
| the chemist | Devizes | Supercon 22/4/08 | ||
| SN10 1AJ | ||||
| 01380 722964 | ||||
| 20 | Devizes | Rowlands | 1 Little Brittox | Supercon 18/4/08 |
| Pharmacy | Devizes | NX 18/4/08 | ||
| SN10 1AR | ||||
| 01380 723804 | ||||
| 22 | Downton | Downton | 5 High Street | NX 10/6/08 |
| Pharmacy | Downton | |||
| SP5 3PG | ||||
| 01725 510388 | ||||
| 23 | Durrington | Lloyds | 129 Bulford Road | Supercon 15/4/08 |
| Pharmacy | Durrington | NX 15/4/08 | ||
| SP4 8EZ | ||||
| 01980 654244 | ||||
| 25 | Malmesbury | Boots | 39 High Street | Supercon 14/4/08 |
| the Chemist | Malmesbury | |||
| SN16 9AA | NX sent out 22/4/08 | |||
| 01666 823130 | ||||
| 27 | Malmesbury | Lloyds Pharmacy | 28 High Street | Supercon 17/4/08 |
| Malmesbury | NX 17/4/08 | |||
| SN16 9AU | ||||
| 01666 822157 | ||||
| 28 | Market | Day Lewis Plc | 37 Rochelle | Supercon 11/11/08 |
| Lavington | Court | |||
| Market | ||||
| Lavington | ||||
| SN10 4AT | ||||
| 01380 813395 | ||||
| 29 | Marlborough | Boots | 102-103 High St | Supercon 21/4/08 |
| the Chemist | Marlborough | |||
| SN8 1LT | ||||
| 01672 512351 | ||||
| 30 | Marlborough | Kennet | 55 George Lane | Supercon 14/4/08 |
| Pharmacy | Marlborough | NX 14/4/08 | ||
| SN8 4BY | ||||
| 01672 512543 | ||||
| 31 | Melksham | Boots the | 19-23 High Street | NX 16/4/08 |
| Chemist | Melksham | Supercon 11/8/08 | ||
| SN12 6JY | ||||
| 01225 703139 | ||||
| 36 | Pewsey | Alliance | 32 High Street | NX 25/6/08 |
| Pharmacy | Pewsey | |||
| SN9 5AQ | ||||
| 01672 563488 | Supercon 2/2/09 | |||
| 41 | Salisbury | L Rowlands | 41 Castle Street | Supercon 16/4/08 |
| & Co ( Retail) | Salisbury | NX 16/4/08 | ||
| Ltd | SP1 3SP | |||
| 01722 320520 | ||||
| 42 | Salisbury | Boots the | 41-51 Silver St | NX |
| Chemist | Salisbury | |||
| SP1 2NG | ||||
| 01722 333233 | ||||
| 43 | Salisbury | Lloyds | 47 Market Place | Supercon 18/4/08 |
| Pharmacy | Salisbury | |||
| SP1 1DA | ||||
| 01722 327645 | ||||
| 45 | Salisbury | National | 12 Winchester St | Supercon 31/7/08 |
| Co-operative | Salisbury | |||
| SP1 1HB | ||||
| 01722 334698 | ||||
| 48 | Salisbury | Tesco Stores Ltd | Instore Pharmacy | Supercon 21/04/2008 |
| Bourne Centre | ||||
| Southampton Rd | ||||
| Salisbury | ||||
| SP1 2NY | ||||
| 01722 317400 | ||||
| 49 | Tidworth | P W Hedge | The Pharmacy | NX 1/5/08 |
| Drummer Lane | Supercon 1/5/08 | |||
| Tidworth | ||||
| Tidworth | ||||
| SP9 7FH | ||||
| 01980 843368 | ||||
| 51 | Trowbridge | Boots the | Adcroft Surgery | Supercon 14/4/08 |
| Chemist | Prospect Place | |||
| Trowbridge | ||||
| BA14 8QA | ||||
| 01225 774643 | ||||
| 52 | Trowbridge | Boots the | The Pharmacy | Supercon 7/05/08 |
| Chemist | Roundstone | NX 7/05/08 | ||
| Surgery | ||||
| Polebarn Circus | ||||
| Trowbridge | ||||
| BA14 7EG | ||||
| 01225 775543 | ||||
| 55 | Trowbridge | Lloyds | 1 Silver Street | |
| Pharmacy | Trowbridge | Supercon 14/4/08 | ||
| BA14 8AA | ||||
| 01225 752069 | ||||
| 57 | Trowbridge | Superdrug | Unit 28, The Shires | Supercon 17/11/08 |
| Stores plc | Trowbridge | NX 17/11/08 | ||
| BA14 8AT | ||||
| 01225 752056 | ||||
| 58 | Warminster | Boots the | 39 Market Place | Supercon 16/4/08 |
| Chemist | Warminster | NX 16/4/08 | ||
| BA12 9AZ | ||||
| 01985 212303 | ||||
| 60 | Warminster | Alliance | 14-16 The Avenue | Supercon commenced 7th May 08 |
| Pharmacy | Warminster | |||
| BA12 9AE | ||||
| 01985 219027 | ||||
| 61 | Westbury | Alliance | 9-11 High Street | Supercon 16/4/08 |
| Pharmacy | Westbury | NX 16/4/08 | ||
| BA13 3BN | ||||
| 01373 822819 | ||||
| 64 | Wilton | Lloyds Pharmacy | 3 North Street | Supercon 18/4/08 |
| Wilton | ||||
| Salisbury | ||||
| Wiltshire | ||||
| SP2 0HA | ||||
| 65 | Wootton Bassett | Boots Chemist | High Street | Supercon 3/9/08 |
| Wootton Bassett | NX | |||
| Wiltshire | ||||
| 66 | Wootton Bassett | CML Jones | 102 High Street | Supercon 15/4/08 |
| Wootton Bassett | NX 15/5/08 | |||
| Wiltshire | ||||
| SN4 7AY |
Contact Details
Postal Address:
Safer Communities
Court
Mills
Polebarn Road
Trowbridge
Wiltshire
BA14
7EG
Last updated: 23 June 2009

