Councillor by name
| Name | Division | Party |
|---|---|---|
| Allen, Desna | Chippenham Queens and Sheldon | Liberal Democrat |
| Beattie, Richard Andrew | Wilton and Lower Wylye Valley | Conservative |
| Berry, Chuck | Calne North | Conservative |
| Brady, John | Salisbury St Martins and Cathedral | Conservative |
| Britton, Richard | Alderbury and Whiteparish | Conservative |
| Brown, Phillip Alfred | Bromham, Rowde and Potterne | Conservative |
| Brown, Rosemary | Bradford-on-Avon North | Liberal Democrat |
| Bucknell, Allison | Lyneham | Conservative |
| Burton, Jane | Devizes East | Devizes Guardians |
| Carbin, Trevor | Holt and Staverton | Liberal Democrat |
| Carter, Nigel | Devizes North | Devizes Guardians |
| Caswill, Chris | Chippenham Monkton | Liberal Democrat |
| Clark, Ernie | Hilperton | Independent |
| Clewer, Richard John | Salisbury St Pauls | Conservative |
| Cochrane, Christopher | Salisbury Fisherton and Bemerton | Conservative |
| Colmer, Peter | Cricklade and Latton | Liberal Democrat |
| Conley, Linda Mary | Winsley and Westwood | Conservative |
| Connolly, Mark | Tidworth | Conservative |
| Crisp, Christine | Calne Rural | Conservative |
| Cuthbert-Murray, Michael | Westbury East | Independent |
| Dalton, Brian Edward | Salisbury Harnham | Liberal Democrat |
| Darby, Paul Richard | Chippenham Hardenhuish | Liberal Democrat |
| Davis, Andrew | Warminster East | Conservative |
| Davis, Peter | Corsham Town | Conservative |
| De Rhe-Philipe, Fleur | Warminster Without | Conservative |
| Deane, Tony | Tisbury | Conservative |
| Devine, Christopher | Winterslow | Conservative |
| Douglas, Bill | Chippenham Hardens and England | Liberal Democrat |
| Douglas, Mary | Salisbury St Francis and Stratford | Conservative |
| Dow, Peggy Ann | Marlborough East | Liberal Democrat |
| Doyle, Peter | Wootton Bassett South | Conservative |
| Eaton, Rod | Melksham North | Conservative |
| Fogg, Nick | Marlborough West | Independent |
| Fuller, Peter | Trowbridge Park | Conservative |
| Gamble, Richard | The Lavingtons and Erlestoke | Conservative |
| Green , Jose | Fovant & Chalke Valley | Conservative |
| Greenman, Howard | Kington | Conservative |
| Griffiths, Mark | Melksham Without North | Conservative |
| Groom, Mollie | Wootton Bassett East | Conservative |
| Grundy, Lionel Harry | Urchfont and The Cannings | Conservative |
| Hall, Robert (Brigadier) | Pewsey Vale | Conservative |
| Hawker, Russell | Westbury West | Independent |
| Hewitt, Mike | Bourne and Woodford Valley | Conservative |
| Hewson, Malcolm George | Bradford-on-Avon South | Liberal Democrat |
| Hill, Alan Kenneth | Calne South and Cherhill | Conservative |
| Howard, Charles | The Collingbournes and Netheravon | Conservative |
| Hubbard, Jon | Melksham South | Liberal Democrat |
| Humphries, Chris | Aldbourne and Ramsbury | Conservative |
| Humphries, Keith Maurice | Warminster Broadway | Conservative |
| Hutton, Peter | Chippenham Cepen Park and Derriads | Conservative |
| James MBE, Tom | Trowbridge Adcroft | Independent |
| Jeans, George | Mere | Independent |
| Jenkins, David | Westbury North | Liberal Democrat |
| Johnson, Julian Paul | Downton and Ebble Valley | Conservative |
| Killane, Simon John | Malmesbury | Liberal Democrat |
| Knight, John | Trowbridge Central | Liberal Democrat |
| Kunkler, Jerry | Pewsey | Conservative |
| Lay, Jacqueline | Purton | Conservative |
| Macrae, Alan | Corsham Pickwick | Conservative |
| Marshall, Robin | Calne Central | Liberal Democrat |
| Mayes, Laura | Roundway | Conservative |
| McLennan, Ian | Laverstock, Ford and Old Sarum | Labour |
| Milton, Jemima Mary | West Selkley | Conservative |
| Moss, Bill | Salisbury St Marks and Bishopdown | Conservative |
| Newbury, Christopher | Warminster Copheap and Wylye | Independent |
| Noeken, John | Amesbury East | Conservative |
| Ody, Jeffrey George | Devizes and Roundway South | Devizes Guardians |
| Oldrieve, Steve | Trowbridge Paxcroft | Liberal Democrat |
| Osborn, Helen | Trowbridge Lambrok | Liberal Democrat |
| Osborn, Jeff | Trowbridge Grove | Liberal Democrat |
| Packard, Mark Anthony Clive | Chippenham Pewsham | Liberal Democrat |
| Parker, Sheila | Box and Colerne | Conservative |
| Payne, Graham | Trowbridge Drynham | Conservative |
| Petty, Stephen | Melksham Central | Liberal Democrat |
| Phillips, Nina | Chippenham Cepen Park and Redlands | Conservative |
| Randall, Leo | Redlynch and Landford | Conservative |
| Ridout, Pip | Warminster West | Conservative |
| Roberts, William Frank | Wootton Bassett North | Conservative |
| Rogers, Ricky | Salisbury Bemerton | Labour |
| Rooke, Judy Rooke | Chippenham Lowden and Rowden | Liberal Democrat |
| Sample, Paul William Leslie | Salisbury St Edmund and Milford | Liberal Democrat |
| Scott, Jane Antoinette | By Brook | Conservative |
| Seed , Jonathon | Summerham and Seend | Conservative |
| Smale, John | Bulford, Allington and Figheldean | Conservative |
| Soden, Carole | Minety | Conservative |
| Sturgis, Toby | Brinkworth | Conservative |
| Swabey, Julie | Ethandune | Conservative |
| Thomson, John Percy Simon Stuart | Sherston | Conservative |
| Tonge, Dick | Corsham Without and Box Hill | Conservative |
| Trotman, Anthony John | Calne Chilvester and Abberd | Conservative |
| Vacant, Currently | Southwick | |
| Wayman, Bridget | Nadder and East Knoyle | Conservative |
| West , Ian Clive | Till and Wylye Valley | Liberal Democrat |
| Westmoreland, Fred | Amesbury West | Conservative |
| Wheeler, Stuart | Burbage and The Bedwyns | Conservative |
| While, Roy | Melksham Without South | Conservative |
| Williams, Christopher | Ludgershall and Perham Down | Conservative |
| Wright, Graham | Durrington and Larkhill | Liberal Democrat |
Contact Details
Email: committee@wiltshire.gov.uk
Telephone: 01225 713018
Fax: 01225 713099
Postal Address:
Democratic & Members’ Services
Wiltshire Council
County
Hall
Trowbridge
Wiltshire
BA14
8JN
