- Aldbourne & Ramsbury
- Alderbury
- Amesbury
- Avon & Pewsey
- Bedwyn & Collingbourne
- Bourne & Woodford Valley
- Box, Colerne & Lacock
- Bradford on Avon
- Bromham & Potterne
- Calne
- Calne and Without
- Chalke & Nadder
- Chippenham Central
- Chippenham North
- Chippenham Pewsham
- Chippenham West
- Corsham
- Cricklade & Purton
- Devizes North
- Devizes South
- Downton & Ebble Valley
- Durrington & Bulford
- Holt &Paxcroft
- Kington
Aldbourne & Ramsbury
| Candidate | Party | Votes |
| Humphries, Christopher Paul (elected) | Conservative | 2,392 |
| David, Deborah | Liberal Democrat | 1,355 |
| Mabbett, Stephanie | Labour | 654 |
| Coombe, Nic | UKIP | 249 |
Electorate - 6,640
% Polled - 70.03%
Alderbury
| Candidate | Party | Votes |
| Moss, William Raybould (elected) | Conservative | 3,024 |
| Lawson, Henry | Labour | 676 |
| Gent, Adam Christopher | Green | 382 |
Electorate - 7,467
% Polled - 74.94%
Amesbury
| Candidate | Party | Votes |
| Noeken, John Cornelis (elected) | Conservative | 1,467 |
| Swindlehurst, Janey Mary | Liberal Democrat | 932 |
| Riches, Mark | Labour | 612 |
| Peach, Allan Godfrey | Independent | 1,223 |
Electorate -
% Polled
Avon & Pewsey
| Candidate | Party | Votes |
| Molland, Antony (elected) | Conservative | 2,301 |
| Cavill, Patricia | Liberal Democrat | 1,306 |
| Jenkins< audrey Christine | labour | 1,049 |
Electorate - 6,995
% Polled - 66.56%
Bedwyn & Colingbourne
| Candidate | Party | Votes |
| Hall, Robert Wallace Strachan | Conservative | 2,368 |
| Walker, David | Liberal Democart | 1,390 |
| Brown, Catherine Amelia | Labour | 678 |
| Sedgwick, David Gordon | UKIP | 254 |
Electorate - 6,793
% Polled - 69.04%
Bourne & Woodford Valley
| Candidate | Party | Votes |
| Wren, Kevin Christopher (elected) | Conservative | 2,534 |
| Robertson, James Campbell | Liberal Democrat | 1,369 |
| McLennan, Ian David | Labour | 1,186 |
Electorate - 6,974
% Polled - 72.97%
Box, Colerne & Lacock
| Candidate | Party | Votes |
| Seager, Judith Helen (elected) | Conservative | 2,332 |
| Peterson, Sara-Louise | Liberal Democrat | 2,272 |
| Wheeler, Stephen Charles | Labour | 697 |
Electorate - 7,414
% Polled - 71.50%
Bradford on Avon
| Candidate | Party | Votes |
| Banks, Michael John | Conservative | 1,766 |
| Hewson, Malcolm George (elected) | Liberal Democrat | 2,959 |
| Webber, Nancy | Labour | 714 |
Electorate - 7,472
% Polled - 72.9%
Bromham & Potterne
| Candidate | Party | Votes |
| Rugg, Patricia | Conservative | 2,171 |
| Partt, Josephine | Liberal Democrat | 1,240 |
| Wearn, Lynda | labour | 842 |
| Ryan, John Maurice | UKIP | 305 |
Electorate - 6,297
% Polled 72.38%
Calne
| Candidate | Party | Votes |
| Trotman, Antony John (elected) | Conservative | 2,034 |
| Coy, Simon Richard | Liberal Democrat | 1,352 |
| Evans, Christopher David Norman | Labour | 1,158 |
Electorate - 7,845
% Polled - 57.92%
Calne and Without
| Candidate | Party | Votes |
| Bryant, Nancy Suzanne (elected) | Conservative | 2,556 |
| Hitchens, Elizabeth Margaret | Liberal Democrat | 2,073 |
| Jeffrey, Frank | Labour | 600 |
Electorate - 7,221
% Polled - 68.99%
Chalke & Nadder
| Candidate | Party | Votes |
| Deane, Anthony Nicholas (elected) | Conservative | 2,556 |
| Edge, Peter Derek | Liberal Democrat | 1,264 |
| Pettefar, Valerie May | Labour | 491 |
| Soutar, Hamish Douglas | Green | 407 |
Electorate - 6,410
% Polled - 73.60%
Chippenham Central
| Candidate | Party | Votes |
| Phillips, Nina Margaret | Conservative | 1,396 |
| Hennings, Jeremy Ross (elected) | Liberal Democrat | 1,424 |
| Lloyd, Maureen frances | Labour | 706 |
Electorate - 5,843
% Polled - 603.35%
Chippenham North
| Candidate | Party | Votes |
| McCarron, Brendan Leo | Conservative | 1,855 |
| Coleman, Patrick Charles Bourne (elected) | Liberal Democrat | 2,291 |
| Pierce, Richard Alistair Bur | Labour | 597 |
Electorate - 6,889
% Polled - 68.85%
Chippenham Pewsham
| Candidate | Party | Votes |
| Greenman, Vincent Howard | Conservative | 1,570 |
| Doubell, Sylvia Kathleen (elected) | Liberal Democrat | 1,789 |
| Pool, David Ronald George | Labour | 619 |
Electorate - 6,071
% Polled - 65.52%
Chippenham West
| Candidate | Party | Votes |
| Kennedy, Elizabeth Annette | Conservative | 1,714 |
| Rooke, Jusith Hannah (elected) | Liberal Democrat | 1,917 |
| Lawrence, Julie | Labour | 757 |
Electorate - 6,776
% Polled - 64.76%
Corsham
| Candidate | Party | Votes |
| Tonge, Richard Leslie | Conservative | 1,327 |
| Davis, Peter Roy (elected) | Liberal Democrat | 2,432 |
| Hible, Judith Margaret | Labour | 819 |
Electorate - 6,792
% Polled - 67.40%
Cricklade & Purton
| Candidate | Party | Votes |
| Clements, Anthony Charles | Conservative | 1,983 |
| Dixon, Helen Margaret (elected) | Liberal Democrat | 2,222 |
| Price, Frederick Albert | Labour | 712 |
Electorate - 7,140
% Polled - 68.87%
Devizes North
| Candidate | Party | Votes |
| Winchcombe, Paula Mary | Conservative | 1,080 |
| Jones, Donald | Liberal Democrat | 725 |
| Taylor, Margaret Sheila Nancy (elected) | Labour | 1,310 |
| carter, Nigel Denys | Devizes Guardians | 710 |
Electorate - 6,277
% Polled - 73.22%
Devizes South
| Candidate | Party | Votes |
| Winchcombe, Charles Stuart (elected) | Conservative | 1,106 |
| Callow, Katherine | Liberal Democrat | 933 |
| Woolrych, Humphrey Noel | Labour | 639 |
| Ody, Jeffrey George | Devizes Guardians | 795 |
Electorate - 5,224
% Polled - 66.48%
Downton & Ebble Valley
| Candidate | Party | Votes |
| Johnson, Julian Paul (elected) | Conservative | 2,152 |
| Steel, Robert William | Liberal Democrat | 1,413 |
| Shepherd, John Anthony | Labour | 720 |
| Jalland, Stephanie Lorraine | Green | 379 |
Electorate - 5,981
% Polled - 70.47%
Durrington & Bulford
| Candidate | Party | Votes |
| Baker, Mark Lawrence (elected) | Conservative | 1,881 |
| Spenser, James Richard Grenville | Liberal Democrat | 1,413 |
| Robinson, Ricky | labour | 766 |
Electorate - 7,451
% Polled - 54.49%
Holt & Paxcroft
| Candidate | Party | Votes |
| Beaton, Peter Kenneth | Conservative | 1,300 |
| Content, Sarah Marie (elected) | Liberal Democrat | 1,789 |
| Clark, Ernest Frederick | Independent | 1,613 |
Electorate - 6,609
% Polled - 71.15%
Kington
| Candidate | Party | Votes |
| Scott, Jane Antoinette (elected) | Conservative | 3,288 |
| Inker, David Edwin | Liberal Democrat | 1,356 |
| Beasley, Susan Mary Taylor | Labour | 507 |
Electorate - 6,996
% Polled - 73.63%
Contact Details (LiveLink)
Multiple Contacts:
eMail: elections@wiltshire.gov.uk
Telephone: 0300 456 0112
Out of hours:
Fax: 01249 463481
Postal Address:
Wiltshire Electoral Services
Monkton Park
Chippenham
SN15
1ER
In Person:
DX:
Last updated: 20 March 2009