- Lavington & Cannings
- Malmesbury
- Manor Vale
- Marlborough
- Melksham Central
- Melksham Without
- Mere & Tisbury
- Minety
- Salisbury East (2)
- Salisbury South (2)
- Salisbury West
- Tidworth & Lugershall
- Trowbridge East (2)
- Trowbridge West
- Warminster East & Wylye
- Warminster West
- Westbury Ham & Dilton
- Westbury, Laverton & Shearwater
- Whorwellsdown Hundred
- Wilton and Wylye
- Wootton Bassett North
- Wootton Bassett South
Lavington & Cannings
| Candidate | Party | Votes |
| Willmott, Dennis James (elected) | Conservative | 2,438 |
| Brewer, Geoffrey Charles | Liberal Democrat | 1,313 |
| Bisatt, Alistair | Labour | 614 |
Electorate - 6,880
% Polled - 69.13%
Malmesbury
| Candidate | Party | Votes |
| Thomson, John Percy Simon Stuart (elected) | Conservative | 3,228 |
| Goldstone, Frances Ann | Liberal Democrat | 1,868 |
| Shaw, Armold | Labour | 614 |
Electorate - 8,129
% Polled - 70.24%
Manor Vale
| Candidate | Party | Votes |
| Blackburn, Peter Coupe | Conservative | 1,710 |
| Chivers, Terrance Peter (elected) | Liberal Democrat | 2,041 |
| Womersley, Angela | Labour | 628 |
Electorate - 5,754
% Polled - 76.10%
Marlborough
| Candidate | Party | Votes |
| Hannaford, Elizabeth Marian (elected) | Conservative | 1,234 |
| Jackson, Caroline Veronica | Liberal Democrat | 1,068 |
| McLennan, Cameron | Labour | 506 |
| Fogg, John Nicholas | Independent | 1,225 |
Electorate - 5,885
% Polled - 68.53%
Melksham Central
| Candidate | Party | Votes |
| Williams, Kennneth Francis | Conservatiives | 1,078 |
| Welch, Terri | Liberal Democrat | 1,230 |
| White, Margaret (elected) | Labour | 1,268 |
| Millichamp, Hilary Jane | Green | 223 |
Electorate - 6,300
% Polled - 60.30%
Melksham Without
| Candidate | Party | Votes |
| While, Roy Sidney (elected) | Conservative | 2,201 |
| Petty, Stephen Bryan | Liberal Democrat | 1,827 |
| Cox, William Charles Gordon | Labour | 1,561 |
Electorate - 8,471
% Polled - 65.98%
Mere & Tidsbury
| Candidate | Party | Votes |
| Wayman, Bridget Anne (elected) | Conservative | 1,791 |
| Collins, Nathaniel Joseph | Liberal Democrat | 1,378 |
| Jeans, George | Independent | 1,592 |
Electorate - 6,736
% Polled - 70.68%
Minety
| Candidate | Party | Votes |
| Soden, Carole Alethea (elected) | Conservative | 3,521 |
| Cooper, John Stanley | Liberal Democrat | 1,641 |
| Smith, Pauline Margaret | Labour | 370 |
Electorate - 7,307
% Polled - 75.71
Salisbury East (2 seats)
| Candidate | Party | Votes |
| Lloyd- Jones, Joanna | Conservative | 2,472 |
| Douglas, Mary Jaquelin (elected) | Conservative | 3,001 |
| Thorpe, Susan Margaret | Liberal Democrat | 2,705 |
| English , John Michael (elected) | Liberal Democrat | 2,758 |
| Roberts, Andrew Charles Righton | Labour | 1,385 |
| Wright, Susan Isabel | Green | 875 |
Electorate - 11,097
% Polled - 68.48%
Salisbury South (2 seats)
| Candidate | Party | Votes |
| Snow, William Anthony Beotric | Conservative | 2,797 |
| Cochran, Christopher Gordon | Conservative | 2,797 |
| Dalton, Brian Edward (elected) | Liberal Democrat | 3,255 |
| Chettleburgh, Elizabeth Amanda (elected) | Liberal Democrat | 3,635 |
| Mallory, Susan Caroline | Labour | 827 |
| Tomes, Ian | Labour | 785 |
| Hansford, John | Green | 709 |
Electorate - 12,132
% Polled - 66.21%
Salisbury West
| Candidate | Party | Votes |
| Lindley, Terence John | Conservative | 1084 |
| Payne, Timothy Anthony | Liberal Democrat | 1234 |
| Rogers, Richard Terance (elected) | Labour | 1597 |
Electorate - 6,588
% Polled - 59.43%
Tidworth & Lugershall
| Candidate | Party | Votes |
| Connolly, Mark (elected) | Conservative | 1,948 |
| Welling, Leslie Roy | Liberal Democrat | 934 |
| Still, Anthony Hadland | UKIP | 379 |
Electorate - 6,787
% Polled - 48.05%
Trowbridge East (2 seats)
| Candidate | Party | Votes |
| Moore, Anthony Ivan | Conservative | 2,471 |
| Fuller, Peter | Conservative | 2,600 |
| Hill, Grace (elected) | Liberal Democrat | 4,090 |
| Oldreive, Stephen Jones (elected) | Liberal Democrat | 3,553 |
| Coombes, Gregory Anthony | Labour | 1,487 |
| Ezra, Peter John | Labour | 1,328 |
Electorate - 13,961
% Polled - 61.64%
Trowbridge West
| Candidate | Party | Votes |
| Knight, John Roland Wallace | Conservative | 1,450 |
| Osborn, Jeffrey Bryan (elected) | Liberal Democrat | 2,446 |
| Mitcham, Geoffrey Alan | Labour | 1,007 |
Electorate - 8,024
% Polled - 61.10%
Warminster East & Wyle
| Candidate | Party | Votes |
| Davis, Andrew (elected) | Conservative | 2,736 |
| Charman, Joy Winfred | Liberal Democrat | 1,732 |
| Main, Dorothea Joan | Independent | 987 |
Electorate - 8,514
% Polled - 64.07%
Warminster West
| Candidate | Party | Votes |
| Hawker, Russell Mark | Conservative | 1,385 |
| Batchelor, Paul | Liberal Democrat | 1,141 |
| Syme, John Edward (elected) | Independent | 1,389 |
Electorate - 6,421
% Polled - 60.97%
Westbury Ham & Dilton
| Candidate | Party | Votes |
| Braid, William Scott Shiel | Conservative | 1,143 |
| Tout, Wiliam David Charles | Liberal Democrat | 1,127 |
| Sutton, Michael | Labour | 698 |
| Newbury, Christopher (elected) | Independent | 1,302 |
| Howells, David John | Green | 220 |
Electorate - 7,135
% Polled - 62.93%
Westbury, Laverton & Shearwater
| Candidate | Party | Votes |
| De Rhe Philipe, Mary Fleur (elected) | Conservative | 2,141 |
| King, Gordon Ian | Liberal Democrat | 1,637 |
| Mitchell, Christine Linda | Labour | 621 |
| Sainsbury, Stephen | Green | 351 |
Electorate - 7,212
% Polled - 66.35%
Whorwellsdown Hundred
| Candidate | Party | Votes |
| Swabey, Julie (elected) | Conservative | 1,950 |
| Carbin, Trevor William | Liberal Democrat | 1,637 |
| Griffiths, Amanda Louise | Green | 371 |
| Phillips O.B.E, Anthony Guy | Independent | 1,191 |
Elections - 7,084
% Polled - 72.68%
Wilton and Wylye
| Candidate | Party | Votes |
| Recknell, Andre' Duncan | Conservative | 1,626 |
| West, Ian Clive (elected) | Liberal Democrat | 2,560 |
| Simmons, Malcolm | Labour | 456 |
| Green , Sarah Margaret | Green | 328 |
Electorate - 7,086
% Polled - 70.14%
Wootton Bassett North
| Candidate | Party | Votes |
| Groom, Mollie Eileen May (elected) | Conservative | 1,993 |
| Gann, Deborah Anne | Liberal Democrat | 1,416 |
| Ford, Susan | Labour | 629 |
Electorate - 6,217
& Polled - 64.95%
Wootton Bassett South
| Candidate | Party | Votes |
| Strurgis, Toby Russell | Conservative | 2,534 |
| Mortlock, Louise Jane | Liberal Democrat | 1,981 |
| Webb, Ellis | Labour | 785 |
| Allnatt, Philip George | Independent | 199 |
Electorate - 8,434
% Polled - 65.20%
Contact Details (LiveLink)
Multiple Contacts:
eMail: elections@wiltshire.gov.uk
Telephone: 0300 456 0112
Out of hours:
Fax: 01249 463481
Postal Address:
Wiltshire Electoral Services
Monkton Park
Chippenham
SN15
1ER
In Person:
DX:
Last updated: 20 March 2009