- Box and Rudloe Ward
- Bremhill Ward
- Brinkworth Ward
- Calne Abberd Ward
- Calne Chilvester Ward
- Calne Lickhill Ward
- Calne Marden Ward
- Calne Priestley Ward
- Calne Quemerford Ward
- Calne Without Ward
- Chippenham Allington Ward
- Chippenham Avon Ward
- Chippenham Hill Rise Ward
- Chippenham London Road Ward
- Chippenham Monkton Park Ward
- Chippenham Park Ward
- Chippenham Pewsham Ward
- Chippenham Redland Ward
- Chippenham Westcroft/Queens Ward
- Colerne Ward
- Corsham and Lacock Ward
- Cricklade Ward
- Hullavington and Crudwell Ward
- Kington Langley Ward
- Lyneham Ward
- Malmesbury Ward
- Minety and Purton Ward
- Pickwick Ward
- Sherston Ward
- St Paul Malmesbury Without Ward
- Sutton Benger Ward
- The Lydiards and Broad Town Ward
- Wootton Bassett North Ward
- Wootton Bassett South Ward
- Yatton Keynell Ward
Box and Rudloe Ward (2 Seats)c
| Candidate | Party | Votes |
| Katherine A Banks (Elected) | Liberal Democrats | 720 |
| Harry Barstow | English Democrats | 162 |
| Richard Crowder | UK Independence | 230 |
| George Gill | Liberal Democrats | 605 |
| Tudor Jones (Elected) | Conservative | 725 |
| Valerie A Richardson | Conservative | 670 |
| Michael Simpkins | British National Party | 155 |
| Steve Wheeler | Labour Party | 177 |
| Emma S Wright | UK Independence | 97 |
Electorate - 4,060
Rejected Papers - 5
Turnout - 45.7%
Bremhill Ward (1 Seat)
| Candidate | Party | Votes |
| Michael R Burns | Liberal Democrats | 195 |
| Christine Crisp (Elected) | Conservative | 688 |
Electorate - 1,946
Rejected Papers - 7
Turnout - 45.80%
Brinkworth Ward (2 Seats)
| Candidate | Party | Votes |
| Catherine C Doody | Liberal Democrats | 406 |
| Jackie Morris | Liberal Democrats | 395 |
| Valerie I Price | Labour | 105 |
| Toby R Sturgis (Elected) | Conservative | 1,168 |
| Vivian A Vines (Elected) | Conservative | 1,161 |
Electorate - 3,681
Rejected Papers - 10
Turnout - 47.10%
Calne Abberd Ward (1 Seat)
| Candidate | Party | Votes |
| Robert A Baggs | British National Party | 91 |
| Roy Golding | Conservative | 224 |
| Ross Henning (Elected) | Liberal Democrats | 279 |
| Julie Reid | UK Independence | 105 |
Electorate - 2,006
Rejected Papers - 10
Turnout - 35.30%
Calne Chilvester Ward (1 Seat)
| Candidate | Party | Votes |
| Heather E Canfer | Liberal Democrats | 176 |
| Andy Ireland | UK Independence | 88 |
| Tony Trotman (Elected) | Conservative | 356 |
Electorate - 1,797
Rejected Papers - 5
Turnout - 34.80%
Calne Lickhill Ward (2 Seats)
| Candidate | Party | Votes |
| Ellie Bland | UK Independence | 328 |
| Tom Briggs | Liberal Democrats | 231 |
| Peter Dolman | Liberal Democrats | 275 |
| John R Ireland | UK Independence | 335 |
| Andrea Pier (Elected) | Conservative | 390 |
| Caroline V Ramsey (Elected) | Conservative | 392 |
Electorate - 2,902
Rejected Papers - 5
Turnout - 34.50%
Calne Marden Ward (1 Seat)
| Candidate | Party | Votes |
| Alan K Hill (Elected) | Conservative | 453 |
| David F Short | UK Independence | 147 |
| Paul A B Venton | Liberal Democrats | 276 |
Electorate - 1,880
Rejected Papers - 10
Turnout - 47.1%
Calne Priestley Ward (1 Seat)
| Candidate | Party | Votes |
| Dave Bland | UK Independence | 305 |
| Charles M R Boase (Elected) | Conservative | 351 |
Electorate - 1,883
Rejected - 8
Turnout - 35.3%
Calne Quemerford Ward (1 Seat)
| Candidate | Party | Votes |
| Howard R Marshall | Liberal Democrats | 239 |
| Dianne Mary Moore | UK Independence | 166 |
| Helen R Plenty (Elected) | Conservative | 437 |
Electorate - 1,819
Rejected Papers - 6
Turnout - 46.60%
Calne Without Ward (1 Seat)
| Candidate | Party | Votes |
| Shauna Bodman (Elected) | Conservative | 609 |
| David J E Evans | Liberal Democrats | 310 |
Electorate - 1,978
Rejected Papers - 9
Turnout - 46.90%
Chippenham Allington Ward (2 Seats)
| Candidate | Party | Votes |
| Hilary A Foord | Labour | 125 |
| Sylvia A Gibson | Liberal Democrats | 618 |
| Peter J Hutton (Elected) | Conservative | 791 |
| Judy Rooke | Liberal Democrats | 642 |
| Martin Singlehurst (Elected) | Conservative | 735 |
Electorate - 3,754
Rejected Papers - 3
Turnout - 40.20%
Chippenham Avon Ward (2 Seats)
| Candidate | Party | Votes |
| Jeremy L Hall (Elected) | Liberal Democrats | 669 |
| Ronald B MacGregor (Elected) | Liberal Democrats | 677 |
| Harry Purdon | Conservative | 426 |
| Julian R Sturgis | Conservative | 363 |
Electorate - 3,476
Rejected Papers - 12
Turnout - 33.10%
Chippenham Hill Rise Ward (1 Seat)
| Candidate | Party | Votes |
| Paul R Darby (Elected) | Liberal Democrats | 476 |
| Clare F Davison | Labour | 52 |
| Peter G Green | Conservative | 187 |
Electorate - 1,898
Rejected Papers - 2
Turnout - 37.80%
Chippenham London Road Ward (1 Seat)
| Candiate | Party | Votes |
| Julie Lawrence | Labour | 69 |
| Andrew D Meredith | UK Independence | 157 |
| John Scragg (Elected) | Liberal Democrats | 226 |
| Andy Whitaker | Conservative | 190 |
Electorate - 1,718
Rejected Paper - 4
Turnout - 37.60%
Chippenham Monkton Park Ward (1 Seat Available)
| Candidate | Party | Votes |
| Christopher J Caswill (Elected) | Liberal Democrats | 523 |
| Benjamin Lawrence | Labour | 55 |
| Brendan McCarron | Conservative | 365 |
Electorate - 1,665
Rejected - 3
Turnout - 56.80%
Chippenham Park Ward (2 Seats)
| Candidate | Party | Votes |
| Patrick C B Coleman (Elected) | Liberal Democrats | 815 |
| Elizabeth A Kennedy | Conservative | 761 |
| Ken Kennedy | Conservative | 714 |
| Jules Whincup (Elected) | Liberal Democrats | 810 |
Electorate - 3,937
Rejected - 24
Turnout - 42.40%
Chippenham Pewsham Ward (2 Seats)
| Candidate | Party | Votes |
| Vince Baseley | Conservative | 729 |
| John P Doubell (Elected) | Liberal Democrats | 781 |
| Sylvia K Doubell (Elected) | Liberal Democrats | 841 |
| Phil Pye | Conservative | 721 |
Electorate - 4,247
Rejected Papers - 19
Turnout - 38.30%
Chippenham Redland Ward (2 Seats)
| Candidate | Party | Votes |
| William J Douglas | Liberal Democrats | 328 |
| John E Frampton | UK Independence | 179 |
| Maureen F Lloyd | Labour | 380 |
| Andy Phillips (Elected) | Conservative | 546 |
| Nina Phillips (Elected) | Conservative | 745 |
Electorate - 3,418
Rejected Papers - 13
Turnout - 36.30%
Chippenham Westcroft/Queens Ward (1 Seat)
| Candidate | Party | Votes |
| Desna B Allen (Elected) | Liberal Democrats | 369 |
| Stephen P Cadby | Conservative | 276 |
| John R Weems | Labour | 85 |
Electorate - 1,967
Rejected Papers - 8
Turnout - 37.5%
Colerne Ward (1 Seat)
| Candidate | Party | Votes |
| Simon B Meadowcroft (Elected) | Liberal Democrats | 480 |
| Helen S Wright | Conservative | 428 |
Electorate - 1,945
Rejected Papers - 10
Turnout - 47.20%
Corsham and Lacock Ward (3 Seats)
| Candidate | Party | Votes |
| Christopher P Deacon | British National Party | 342 |
| Jennie Hartless (Elected) | Conservative | 1507 |
| Judith Hible | Labour | 556 |
| Linda M Packard | Liberal Democrats | 1,100 |
| Mark A C Packard | Liberal Democrats | 1,055 |
| Sheila Parker (Elected) | Conservative | 1,421 |
| Dick Tonge (Elected) | Conservative | 1,699 |
Electorate - 6,056
Rejected Papers - 9
Turnout - 50.60%
Cricklade Ward (2 Seats)
| Candidate | Party | Votes |
| Tony Clements (Elected) | Conservative | 896 |
| Owen Gibbs | Conservative | 700 |
| Michael P Hatton (Elected) | Liberal Democrats | 740 |
| Anthony J Nelmes | Liberal Democrats | 588 |
| Frederick A Price | Labour | 116 |
Electorate - 3,970
Rejected Papers - 5
Turnout - 40.90%
Hullavington and Crudwell Ward (1 Seat)
| Candidate | Party | Votes |
| Muriel Chivers | Liberal Democrats | 186 |
| Howard Greenman (Elected) | Conservative | 834 |
Electorate - 2,043
Rejected Papers - 4
Turnout - 50.10%
Kington Langley Ward (1 Seat)
| Candidate | Party | Votes |
| Philip G Allnatt | Indepdendent | 352 |
| Sherry Meadows (Elected) | Conservative | 620 |
Electorate - 2,178
Rejected Papers - 6
Turnout - 44.90%
Lyneham Ward (2 Seats)
| Candidate | Party | Votes |
| Allison M Bucknell (Elected) | Conservative | 1,005 |
| Duncan R Rowley | Liberal Democrats | 381 |
| Sarah J Still (Elected) | Conservative | 871 |
| John A Webb | Liberal Democrats | 477 |
| John H Williams | Independent | 248 |
Electorate - 4,039
Rejected Papers - 2
Turnout - 40.10%
Malmesbury Ward (2 Seats)
| Candidate | Party | Votes |
| Rachel L Cinnamond (Elected) | Conservative | 661 |
| Patrick J Goldstone | Liberal Democrats | 458 |
| Jason P Hughes | Labour | 173 |
| Judy Jones | Liberal Democrats | 493 |
| Ray Sanderson (Elected) | Conservative | 758 |
Electorate - 3,740
Rejected Papers - 147
Turnout - 45.80%
Minety and Purton Ward (3 Seats)
| Candidate | Party | Votes |
| Chuck Berry (Elected) | Conservative | 1,390 |
| Gillian A Bristow | UK Independence | 175 |
| John S Cooper | Liberal Democrats | 567 |
| Russell Dabson | Liberal Democrats | 647 |
| Helen M Dixon | Liberal Democrats | 743 |
| Geoffrey Roy Greenaway (Elected) | Conservative | 1,459 |
| Jacqui Lay (Elected) | Conservative | 1,407 |
| John Papworth | UK Independence | 180 |
| Pauline M Smith | Labour | 161 |
Electorate - 6,232
Rejected Papers - 0
Turnout - 39.30%
Pickwick Ward (2 Seats)
| Candidate | Party | Votes |
| Michael A Howson | British National Party | 181 |
| Christopher J Lynch | Labour | 315 |
| Elaine Marston (Elected) | Conservative | 487 |
| Julian C Mittra | Liberal Democrats | 367 |
| Christine Reid (Elected) | Labour | 478 |
| Rod Taylor | Conservative | 365 |
Electorate - 2,993
Rejected Papers - 4
Turnout - 41.80%
Sherston Ward (1 Seat)
| Candidate | Party | Votes |
| Valerie P Bannister | Labour | 70 |
| Peter Lawrence | Liberal Democrats | 133 |
| John Thomson (Elected) | Conservative | 741 |
Electorate - 1,876
Rejected Papers - 2
Turnout - 50.40%
St Paul Malmesbury Without Ward (1 Seat)
| Candidate | Party | Votes |
| Ian C Ashby | Liberal Democrats | 261 |
| Ian J Henderson (Elected) | Conservative | 446 |
Electorate - 1,479
Rejected Papers - 5
Turnout - 48.10%
Sutton Benger Ward (1 Seat)
| Candidate | Party | Votes |
| Peter Bailey | Independent | 312 |
| Matthew J Bragg | Liberal Democrats | 103 |
| Bob Causer (Elected) | Conservative | 446 |
Electorate - 1,834
Rejected Papers - 1
Turnout - 47%
The Lydiards and Broad Town Ward(1 Seat)
| Candidate | Party | Votes |
| Keith Dixon | Liberal Democrats | 199 |
| Mollie E M Groom (Elected) | Conservative | 802 |
Electorate - 2,158
Rejected Papers - 4
Turnout - 46.60%
Wootton Bassett North Ward (2 Seats)
| Candidate | Party | Votes |
| Bill Roberts (Elected) | Conservative | 809 |
| Arnold Shaw | Labour | 109 |
| Jenny Stratton | Liberal Democrats | 504 |
| Stephen R Walls | Liberal Democrats | 464 |
| Audrey M Wannell (Elected) | Conservative | 763 |
Electorate - 3,531
Rejected Papers - 5
Turnout - 39.30%
Wootton Bassett South Ward (3 Seats)
| Candidate | Party | Votes |
| Peter Doyle (Elected) | Conservative | 1,336 |
| Mary Fisher-Edmonds | UK Independence | 227 |
| Alan D Martin | UK Independence | 247 |
| Jerry Potter | Liberal Democrats | 556 |
| Pete Roberts (Elected) | Conservative | 1,389 |
| Carole Tan | Liberal Democrats | 547 |
| Olivia J Thomas | Liberal Democrats | 555 |
| Chris Wannell (Elected) | Conservative | 1,408 |
| Ellis Webb | Labour | 215 |
Electorate - 5,507
Rejected Papers - 14
Turnout - 41.90%
Yatton Keynell Ward (1 Seat)
| Candidate | Party | Votes |
| Catherine S Messenger | Liberal Democrats | 201 |
| Jane A Scott (Elected) | Conservative | 693 |
Electorate - 2,121
Rejected Papers - 5
Turnout - 42.40%
Contact Details (LiveLink)
Multiple Contacts:
eMail: elections@wiltshire.gov.uk
Telephone: 0300 456 0112
Out of hours:
Fax: 01249 463481
Postal Address:
Wiltshire Electoral Services
Monkton Park
Chippenham
SN15
1ER
In Person:
DX:
Last updated: 16 April 2009