North Wiltshire Parliamentary Constituency
5 May 2005 (Electorate 80,874)
| Candidate | Party | Votes | % |
|---|---|---|---|
| James Whiteside Gray | Conservative | 26,282 | 46.7 |
| Paul Jonathan Fox | Liberal Democrats | 20,979 | 37.3 |
| David James Nash | Labour | 6,794 | 12.1 |
| Neil Francis Dowdney | UK Independence | 1,428 | 2.5 |
| Philip George Allnatt | Independent | 578 | 1.0 |
| Majority | 5,303 | 9.4 | |
| Turnout | 69.6 |
| Candidate | Party | Votes | % |
|---|---|---|---|
| James Gray | Conservative | 24,090 | 45.5% |
| Hugh Pym | Liberal Democrat | 20,212 | 38.2% |
| Jo Garton | Labour | 7,556 | 14.3% |
| Neil Dowdney | UKIP | 1,090 | 2.1% |
| Majority | 3,878 | 7.3% | |
| Turnout | 67.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| J Gray | Conservative | 25,390 | 43.77% |
| S Cordon | Liberal Democrat | 21,915 | 37.78% |
| N Knowles | Labour | 8,261 | 14.24% |
| M Purves | Referendum | 1,774 | 3.06% |
| A Wood | UKIP | 410 | 0.71% |
| J Forsyth | Natural Law | 263 | 0.45% |
| Majority | 3,475 | 5.99% | |
| Turnout | 74.91% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| R F Needham (Earl of Kilmorey) | Conservative | 39,028 | 55.6% |
| Mrs C R Napier | Liberal Democrat | 22,640 | 32.3% |
| Mrs C Reid | Labour | 6,945 | 9.9% |
| Ms L H Howitt | GP | 850 | 1.2% |
| G F J Hawkins | Liberal | 622 | 0.9% |
| D S Martienssen | Independent | 66 | 0.1% |
| Majority | 16,388 | 23.3% | |
| Turnout | 81.7% |
Note: Mr Martienssen was the candidate of the "Bastion Party" which he had formed
11 June 1987 (Electorate 80,712)
| Candidate | Party | Votes | % |
|---|---|---|---|
| R F Needham (Earl of Kilmorey) | Conservative | 35,309 | 55.1% |
| C S M Graham | Liberal | 24,370 | 38.1% |
| Mrs C Rei | Labour | 4,343 | 6.8% |
| Majority | 10,939 | 17.0% | |
| Turnout | 79.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| R F Needham (Earl of Kilmorey) | Conservative | 30,924 | 53.0% |
| S C M Graham | Liberal | 23,692 | 40.6% |
| S R Allsop | Labour | 2,888 | 5.0% |
| E Barnham | EP | 678 | 1.2% |
| H C Baile de la Perri re | Independent | 113 | 0.2% |
| Majority | 7,232 | 12.4% | |
| Turnout | 76.6% |
3 May 1979
10 October 1974
28 February 1974
18 June 1970
31 March 1966
15 October 1964
8 October 1959
North Swindon Parliamentary Constituency (Prior to 1995 was just known as Swindon)
5 May 2005
| Candidates | Party | Votes | % |
|---|---|---|---|
| Michael Wills | Labour | 19,612 | 43.7% |
| Justin Tomlinson | Conservative | 17,041 | 38% |
| Mike Evemy | Liberal Democrats | 6,831 | 15.2% |
| Robin Tingey | UKIP | 998 | 2.2% |
| Andy Newman | Soc Unity | 208 | 0.5% |
| Ernest Reynolds | Independent | 195 | 0.4% |
| Turnout | 61% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Michael Wills | Labour | 22,371 | 52.9% |
| Nick Martin | Conservative | 14,266 | 33.7% |
| David Nation | Liberal Democrat | 4,891 | 11.6% |
| Brian Lloyd | UKIP | 800 | 1.9% |
| Majority | 8,105 | 19.1% | |
| Turnout | 61.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Michael Wills | Labour | 24,029 | 49.80% |
| Guy Opperman | Conservative | 16,341 | 22.90% |
| Mike Evemy | Liberal Democrat | 6,237 | 12.90% |
| Gillian Goldsmith | Referendum | 1,533 | 3.20% |
| Alexander Fisken | Natural Law | 130 | 0.30% |
| Majority | 7,688 | 15.90% | |
| Turnout | 73.70% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| S C Coombs | Conservative | 31,749 | 43.3% |
| J P D'Avila | Labour | 28,923 | 39.4% |
| S R Gordon | Liberal Democrat | 11,737 | 16.0% |
| J V Hughes | GP | 647 | 0.9% |
| C R Gillard | RLGGP | 236 | 0.3% |
| V F Farrar | Independent | 78 | 0.1% |
| Majority | 2,826 | 3.9% | |
| Turnout | 81.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| S C Coombs | Conservative | 29,385 | 43.8% |
| Mrs J G Stoddart | Labour | 24,528 | 36.6% |
| D J Scott | SDP | 13,114 | 19.6% |
| Majority | 4,857 | 7.2% | |
| Turnout | 77.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| S C Coombs | Conservative | 22,310 | 39.2% |
| D L Stoddart | Labour | 20,915 | 36.7% |
| D J Scott | SDP | 13,743 | 24.1% |
| Majority | 1,395 | 2.5% | |
| Turnout | 74.1% |
10 October 1974
28 February 1974
18 June 1970
31 March 1966
15 October 1964
8 October 1959
Devizes Parliamentary Constituency
5 May 2005
| Candidates | Party | Votes | % |
|---|---|---|---|
| Michael Ancram | Conservative | 27,253 | 48.5% |
| Fiona Hornby | Liberal Democrats | 14,059 | 25% |
| Sharon Charity | Labour | 12,519 | 22.3% |
| Alan Wood | UKIP | 2,315 | 4.1% |
| Turnout | 65.2% |
| Candidates | Party | Votes | % |
|---|---|---|---|
| Michael Ancram | Conservative | 25,159 | 47.25% |
| Jim Thorpe | Labour | 13,263 | 24.91% |
| Helen Frances | Liberal Democrats | 11,756 | 22.08% |
| Alan Wood | UKIP | 1,521 | 2.86% |
| Ludovic Kennedy | Independent | 1,078 | 2.02% |
| Vanessa Potter | Loony | 472 | 0.89% |
| Turnout | 63.7% |
9 April 1992 (Electorate 89,746)
11 June 1987 (Electorate 86,047)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Hon C A Morrison | Conservative | 36,372 | 54.8% |
| Mrs L E Siegle | Liberal | 18,542 | 27.9% |
| R W Buxton | Labour | 11,487 | 17.3% |
| Majority | 17,830 | 26.9% | |
| Turnout | 77.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Hon C A Morrison | Conservative | 33,644 | 53.9% |
| Mrs F E Palmer | SDP | 18,020 | 28.9% |
| D Hulme | Labour | 10,468 | 16.8% |
| Mrs G M Ewen | WR | 234 | 0.4% |
| Majority | 15,624 | 25.0% | |
| Turnout | 74.9% |
10 October 1974
28 February 1974
18 June 1970
31 March 1966
15 October 1964
8 October 1959
Last updated: 28 October 2010