List of Commonwealth countries, British Overseas Territories and European Union member states
Nationalities eligible to register to vote
Citizens of European Union Member States (excluding Ireland) are entitled to register to vote in the UK. However, they may only vote in Local Government Elections, NOT Parliamentary Elections. In the year of an EU Election, they may only apply to cast their vote in that election in the UK.
Irish citizens also have full voting rights in both Local and Parliamentary elections #.
Citizens of Commonwealth Countries and British Overseas Territories are also eligible to register to vote in all elections in the UK
* Cyprus and Malta are both in the EU and the Commonwealth, giving them full voting rights
British Overseas Territories
| Country | Voting Rights |
|---|---|
| Anguilla | Full |
| Bermuda | Full |
| British Antartic Territories | Full |
| British Indian Ocean Territories | Full |
| British Virgin Islands | Full |
| Cayman Islands | Full |
| Falkland Islands | Full |
| Gibraltar | Full |
| Montserrat | Full |
| Pitcairn Islands | Full |
| South Georgia and the South Islands | Full |
| St Helena | Full |
| St Helena dependencies (ascension Island, Tristan da Cunha) | Full |
| Turks & Caicos Islands | Full |
Commonwealth Countries
| Country | Voting Rights |
|---|---|
| Antigua & Barbuda | Full |
| Australia | Full |
| Bahamas | Full |
| Bangladesh | Full |
| Barbados | Full |
| Belize | Full |
| Botswana | Full |
| Brunel Darussalam | Full |
| Camaroon | Full |
| Canada | Full |
| Dominica | Full |
| Fiji | Full |
| Gambia | Full |
| Ghana | Full |
| Grenada | Full |
| Guyana | Full |
| India | Full |
| Jamaica | Full |
| Kenya | Full |
| Kiribati | Full |
| Lesotho | Full |
| Malawi | Full |
| Malaysia | Full |
| Maldives | Full |
| Mauritius | Full |
| Mozambique | Full |
| Namibia | Full |
| Naura | Full |
| New Zealand | Full |
| Nigeria | Full |
| Pakistan | Full |
| Papua New Guinea | Full |
| Samoa | Full |
| Seychelles | Full |
| Sierra Leone | Full |
| Singapore | Full |
| Solomon Islands | Full |
| South Africa | Full |
| Sri Lanka | Full |
| St Kitts and St Nevis | Full |
| St Lucia | Full |
| St Vincent & the Grenadines | Full |
| Swaziland | Full |
| Tonga | Full |
| Trinindad & Tobago | Full |
| Tuvalu | Full |
| Uganda | full |
| United Kingdon | Full |
| United Republic of Tanzania | Full |
| Vanuatu | Full |
| Zambia | Full |
| Zimbabwe | Full |
European Union Member States
| Country | Voting Rights |
|---|---|
| Austria | Local |
| Belgium | Local |
| Bulgaria | Local |
| Cyprus * | Full |
| Czech Republic | Local |
| Denmark | Local |
| Estonia | Full |
| Finland | Local |
| France | Local |
| Germany | Local |
| Greece | Local |
| Hungary | Local |
| Ireland # | Full |
| Italy | Local |
| Latvia | Local |
| Lithuania | Local |
| Luxembourg | Local |
| Malta * | |
| The Netherlands | EU |
| Poland | Local |
| Portugal | Local |
| Romania | Local |
| Slovakia | Local |
| Slovenia | Local |
| Spain | Local |
| Sweden | Local |
Contact Details
Related Documents:
- Wiltshire IPD
SEN - Entitlement 698kb- Annual Review documents 2008
- SEN Strategy
WESFORD 1 2nd edition (Dyslexia resource) 4mb
Related Links:
- Children & Young Peoples' Services Partnership
- Connexions
- Findit Directory
- Resolving Disagreement through Wessex Mediation
- Special Educational Needs Code of Practice
- SENSS (Parent Partnership Service)
- teachernet
These are external/partnership sites which you may find useful. Wiltshire Council is not responsible for their content.
Last updated: 24 April 2009

