An equality impact assessment (EIA) is a systematic and thorough way of finding out whether a policy or service affects different groups of people in different ways. It is part of the normal policy making / policy review process.
Carrying out an EIA against all equality dimensions will enable us to identify and reduce the potential for discrimination of all kinds and provide services that are equally accessible to all residents of Wiltshire.
Equality Impact Assessments coded with 'A' refer to policies written before 2009. The council is presently reviewing its services and policies. Equality impact assessments are being carried out as part of this process and will be published in due course.
If there are any issues about Wiltshire Council EIAs that you would like to raise please contact the Equality and Diversity Team.
| Reference | Department | Division | Function, Service or Policy |
|---|---|---|---|
| A096 | DCE | Children and Families | Area Services for Vulnerable Children |
| A100 | DCE | Independent Safeguarding Unit | Looked After Children |
| A101 | DCE | Resources & Improvement | YOS Youth Offending Service |
| A102 | DCE | Independent Safeguarding Unit | Child Protection Services |
| A107 | DCE | Schools Branch | Early Learning & Development Team |
| A108 | DCE | Schools Branch | Ethnic Minority Achievement Service |
| A109 | DCE | Schools Branch | Wiltshire Traveller Education Service |
| A110 | DCE | Schools Branch | Childcare Development Team |
| A111 | DCE | Schools Branch | Children's Centres |
| A112 | DCE | Schools Branch | Early intervention team |
| A114 | DCE | Schools Branch | Family Learning Development Plan |
| A116 | DCE | Schools Branch | Learning Resources |
| A117 | DCE | Schools Branch | Music Service |
| A118 | DCE | Schools Branch | Governor Support |
| A121 | DCE | Schools Branch | Schools Buildings and Places |
| A123 | DCE | Resources and Improvement | Youth Development Service - Youth Work Delivery |
| A125 | DCE | Resources & Improvement | Youth Development Service - Substance Education Policy |
| A126 | DCE | Resources & Improvement | Youth Development Service - Relationships and Sexual Health Policy |
| A127 | DCE | Resources & Improvement | Wiltshire Youth Arts Partnership |
| A133 | DCE | Resources & Improvement | YOS case recording |
| A134 | DCE | Resources & Improvement | YOS diversity |
| A135 | DCE | Resources & Improvement | YOS emergency policy |
| A136 | DCE | Resources & Improvement | YOS enforcement |
| A137 | DCE | Resources & Improvement | YOS health and safety |
| A138 | DCE | Resources & Improvement | YOS referral orders |
| A139 | DCE | Resources & Improvement | YOS Standard file procedures |
| A140 | DCE | Resources & Improvement | YOS victims |
| A141 | DCE | Resources & Improvement | YOS work at home |
| A142 | DCE | Resources & Improvement | YOS file retention |
| A143 | DCE | Resources & Improvement | YOS risk management |
| A145 | DCE | Resources & Improvement | Youth Opportunity Fund/Youth Capital Fund (aka WYPOF) |
| A148 | DCE | Resources & Improvement | Youth Work Delivery Locality A |
| A149 | DCE | Resources & Improvement | Youth Work Delivery Locality B |
| A150 | DCE | Resources & Improvement | Youth Work Delivery Locality C |
| A151 | DCE | Resources & Improvement | Youth Work Delivery Locality D |
| A152 | DCE | Resources & Improvement | Youth Work Delivery Locality E |
| A153 | DCE | Resources & Improvement | Youth Work Delivery Locality F |
| A154 | DCE | Resources & Improvement | Youth Work Delivery Locality G |
| A155 | DCE | Resources & Improvement | Youth Work Delivery Locality H |
| A156 | DCE | Resources & Improvement | Youth Development Service Voice & Influence Team |
| A157 | DCE | Resources & Improvement | Social Services Children's Complaints Procedure |
| A158 | DCE | Schools Branch | School Admissions |
| A159 | DCE | Youth Offending Service | Youth Offending Service Sickness Reporting |
| A160 | DCE | Community Safety | Wiltshire YPS Substance Misuse Needs Assessment 2007 |
Contact Details (LiveLink)
Multiple Contacts:
eMail: equalities@wiltshire.gov.uk
Telephone:
Out of hours:
Fax:
Postal Address: Equality & Diversity Team
Wiltshire Council
County Hall
Trowbridge
Wiltshire
BA14
8JN
In Person:
DX:
Related documents
Last updated: 19 May 2011