| Name of scheme | Location | Type |
|---|---|---|
| Addison | Rural | Open |
| Bishop's Close | Rural | Open |
| Castle Meadow | Rural | Open |
| Clays Orchard | Rural | Enclosed |
| Crane Lodge | City centre | Enclosed |
| Downside | Outskirts | Enclosed |
| Edgars Close | Rural | Enclosed |
| Graham House | City centre | Enclosed |
| Horsehill | Rural | Open |
| Lanfear Close | Rural | Enclosed |
| Lynch Close | Rural | Open |
| Nadder Close | Rural | Enclosed / Open |
| Norfolk Road | Outskirts | |
| The Orchard | Rural | Enclosed |
| Parsons Green | Rural | Open |
| Philip Court | Outskirts | Enclosed |
| Reindorp Lodge | Outskirts | Enclosed |
| St Andrew's | Outskirts | Open |
| St Marks House | City centre | Enclosed |
| Suffolk Road | Outskirts | Open |
| Tintern Court | City centre | Enclosed |
| Westfields | Rural | Open |
| Westwood House | Outskirts | Enclosed / Open |
Contact Details (LiveLink)
Multiple Contacts:
eMail: hsgmail@wiltshire.gov.uk
Telephone: 01722 413831
Out of hours:
Fax:
Postal Address:
Housing Management
Department of
Community Services
P.O.
Box 2281
Wiltshire Council
Salisbury
SP2 2HX.
In Person: Wiltshire Council
27-29 Milford Street
Salisbury
Wiltshire
SP1 2AP
DX:
Last updated: 18 February 2011