The library service is carrying out a review of mobile library routes.
The proposed new stops are listed in the table below in daily route order. View an alphabetical list of stops.
We would appreciate any comments you have and these should be sent to Joan Davis, Head of Customer Services, by Friday 25th July 2008 at the address below or emailed to joandavis@wiltshire.gov.uk. Please specify the stop number, eg. B6, and the Mobile Library name, eg. Wilton, to help with identification and the correct sorting of responses.
During the consultation period, staff on the four Wiltshire mobile libraries will be consulting directly with their users.
| No. | Route | Stop | Time |
|---|---|---|---|
| Chippenham Route B (alternate Tuesdays) | |||
| B1 | Atworth | Mead Park | 9.30 - 10.00 |
| B2 | Broughton Gifford | The Fox Pub | 10.15 - 10.50 |
| B3 | Whitley | Reading Rooms | 11.15 - 12.00 |
| B4 | Reybridge | Opposite Bridge | 12.20 - 12.40 |
| B5 | Lacock | School | 1.45 - 2.15 |
| B6 | Lacock | Corsham Road | 2.20 - 2.35 |
| B7 | Thingley | Travellers' site - Caravan Park | 3.00 - 4.15 |
| Chippenham Route C (alternate Wednesdays) | |||
| C1 | Thickwood | Calder House School | 9.30 - 10.20 |
| C2 | Colerne | Near School | 10.30 - 1.00 |
| C3 | Holt | Little Parks | 2.30 - 2.55 |
| C4 | Holt | The Elms | 3.00 - 4.30 |
| Chippenham Route D (alternate Thursdays) | |||
| D1 | Kington Langley | Village Hall | 9.15 - 10.00 |
| D2 | Kings Lodge Farm | Nursery School | 10.10 - 10.30 |
| D3 | Kington St. Michael | By Old Post Office | 10.40 - 11.00 |
| D4 | Kington St. Michael | School | 11.05 - 11.45 |
| D5 | Castle Combe | By Market Cross | 12.15 - 12.45 |
| D6 | Yatton Keynell | School | 1.50 - 2.20 |
| D7 | Upper Wraxall | By The Green | 2.40 - 3.05 |
| D8 | West Kington | Opposite Bridge | 3.15 - 3.35 |
| D10 | Burton | Near Phone Box | 4.15 - 4.30 |
| Chippenham Route E (alternate Fridays) | |||
| E1 | Buckley Barracks | Wellington Place | 9.15 - 09.45 |
| E2 | Sherston | Nursery Tetbury Road | 10.00 - 10.25 |
| E3 | Sherston | High Street | 10.30 - 1.00 |
| E4 | Ashton Keynes | Village Hall | 2.15 - 4.00 |
| Chippenham Route F (alternate Mondays) | |||
| F1 | Hook | Drury Close | 9.30 - 9.45 |
| F2 | Hook | Lydiard Residential Park | 9.50 - 10.10 |
| F3 | Lydiard Millicent | Buryfields | 10.20 - 10.40 |
| F4 | Marston Meysey | By Village Hall | 11.20 - 11.35 |
| F5 | Latton | By Phone Box | 11.40 - 11.55 |
| F6 | Oaksey | Bendy Bow | 1.00 - 1.20 |
| F7 | Chelworth | Estate | 1.40 - 1.50 |
| F8 | Crudwell | The Dawneys | 2.00 - 2.35 |
| F9 | Upper Minety | Opposite Shop | 2.50 - 3.10 |
| F10 | Minety | Bus Shelter by School | 3.15 - 3.50 |
| F11 | Minety | Derry Park | 3.55 - 4.15 |
| Chippenham Route G (alternate Tuesdays) | |||
| G1 | Upper Seagry | School | 9.10 - 9.30 |
| G2 | Upper Seagry | Pre-School | 9.35 - 10.00 |
| G3 | Great Somerford | School | 10.10 - 10.50 |
| G4 | Brinkworth | Callow Cross | 11.05 - 11.20 |
| G5 | Brinkworth | Village Hall Lay by | 11.25 - 12.00 |
| G6 | Dauntsey | Near School | 12.15 - 12.35 |
| G7 | Bradenstoke | Lillybrook | 1.50 - 2.10 |
| G8 | Lea | Near School | 2.45 - 3.30 |
| G9 | Lower Stanton | Near Green | 3.50 - 4.15 |
| Chippenham Route H (alternate Wednesdays) | |||
| H1 | Colerne | Fosseway Close | 9.45 - 10.20 |
| H2 | Colerne | Near School | 10.30 - 1.00 |
| H3 | Rudloe | Estate | 2.00 - 2.15 |
| H4 | Neston | Pitts Croft | 2.20 - 2.35 |
| H5 | Holt | The Elms | 3.00 - 4.30 |
| Chippenham Route J (alternate Thursdays) | |||
| J1 | Stanton St. Quinton | Near School | 9.30 - 9.50 |
| J2 | Hullavington | By School | 10.00 - 10.30 |
| J3 | Hullavington | By Old Queen's Head Pub | 10.35 - 11.00 |
| J4 | Startley | Near Greystones | 11.20 - 11.35 |
| J5 | Great Somerford | Near Volunteer Arms | 11.55 - 12.40 |
| J6 | Christian Malford | Near School | 2.00 - 2.30 |
| J7 | Sutton Benger | Near School | 2.40 - 3.40 |
| J8 | Sutton Benger | College Green | 3.45 - 4.00 |
| J9 | Langley Burrell | By the Pub | 4.10 - 4.30 |
| Chippenham Route K (alternate Fridays) | |||
| K1 | Littleton Drew | Near Old School | 9.25 - 9.40 |
| K2 | Luckington | Near Playing Fields | 9.55 - 10.15 |
| K3 | Sherston | High Street | 10.30 - 1.00 |
| K4 | Ashton Keynes | Village Hall | 2.15 - 4.00 |
| Chippenham Route Sat 1 (alternate Saturdays) | |||
| S1 | Pewsham | King's Lodge School Car Park | 9.15 - 11.00 |
| S2 | Cepen Park | Morrisons Car Park | 11.15 - 1.00 |
| Chippenham Route Sat 2 (alternate Saturdays) | |||
| S1 | Pewsham | King's Lodge School Car Park | 9.15 - 11.00 |
| S2 | Cepen Park | Morrisons Car Park | 11.15 - 1.00 |
| S3 | Bromham | Westbrook | 2.00 - 2.30 |
| S4 | Bromham | The Greyhound | 2.40 - 3.20 |
| S5 | Bromham | Highfield Road, The Pound | 3.30 - 4.10 |
| Devizes Route B (alternate Tuesdays) | |||
| B1 | Fyfield | Priest Acre | 9.30 - 9.50 |
| B2 | Lockeridge | Who'do Thought It | 9.55 - 10.30 |
| B3 | West Overton | Bus stop | 10.40 - 11.10 |
| B4 | Avebury Trusloe | Bungalows | 11.20 - 11.55 |
| B5 | Avebury | School | 1.00 - 1.30 |
| B6 | Avebury | Caravan Park | 1.45 - 2.10 |
| B7 | Broad Hinton | School | 2.30 - 3.45 |
| Devizes Route C (alternate Wednesdays) | |||
| C1 | Stanton St. Bernard | Village Hall | 9.20 - 9.50 |
| C2 | North Newton | Park Road | 10.05 - 10.25 |
| C3 | Rushall | School | 10.30 - 11.10 |
| C4 | Upavon | Fairfields | 11.15 - 11.45 |
| C5 | Upavon | Watson Close | 11.55 - 12.20 |
| C6 | Oare | Old Post Office | 1.45 - 2.15 |
| C7 | Woodborough | Church | 2.35 - 3.05 |
| C8 | Bottlesford | Martins Close | 3.15 - 3.40 |
| C9 | Wilsford | Outside lamberts | 4.00 - 4.25 |
| Devizes Route D (alternate Thursdays) | |||
| D1 | Savernake | School | 9.45 - 10.30 |
| D2 | Collingbourne Kingston | Aughton | 10.55 - 11.25 |
| D3 | Collingbourne Ducis | West Farm | 11.35 - 12.05 |
| D4 | Collingbourne Ducis | New School | 12.15 - 12.50 |
| D5 | Everleigh | High Trees | 2.05 - 2.30 |
| D6 | Urchfont | The Green | 3.00 - 4.30 |
| Devizes Route E (alternate Fridays) | |||
| E1 | Geat Bedwyn | Wansdyke | 9.45 - 10.05 |
| E2 | Geat Bedwyn | Village Hall | 10.15 - 12.15 |
| E3 | Shalbourne | Plough Inn | 1.25 - 1.50 |
| E4 | Shalbourne | Swedish Houses | 2.00 - 2.15 |
| E5 | Shalbourne | School | 2.20 - 2.40 |
| E6 | Shalbourne | Fairmont | 2.45 - 3.00 |
| E7 | All Cannings | Village Hall | 3.45 - 4.30 |
| Devizes Route F (alternate Mondays) | |||
| F1 | Yatesbury | The Lymers | 9.30 - 9.45 |
| F2 | Cherhill | Church | 9.55 - 10.15 |
| F3 | Cherhill | School | 10.20 - 10.40 |
| F4 | Compton Bassett | Briar Leaze | 11.00 - 11.20 |
| F5 | Tockenham | Church | 11.40 - 12.15 |
| F6 | Spirthill | Nash House Farm | 1.30 - 2.00 |
| F7 | Bremhill | Church | 2.30 - 2.45 |
| F8 | Calstone | Theobald' Green | 3.15 - 3.45 |
| F9 | Stockley | Telephone Box | 4.00 - 4.20 |
| Devizes Route G (alternate Tuesdays) | |||
| G1 | Easterton | High Street | 9.20 - 9.45 |
| G2 | Urchfont | The Croft | 9.55 - 10.30 |
| G3 | Wedhampton | Telephone Box | 10.40 - 11.10 |
| G4 | Beechingstoke | Limberstone | 11.30 - 11.50 |
| G5 | Chirton | School | 1.00 - 2.00 |
| G6 | Figheldean | School | 2.30 - 3.30 |
| G7 | Figheldean | Oak Lane | 3.35 - 4.00 |
| G8 | Enford | Water Lane | 4.15 - 4.30 |
| Devizes Route H (alternate Wednesdays) | |||
| H1 | Chute Forest | Bus Shelter | 9.45 - 10.00 |
| H2 | Chute Cadley | Pond | 10.10 - 10.35 |
| H3 | Upper Chute | WI Seat | 10.45 - 11.10 |
| H4 | Marten | Post Box | 11.30 - 11.50 |
| H5 | East Grafton | Severalls | 1.00 - 1.15 |
| H6 | East Grafton | School | 1.20 - 2.00 |
| H7 | Milton Lilbourne | New Severells | 2.30 - 2.55 |
| H8 | Wootton Rivers | Railway Halt | 3.10 - 3.30 |
| H9 | Cadley | Green near Garage | 3.45 - 4.05 |
| Devizes Route J (alternate Thursdays) | |||
| J1 | Ogbourne St. George | School | 9.50 - 10.30 |
| J2 | Baydon | School | 10.50 - 11.40 |
| J3 | ChiltonFoliat | Garage | 11.55 - 12.20 |
| J4 | Mildenhall | Village Hall | 12.40 - 1.00 |
| J5 | Lydeway | The Clock Inn | 2.25 - 2.50 |
| J6 | Urchfont | The Green | 3.00 - 4.00 |
| J7 | Etchilhampton | Village Hall | 4.15 - 4.30 |
| Devizes Route K (alternate Fridays) | |||
| K1 | Great Bedwyn | Church Street | 9.45 - 10.05 |
| K2 | Great Bedwyn | Village Hall | 10.15 - 12.15 |
| K3 | Little Bedwyn | Church Lane | 1.20 - 1.40 |
| K4 | Savernake | Avenue Day Nursery | 1.50 - 2.15 |
| K5 | Burbage | Well Meadow | 2.30 - 2.55 |
| K6 | Burbage | The Sprays | 3.00 - 3.25 |
| K7 | Burbage | Village Hall | 3.30 - 3.55 |
| Warminster Route B (alternate Tuesdays) | |||
| B1 | Erlstoke | The Post Office | 9.40 - 10.10 |
| B2 | Great Cheverell | Lay-by near School | 10.15 - 12.10 |
| B3 | LittletonPannell | Lay-by in High Street | 12.20 - 12.30 |
| B4 | West Lavington | School | 1.35 - 2.50 |
| B5 | Edington | Post Box, Tinhead Road | 3.05 - 3.30 |
| B6 | Bratton | The Duke Pub | 3.35 - 4.05 |
| Warminster Route C (alternate Wednesdays) | |||
| C1 | Codford | School | 9.20 - 10.20 |
| C2 | Upton Lovell | 14a The Bungalow | 10.30 - 10.50 |
| C3 | Hanging Langford | Post Box | 11.05 - 11.20 |
| C4 | Broadchalke | School | 1.10 - 2.10 |
| C5 | Broadchalke | Church Car Park | 2.15 - 3.30 |
| Warminster Route D (alternate Thursdays) | |||
| D1 | Horningsham | Village Hall | 9.25 - 9.55 |
| D2 | Corsley | Royal Oak Pub | 10.10 - 10.30 |
| D3 | Chapmanslade | School | 10.45 - 11.00 |
| D4 | Chapmanslade | 132 High Street | 11.05 - 12.00 |
| D5 | Dilton Marsh | Fairfield Farm College | 1.20 - 1.50 |
| D6 | Trowbridge | Long Meadow School | 2.15 - 4.00 |
| Warminster Route E (alternate Fridays) | |||
| E1 | Sutton Veny | School | 9.15 - 10.30 |
| E2 | Tilshead | Near the Church | 10.45 - 11.30 |
| E3 | Chitterne | Car park near the Church | 11.40 - 12.00 |
| E4 | Wylye | The Bell Pub | 12.25 - 1.00 |
| E5 | Wylye | Glebe Bungalows | 2.10 - 2.25 |
| E6 | Stockton | Post box by village notice board | 2.25 - 3.05 |
| E7 | Heytesbury | St. John's | 3.20 - 3.40 |
| E8 | Bishopstrow | 16a The Bungalow | 3.55 - 4.15 |
| Warminster Route F (alternate Mondays) | |||
| F1 | Seend | The Lye | 9.35 - 9.50 |
| F2 | Seend Cleeve | Telephone Box | 10.00 - 10.15 |
| F3 | Keevil | Old Post Office | 10.30 - 10.45 |
| F4 | Bulkington | Tipsey Toad Pub | 10.55 - 11.25 |
| F5 | Poulshot | The Raven Pub | 11.35 - 11.45 |
| F6 | Worton | The School | 1.00 - 1.40 |
| F7 | Potterne | School | 1.50 - 2.40 |
| F8 | Potterne | St. Mary's House | 2.45 - 3.15 |
| F9 | Rowde | Village Hall | 3.35 - 3.50 |
| Warminster Route G (alternate Tuesdays) | |||
| G1 | East Knoyle | The Green | 9.20 - 9.30 |
| G2 | East Knoyle | Seymour Arms Pub | 9.40 - 10.05 |
| G3 | Sedgehill | Sweetwell Cottages | 10.15 - 10.25 |
| G4 | Semley | Station Road | 10.35 - 10.45 |
| G5 | Donhead St. Andrew | 3 Mill Meadow | 11.00 - 11.20 |
| G6 | Swallowcliffe | The Royal Oak | 11.35 - 11.50 |
| G7 | Ansty | The Maypole | 12.00 - 12.35 |
| G8 | Ludwell | Bird Bush | 12.55 - 1.10 |
| G9 | Ludwell | Coronation Close Bungalows | 2.20 - 2.30 |
| G10 | Charlton | Woodpeckers | 2.35 - 2.50 |
| G11 | Tollard Royal | The Pond | 3.15 - 3.30 |
| Warminster Route H (alternate Wednesdays) | |||
| H1 | Maiden Bradley | Village Hall | 9.35 - 9.55 |
| H2 | Zeals | 43 Zeals Rise | 10.10 - 10.30 |
| H3 | Zeals | Zeals School | 10.35 - 11.15 |
| H4 | Kilmington | Home Guard Car Park | 11.25 - 11.35 |
| H5 | Kilmington | School | 11.40 - 12.05 |
| H6 | Hindon | School | 1.30 - 2.00 |
| H7 | Hindon | Bank House High Street | 2.05 - 4.00 |
| Warminster Route J (alternate Thursdays) | |||
| J1 | Limpley Stoke | Uplands | 9.25 - 9.45 |
| J2 | Winsley | Avon Park | 10.00 - 10.20 |
| J3 | Winsley | School | 10.25 - 11.25 |
| J4 | Westwood | Post Office | 11.45 - 12.00 |
| J5 | Wingfield | The Poplars Pub | 1.20 - 1.35 |
| J6 | Southwick | Chantry Gardens | 1.45 - 2.10 |
| J7 | North Bradley | Willow View | 2.20 - 2.40 |
| J8 | Dilton Marsh | Prince of Wales Pub | 3.10 - 3.30 |
| J9 | Dilton Marsh | Lye's Grove | 3.35 - 4.15 |
| Warminster Route K (alternate Fridays) | |||
| K1 | Semington | Littlemarsh | 9.30 - 9.45 |
| K2 | Semington | Village Hall | 9.50 - 10.05 |
| K3 | Semington | The Strand | 10.15 - 10.30 |
| K4 | Steeple Ashton | The Green near the Pub | 10.50 - 11.45 |
| K5 | Steeple Ashton | St. Mary's | 11.50 - 12.10 |
| K6 | Ashton Common | Bus Stop | 12.15 - 12.30 |
| K7 | West Ashton | Orchard Close | 1.40 - 1.55 |
| K8 | Trowbridge | Lodge Park | 2.05 - 2.30 |
| K9 | Paxcroft Mead | Budgens Car Park | 2.40 - 3.15 |
| K10 | Trowbridge | Charles Street | 3.30 - 3.55 |
| Wilton Route B (alternate Tuesdays) | Wilton Route B | ||
| B1 | Pitton | High Street/ near Post Office | 10.25 - 10.45 |
| B2 | Pitton | School | 10.50 - 11.30 |
| B3 | Farley | Church/Nursery School | 11.45 - 12.15 |
| B4 | Winterslow | Village Hall | 1.30 - 4.30 |
| Wilton Route C (alternate Wednesdays) | Wilton Route C | ||
| C1 | Bishopdown | One Stop Shop | 10.00 - 10.15 |
| C2 | Bishopdown | Leapfrogs Nursery | 10.25 - 10.45 |
| C3 | Bishopdown Farm | Pre-School | 10.55 - 11.10 |
| C4 | Bishopdown Farm | Greentrees School | 11.20 - 12.00 |
| C5 | Shrewton | Sports & Social Club Car Park | 2.00 - 4.00 |
| Wilton Route D (alternate Thursdays) | |||
| D1 | Alderbury | Fountain View | 10.00 - 10.25 |
| D2 | East Grimstead | The Pond | 10.40 - 11.00 |
| D3 | Alderbury | Mark House | 11.15 - 11.30 |
| D4 | Alderbury | Eyres Drive | 11.40 - 12.10 |
| D5 | Whiteparish | Ashmore Close | 12.25 - 12.40 |
| D6 | Whiteparish | Surgery Car Park | 12.50 - 1.20 |
| D7 | West Dean | Lay By | 2.40 - 3.10 |
| D8 | West Grimstead | Greenfields | 3.25 - 3.35 |
| D9 | West Grimstead | Old School | 3.40 - 4.00 |
| Wilton Route E (alternate Fridays) | |||
| E1 | Charlton All Saints | Telephone Box | 10.25 - 10.40 |
| E2 | Redlynch | Morgans Vale School | 11.00 - 11.40 |
| E3 | Woodfalls | The Old Inn | 11.50 - 12.10 |
| E4 | Quavey | The Well | 12.20 - 12.45 |
| E5 | Lover | St Mary's Close | 12.55 - 1.20 |
| E6 | Landford | Pound Hill | 2.35 - 2.50 |
| E7 | Landford | Beech Grange | 3.00 - 3.50 |
| Wilton Route F (alternate Mondays) | |||
| F1 | Wilton | Primary School, Bulbridge | 9.30 - 10.30 |
| F2 | Teffont | Lay-by opposite Frith's Barn | 11.00 - 11.15 |
| F3 | Chilmark | Hops Close | 11.25 - 11.50 |
| F4 | Dinton | Spracklands | 12.00 - 12.20 |
| F5 | Dinton | School | 1.35 - 2.10 |
| F6 | Barford St. Martin | St. Martins Close | 2.25 - 2.40 |
| F7 | Fovant | Youth Club | 2.55 - 3.20 |
| F8 | Fovant | Clays Orchard | 3.30 - 3.50 |
| Wilton Route G (alternate Tuesdays) | |||
| G1 | Laverstock | Potters Way | 9.30 - 9.50 |
| G2 | Laverstock | Mayfair Road | 10.00 - 10.25 |
| G3 | Laverstock | Elm Close | 10.35 - 10.55 |
| G4 | Ford | Green Lane | 11.05 - 11.25 |
| G5 | Firsdown | Top Post Box | 11.40 - 11.55 |
| G6 | Firsdown | Great Croft | 12.00 - 12.20 |
| G7 | Winterslow | Village Hall | 1.30 - 4.30 |
| Wilton Route H (alternate Wednesdays) | |||
| H1 | Stratford Sub Castle | Castle Keep | 10.00 - 10.20 |
| H2 | Lower Woodford | The Wheatsheaf | 10.35 - 10.50 |
| H3 | Middle Woodford | The School | 11.00 - 12.00 |
| H4 | Shrewton | Hindes Meadow | 1.30 - 1.45 |
| H5 | Shrewton | Sports & Social Club Car Park | 2.00 - 4.00 |
| Wilton Route J (alternate Thursdays) | |||
| J1 | Britford | Brookmead | 9.40 - 9.55 |
| J2 | Homington | The Manor | 10.15 - 10.30 |
| J3 | Coombe Bissett | Fox and Goose | 10.40 - 10.55 |
| J4 | Bishopstone | The Styles | 11.10 - 11.25 |
| J5 | Broadchalke | Knighton Road | 11.35 - 11.55 |
| J6 | Bowerchalke | Day Centre | 12.10 - 12.30 |
| J7 | Berwick St. James | The Boot | 2.30 - 2.45 |
| J8 | Great Wishford | Church | 3.00 - 3.20 |
| J9 | South Newton | Vale View Road | 3.30 - 3.55 |
| Wilton Route K (alternate Fridays) | |||
| K1 | Winterbourne Earls | School + Pre schools | 9.30 - 11.00 |
| K2 | Boscombe/Allington | Telephone Box | 11.15 - 11.30 |
| K3 | Newton Tony | The School | 11.40 - 12.10 |
| K4 | Idmiston | Markan Road | 12.25 - 12.45 |
| K5 | Porton | Malvern Way | 12.55 - 1.20 |
| K6 | Winterbourne Earls | Layby opp.Earls Manor Court | 2.35 - 3.05 |
| K7 | East Gomeldon | Bus Turning Area | 3.15 - 3.50 |
| Wilton Route Sat 1 (alternate Saturdays) | |||
| S1 | Nomansland | The Green | 9.30 - 12.00 |
| S2 | Alderbury | Village Hall | 1.30 - 3.30 |
| Wilton Route Sat 2 (alternate Saturdays) | |||
| S1 | Nomansland | The Green | 9.30 - 12.00 |
| S2 | East Harnham | Burford Road | 1.30 - 2.00 |
| S3 | West Harnham | Berkshire Road | 2.10 - 3.00 |
| S4 | Bemerton Heath | Spar Shop | 3.20 - 3.40 |
| S5 | Fugglestone Red | Ramleaze Drive | 3.50 - 4.30 |
By Post
Wiltshire Libraries & Heritage HQ
Bythesea Road
Trowbridge
Wiltshire
BA14 8BS
By Email
libraryenquiries@wiltshire.gov.uk
By Telephone
01225 713727
By Fax
01225 713993
By Hand
Your Local Library
Opening Hours
Monday to Friday 9am - 5pm