The library service is carrying out a review of mobile library routes.
The proposed new stops are listed in the table below in alphabetical order of community. Click here to see the stops arranged by daily schedule.
We would appreciate any comments you have and these should be sent to Joan Davis, Head of Customer Services, by Friday 25th July 2008 at the address below or emailed to joandavis@wiltshire.gov.uk. Please specify the stop number, eg. B6, and the Mobile Library name, eg. Wilton, to help with identification and the correct sorting of responses.
During the consultation period, staff on the four Wiltshire mobile libraries will be consulting directly with their users.
| Community | Stop | Time | Day | Mobile | No |
|---|---|---|---|---|---|
| Alderbury | Eyres Drive | 11.40-12.10 | Alternate Thursdays | Wilton | D4 |
| Alderbury | Fountain View | 10.00-10.25 | Alternate Thursdays | Wilton | D1 |
| Alderbury | Mark House | 11.15-11.30 | Alternate Thursdays | Wilton | D3 |
| Alderbury | Village Hall | 1.30-3.30 | Alternate Saturdays | Wilton | Sat1/S2 |
| All Cannings | Village Hall | 3.45-4.30 | Alternate Fridays | Devizes | E7 |
| Ansty | The Maypole | 12.00-12.35 | Alternate Tuesdays | Warminster | G7 |
| Ashton Common | Bus Stop | 12.15-12.30 | Alternate Fridays | Warminster | K6 |
| Ashton Keynes | Village Hall | 2.15-4.00 | Alternate Fridays | Chippenham | E4 |
| Ashton Keynes | Village Hall | 2.15-4.00 | Alternate Fridays | Chippenham | K4 |
| Atworth | Mead Park | 09.30-10.00 | Alternate Tuesdays | Chippenham | B1 |
| Avebury | Caravan Park | 1.45-2.10 | Alternate Tuesdays | Devizes | B6 |
| Avebury | School | 1.00-1.30 | Alternate Tuesdays | Devizes | B5 |
| Avebury Trusloe | Bungalows | 11.20-11.55 | Alternate Tuesdays | Devizes | B4 |
| Barford St. Martin | St. Martins Close | 2.25-2.40 | Alternate Mondays | Wilton | F6 |
| Baydon | School | 10.50-11.40 | Alternate Thursdays | Devizes | J2 |
| Beechingstoke | Limberstone | 11.30-11.50 | Alternate Tuesdays | Devizes | G4 |
| Bemerton Heath | Spar Shop | 3.20-3.40 | Alternate Saturdays | Wilton | Sat2/S4 |
| Berwick St. James | The Boot | 2.30 - 2.45 | Alternate Thursdays | Wilton | J7 |
| Bishopdown | One Stop Shop | 10.00 -10.15 | Alt. Wednesdays | Wilton | C1 |
| Bishopdown | Leapfrogs Nursery | 10.25 - 10.45 | Alt. Wednesdays | Wilton | C2 |
| Bishopdown Farm | Greentrees School | 11.20 - 12.00 | Alt. Wednesdays | Wilton | C4 |
| Bishopdown Farm | Pre-School | 10.55 - 11.10 | Alt. Wednesdays | Wilton | C3 |
| Bishopstone | The Styles | 11.10 - 11.25 | Alternate Thursdays | Wilton | J4 |
| Bishopstrow | 16a The Bungalow | 3.55-4.15 | Alternate Fridays | Warminster | E8 |
| Boscombe/Allington | Telephone Box | 11.15 -11.30 | Alternate Fridays | Wilton | K2 |
| Bottlesford | Martins Close | 3.15-3.40 | Alt. Wednesdays | Devizes | C8 |
| Bowerchalke | Day Centre | 12.10 - 12.30 | Alternate Thursdays | Wilton | J6 |
| Bradenstoke | Lillybrook | 1.50-2.10 | Alternate Tuesdays | Chippenham | G7 |
| Bratton | The Duke Pub | 3.35-4.05 | Alternate Tuesdays | Warminster | B6 |
| Bremhill | Church | 2.30-2.45 | Alternate Mondays | Devizes | F7 |
| Brinkworth | Callow Cross | 11.05-11.20 | Alternate Tuesdays | Chippenham | G4 |
| Brinkworth | Village Hall Lay by | 11.25-12.00 | Alternate Tuesdays | Chippenham | G5 |
| Britford | Brookmead | 09.40 - 09.55 | Alternate Thursdays | Wilton | J1 |
| Broad Hinton | School | 2.30-3.45 | Alternate Tuesdays | Devizes | B7 |
| Broadchalke | Church Car Park | 2.15-3.30 | Alt. Wednesdays | Warminster | C5 |
| Broadchalke | Knighton Road | 11.35 -11.55 | Alternate Thursdays | Wilton | J5 |
| Broadchalke | School | 1.10-2.10 | Alt. Wednesdays | Warminster | C4 |
| Bromham | Highfield Road, The Pound | 3.30-4.10 | Alternate Saturdays | Chippenham | Sat2/S5 |
| Bromham | The Greyhound | 2.40-3.20 | Alternate Saturdays | Chippenham | Sat2/S4 |
| Bromham | Westbrook | 2.00-2.30 | Alternate Saturdays | Chippenham | Sat2/S3 |
| Broughton Gifford | The Fox Pub | 10.15-10.50 | Alternate Tuesdays | Chippenham | B2 |
| Buckley Barracks | Wellington Place | 09.15-09.45 | Alternate Fridays | Chippenham | E1 |
| Bulkington | Tipsey Toad Pub | 10.55-11.25 | Alternate Mondays | Warminster | F4 |
| Burbage | The Sprays | 3.00-3.25 | Alternate Fridays | Devizes | K6 |
| Burbage | Village Hall | 3.30-3.55 | Alternate Fridays | Devizes | K7 |
| Burbage | Well Meadow | 2.30-2.55 | Alternate Fridays | Devizes | K5 |
| Burton | Near Phone Box | 4.15-4.30 | Alternate Thursdays | Chippenham | D10 |
| Cadley | Green near Garage | 3.45-4.05 | Alt. Wednesdays | Devizes | H9 |
| Calstone | Theobald' Green | 3.15-3.45 | Alternate Mondays | Devizes | F8 |
| Castle Combe | By Market Cross | 12.15-12.45 | Alternate Thursdays | Chippenham | D5 |
| Cepen Park | Morrisons Car Park | 11.15-1.00 | Alternate Saturdays | Chippenham | Sat1 |
| Cepen Park | Morrisons Car Park | 11.15-1.00 | Alternate Saturdays | Chippenham | Sat2 |
| Chapmanslade | 132 High Street | 11.05-12.00 | Alternate Thursdays | Warminster | D4 |
| Chapmanslade | School | 10.45-11.00 | Alternate Thursdays | Warminster | D3 |
| Charlton | Woodpeckers | 2.35-2.50 | Alternate Tuesdays | Warminster | G10 |
| Charlton All Saints | Telephone Box | 10.25-10.40 | Alternate Fridays | Wilton | E1 |
| Chelworth | Estate | 1.40-1.50 | Alternate Mondays | Chippenham | F7 |
| Cherhill | Church | 09.55-10.15 | Alternate Mondays | Devizes | F2 |
| Cherhill | School | 10.20-10.40 | Alternate Mondays | Devizes | F3 |
| Chilmark | Hops Close | 11.25-11.50 | Alternate Mondays | Wilton | F3 |
| ChiltonFoliat | Garage | 11.55-12.20 | Alternate Thursdays | Devizes | J3 |
| Chirton | School | 1.00-2.00 | Alternate Tuesdays | Devizes | G5 |
| Chitterne | Car park near the Church | 11.40-12.00 | Alternate Fridays | Warminster | E3 |
| Christian Malford | Near School | 2.00-2.30 | Alternate Thursdays | Chippenham | J6 |
| Chute Cadley | Pond | 10.10-10.35 | Alt. Wednesdays | Devizes | H2 |
| Chute Forest | Bus Shelter | 09.45-10.00 | Alt. Wednesdays | Devizes | H1 |
| Codford | School | 9.20-10.20 | Alt. Wednesdays | Warminster | C1 |
| Colerne | Fosseway Close | 09.45-10.20 | Alt. Wednesdays | Chippenham | H1 |
| Colerne | Near School | 10.30-1.00 | Alt. Wednesdays | Chippenham | C2 |
| Colerne | Near School | 10.30-1.00 | Alt. Wednesdays | Chippenham | H2 |
| Collingbourne Ducis | New School | 12.15-12.50 | Alternate Thursdays | Devizes | D4 |
| Collingbourne Ducis | West Farm | 11.35-12.05 | Alternate Thursdays | Devizes | D3 |
| Collingbourne Kingston | Aughton | 10.55-11.25 | Alternate Thursdays | Devizes | D2 |
| Compton Bassett | Briar Leaze | 11.00-11.20 | Alternate Mondays | Devizes | F4 |
| Coombe Bissett | Fox and Goose | 10.40 - 10.55 | Alternate Thursdays | Wilton | J3 |
| Corsley | Royal Oak Pub | 10.10-10.30 | Alternate Thursdays | Warminster | D2 |
| Crudwell | The Dawneys | 2.00-2.35 | Alternate Mondays | Chippenham | F8 |
| Dauntsey | Near School | 12.15-12.35 | Alternate Tuesdays | Chippenham | G6 |
| Dilton March | Long Meadow School | 2.15-4.00 | Alternate Thursdays | Warminster | D6 |
| Dilton Marsh | Fairfield Farm College | 1.20-1.50 | Alternate Thursdays | Warminster | D5 |
| Dilton Marsh | Lye's Grove | 3.35-4.15 | Alternate Thursdays | Warminster | J9 |
| Dilton Marsh | Prince of Wales Pub | 3.10-3.30 | Alternate Thursdays | Warminster | J8 |
| Dinton | School | 1.35-2.10 | Alternate Mondays | Wilton | F5 |
| Dinton | Spracklands | 12.00-12.20 | Alternate Mondays | Wilton | F4 |
| Donhead St. Andrew | 3 Mill Meadow | 11.00-11.20 | Alternate Tuesdays | Warminster | G5 |
| East Gomeldon | Bus Turning Area | 3.15 - 3.50 | Alternate Fridays | Wilton | K7 |
| East Grafton | School | 1.20-2.00 | Alt. Wednesdays | Devizes | H6 |
| East Grafton | Severalls | 1.00-1.15 | Alt. Wednesdays | Devizes | H5 |
| East Grimstead | The Pond | 10.40-11.00 | Alternate Thursdays | Wilton | D2 |
| East Harnham | Burford Road | 1.30-2.00 | Alternate Saturdays | Wilton | Sat2/S2 |
| East Knoyle | Seymour Arms Pub | 09.40-10.05 | Alternate Tuesdays | Warminster | G2 |
| East Knoyle | The Green | 09.20-09.30 | Alternate Tuesdays | Warminster | G1 |
| Easterton | High Street | 09.20-09.45 | Alternate Tuesdays | Devizes | G1 |
| Edington | Post Box, Tinhead Road | 3.05-3.30 | Alternate Tuesdays | Warminster | B5 |
| Enford | Water Lane | 4.15-4.30 | Alternate Tuesdays | Devizes | G8 |
| Erlstoke | The Post Office | 9.40-10.10 | Alternate Tuesdays | Warminster | B1 |
| Etchilhampton | Village Hall | 4.15-4.30 | Alternate Thursdays | Devizes | J7 |
| Everleigh | High Trees | 2.05-2.30 | Alternate Thursdays | Devizes | D5 |
| Farley | Church/Nursery School | 11.45-12.15 | Alternate Tuesdays | Wilton | B3 |
| Figheldean | Oak Lane | 3.35-4.00 | Alternate Tuesdays | Devizes | G7 |
| Figheldean | School | 2.30-3.30 | Alternate Tuesdays | Devizes | G6 |
| Firsdown | Great Croft | 12.00 - 12.20 | Alternate Tuesdays | Wilton | G6 |
| Firsdown | Top Post Box | 11.40 - 11.55 | Alternate Tuesdays | Wilton | G5 |
| Ford | Green Lane | 11.05-11.25 | Alternate Tuesdays | Wilton | G4 |
| Fovant | Clays Orchard | 3.30-3.50 | Alternate Mondays | Wilton | F8 |
| Fovant | Youth Club | 2.55-3.20 | Alternate Mondays | Wilton | F7 |
| Fugglestone Red | Ramleaze Drive | 3.50-4.30 | Alternate Saturdays | Wilton | Sat2/S5 |
| Fyfield | Priest Acre | 09.30-09.50 | Alternate Tuesdays | Devizes | B1 |
| Geat Bedwyn | Village Hall | 10.15-12.15 | Alternate Fridays | Devizes | E2 |
| Geat Bedwyn | Wansdyke | 09.45-10.05 | Alternate Fridays | Devizes | E1 |
| Great Bedwyn | Church Street | 09.45-10.05 | Alternate Fridays | Devizes | K1 |
| Great Bedwyn | Village Hall | 10.15-12.15 | Alternate Fridays | Devizes | K2 |
| Great Cheverell | Lay-by near School | 10.15-12.10 | Alternate Tuesdays | Warminster | B2 |
| Great Somerford | Near Volunteer Arms | 11.55-12.40 | Alternate Thursdays | Chippenham | J5 |
| Great Somerford | School | 10.10-10.50 | Alternate Tuesdays | Chippenham | G3 |
| Great Wishford | Church | 3.00- 3.20 | Alternate Thursdays | Wilton | J8 |
| Hanging Langford | Post Box | 11.05-11.20 | Alt. Wednesdays | Warminster | C3 |
| Heytesbury | St. John's | 3.20-3.40 | Alternate Fridays | Warminster | E7 |
| Hindon | Bank House High Street | 2.05-4.00 | Alt. Wednesdays | Warminster | H7 |
| Hindon | School | 1.30-2.00 | Alt. Wednesdays | Warminster | H6 |
| Holt | Little Parks | 2.30-2.55 | Alt. Wednesdays | Chippenham | C3 |
| Holt | The Elms | 3.00-4.30 | Alt. Wednesdays | Chippenham | H5 |
| Holt | The Elms | 3.00- 4.30 | Alt. Wednesdays | Chippenham | C4 |
| Homington | The Manor | 10.15 - 10.30 | Alternate Thursdays | Wilton | J2 |
| Hook | Drury Close | 09.30-09.45 | Alternate Mondays | Chippenham | F1 |
| Hook | Lydiard Residential Park | 09.50-10.10 | Alternate Mondays | Chippenham | F2 |
| Horningsham | Village Hall | 09.25-09.55 | Alternate Thursdays | Warminster | D1 |
| Hullavington | By Old Queen's Head Pub | 10.35-11.00 | Alternate Thursdays | Chippenham | J3 |
| Hullavington | By School | 10.00-10.30 | Alternate Thursdays | Chippenham | J2 |
| Idmiston | Markan Road | 12.25 - 12.45 | Alternate Fridays | Wilton | K4 |
| Keevil | Old Post Office | 10.30-10.45 | Alternate Mondays | Warminster | F3 |
| Kilmington | Home Guard Car Park | 11.25-11.35 | Alt. Wednesdays | Warminster | H4 |
| Kilmington | School | 11.40-12.05 | Alt. Wednesdays | Warminster | H5 |
| Kings Lodge Farm | Nursery School | 10.10-10.30 | Alternate Thursdays | Chippenham | D2 |
| Kington Langley | Village Hall | 09.15-10.00 | Alternate Thursdays | Chippenham | D1 |
| Kington St. Michael | By Old Post Office | 10.40-11.00 | Alternate Thursdays | Chippenham | D3 |
| Kington St. Michael | School | 11.05-11.45 | Alternate Thursdays | Chippenham | D4 |
| Lacock | Corsham Road | 2.20-2.35 | Alternate Tuesdays | Chippenham | B6 |
| Lacock | School | 1.45-2.15 | Alternate Tuesdays | Chippenham | B5 |
| Landford | Beech Grange | 3.00-3.50 | Alternate Fridays | Wilton | E7 |
| Landford | Pound Hill | 2.35-2.50 | Alternate Fridays | Wilton | E6 |
| Langley Burrell | By the Pub | 4.10-4.30 | Alternate Thursdays | Chippenham | J9 |
| Latton | By Phone Box | 11.40-11.55 | Alternate Mondays | Chippenham | F5 |
| Laverstock | Elm Close | 10.35 - 10.55 | Alternate Tuesdays | Wilton | G3 |
| Laverstock | Mayfair Road | 10.00-10.25 | Alternate Tuesdays | Wilton | G2 |
| Laverstock | Potters Way | 09.30 - 9.50 | Alternate Tuesdays | Wilton | G1 |
| Lea | Near School | 2.45-3.30 | Alternate Tuesdays | Chippenham | G8 |
| Limpley Stoke | Uplands | 09.25-09.45 | Alternate Thursdays | Warminster | J1 |
| Little Bedwyn | Church Lane | 1.20-1.40 | Alternate Fridays | Devizes | K3 |
| Littleton Drew | Near Old School | 09.25-09.40 | Alternate Fridays | Chippenham | K1 |
| LittletonPannell | Lay-by in High Street | 12.20-12.30 | Alternate Tuesdays | Warminster | B3 |
| Lockeridge | Who'do Thought It | 09.55-10.30 | Alternate Tuesdays | Devizes | B2 |
| Lover | St Mary's Close | 12.55-1.20 | Alternate Fridays | Wilton | E5 |
| Lower Stanton | Near Green | 3.50-4.15 | Alternate Tuesdays | Chippenham | G9 |
| Lower Woodford | The Wheatsheaf | 10.35 - 10.50 | Alt. Wednesdays | Wilton | H2 |
| Luckington | Near Playing Fields | 09.55-10.15 | Alternate Fridays | Chippenham | K2 |
| Ludwell | Bird Bush | 12.55-1.10 | Alternate Tuesdays | Warminster | G8 |
| Ludwell | Coronation Close Bungalows | 2.20-2.30 | Alternate Tuesdays | Warminster | G9 |
| Lydeway | The Clock Inn | 2.25-2.50 | Alternate Thursdays | Devizes | J5 |
| Lydiard Millicent | Buryfields | 10.20-10.40 | Alternate Mondays | Chippenham | F3 |
| Maiden Bradley | Village Hall | 09.35-09.55 | Alt. Wednesdays | Warminster | H1 |
| Marston Meysey | By Village Hall | 11.20-11.35 | Alternate Mondays | Chippenham | F4 |
| Marten | Post Box | 11.30-11.50 | Alt. Wednesdays | Devizes | H4 |
| Middle Woodford | The School | 11.00 - 12.00 | Alt. Wednesdays | Wilton | H3 |
| Mildenhall | Village Hall | 12.40-1.00 | Alternate Thursdays | Devizes | J4 |
| Milton Lilbourne | New Severells | 2.30-2.55 | Alt. Wednesdays | Devizes | H7 |
| Minety | Bus Shelter by School | 3.15-3.50 | Alternate Mondays | Chippenham | F10 |
| Minety | Derry Park | 3.55-4.15 | Alternate Mondays | Chippenham | F11 |
| Neston | Pitts Croft | 2.20-2.35 | Alt. Wednesdays | Chippenham | H4 |
| Nettleton | Council Houses | 3.45-4.10 | Alternate Thursdays | Chippenham | D9 |
| Newton Tony | The School | 11.40 -12.10 | Alternate Fridays | Wilton | K3 |
| Nomansland | The Green | 09.30-12.00 | Alternate Saturdays | Wilton | Sat1 |
| Nomansland | The Green | 09.30-12.00 | Alternate Saturdays | Wilton | Sat2 |
| North Bradley | Willow View | 2.20-2.40 | Alternate Thursdays | Warminster | J7 |
| North Newton | Park Road | 10.05-10.25 | Alt. Wednesdays | Devizes | C2 |
| Oaksey | Bendy Bow | 1.00-1.20 | Alternate Mondays | Chippenham | F6 |
| Oare | Old Post Office | 1.45-2.05 | Alt. Wednesdays | Devizes | C6 |
| Ogbourne St. George | School | 09.50-10.30 | Alternate Thursdays | Devizes | J1 |
| Paxcroft Mead | Budgens Car Park | 2.40-3.15 | Alternate Fridays | Warminster | K9 |
| Pewsham | King's Lodge School Car Park | 09.15-11.00 | Alternate Saturdays | Chippenham | Sat1 |
| Pewsham | King's Lodge School Car Park | 09.15-11.00 | Alternate Saturdays | Chippenham | Sat2 |
| Pitton | High Street/ near Post Office | 10.25-10.45 | Alternate Tuesdays | Wilton | B1 |
| Pitton | School | 10.50- 11.30 | Alternate Tuesdays | Wilton | B2 |
| Porton | Malvern Way | 12.55 - 1.20 | Alternate Fridays | Wilton | K5 |
| Potterne | School | 1.50-2.40 | Alternate Mondays | Warminster | F7 |
| Potterne | St. Mary's House | 2.45-3.15 | Alternate Mondays | Warminster | F8 |
| Poulshot | The Raven Pub | 11.35-11.45 | Alternate Mondays | Warminster | F5 |
| Quavey | The Well | 12.20-12.45 | Alternate Fridays | Wilton | E4 |
| Redlynch | Morgans Vale School | 11.00-11.40 | Alternate Fridays | Wilton | E2 |
| Reybridge | Opposite Bridge | 12.20-12.40 | Alternate Tuesdays | Chippenham | B4 |
| Rowde | Village Hall | 3.35-3.50 | Alternate Mondays | Warminster | F9 |
| Rudloe | Estate | 2.00-2.15 | Alt. Wednesdays | Chippenham | H3 |
| Rushall | School | 10.30-11.10 | Alt. Wednesdays | Devizes | C3 |
| Savernake | School | 09.45-10.30 | Alternate Thursdays | Devizes | D1 |
| Savernake | Avenue Day Nursery | 1.50-2.15 | Alternate Fridays | Devizes | K4 |
| Sedgehill | Sweetwell Cottages | 10.15-10.25 | Alternate Tuesdays | Warminster | G3 |
| Seend | The Lye | 09.35-09.50 | Alternate Mondays | Warminster | F1 |
| Seend Cleeve | Telephone Box | 10.00-10.15 | Alternate Mondays | Warminster | F2 |
| Semington | Littlemarsh | 09.30-09.45 | Alternate Fridays | Warminster | K1 |
| Semington | The Strand | 10.15-10.30 | Alternate Fridays | Warminster | K3 |
| Semington | Village Hall | 09.50-10.05 | Alternate Fridays | Warminster | K2 |
| Semley | Station Road | 10.35-10.45 | Alternate Tuesdays | Warminster | G4 |
| Shalbourne | Fairmont | 2.45-3.00 | Alternate Fridays | Devizes | E6 |
| Shalbourne | Plough Inn | 1.25-1.50 | Alternate Fridays | Devizes | E3 |
| Shalbourne | School | 2.20-2.40 | Alternate Fridays | Devizes | E5 |
| Shalbourne | Swedish Houses | 2.00-2.15 | Alternate Fridays | Devizes | E4 |
| Sherston | High Street | 10.30-1.00 | Alternate Fridays | Chippenham | E3 |
| Sherston | High Street | 10.30-1.00 | Alternate Fridays | Chippenham | K3 |
| Sherston | Nursery Tetbury Road | 10.00-10.25 | Alternate Fridays | Chippenham | E2 |
| Shrewton | Hindes Meadow | 1.30-1.45 | Alt. Wednesdays | Wilton | H4 |
| Shrewton | Sports & Social Club Car Park | 2.00-4.00 | Alt. Wednesdays | Wilton | C5 |
| Shrewton | Sports & Social Club Car Park | 2.00-4.00 | Alt. Wednesdays | Wilton | H5 |
| South Newton | Vale View Road | 3.30- 3.55 | Alternate Thursdays | Wilton | J9 |
| Southwick | Chantry Gardens | 1.45-2.10 | Alternate Thursdays | Warminster | J6 |
| Spirthill | Nash House Farm | 1.30-2.00 | Alternate Mondays | Devizes | F6 |
| Stanton St. Bernard | Village Hall | 09.20-09.50 | Alt. Wednesdays | Devizes | C1 |
| Stanton St. Quinton | Near School | 09.30-09.50 | Alternate Thursdays | Chippenham | J1 |
| Startley | Near Greystones | 11.20-11.35 | Alternate Thursdays | Chippenham | J4 |
| Steeple Ashton | St. Mary's | 11.50-12.10 | Alternate Fridays | Warminster | K5 |
| Steeple Ashton | The Green near the Pub | 10.50-11.45 | Alternate Fridays | Warminster | K4 |
| Stockley | Telephone Box | 4.00-4.20 | Alternate Mondays | Devizes | F9 |
| Stockton | Post box by village notice board | 2.25-3.05 | Alternate Fridays | Warminster | E6 |
| Stratford Sub Castle | Castle Keep | 10.00 - 10.20 | Alt. Wednesdays | Wilton | H1 |
| Sutton Benger | College Green | 3.45-4.00 | Alternate Thursdays | Chippenham | J8 |
| Sutton Benger | Near School | 2.40-3.40 | Alternate Thursdays | Chippenham | J7 |
| Sutton Veny | School | 09.15-10.30 | Alternate Fridays | Warminster | E1 |
| Swallowcliffe | The Royal Oak | 11.35-11.50 | Alternate Tuesdays | Warminster | G6 |
| Teffont | Lay-by opposite Frith's Barn | 11.00 -11.15 | Alternate Mondays | Wilton | F2 |
| Thickwood | Calder House School | 09.30-10.20 | Alt.e Wednesdays | Chippenham | C1 |
| Thingley | Travellers' site - Caravan Park | 3.00-4.15 | Alternate Tuesdays | Chippenham | B7 |
| Tilshead | Near the Church | 10.45-11.30 | Alternate Fridays | Warminster | E2 |
| Tockenham | Church | 11.40-12.15 | Alternate Mondays | Devizes | F5 |
| Tollard Royal | The Pond | 3.15-3.30 | Alternate Tuesdays | Warminster | G11 |
| Trowbridge | Charles Street | 3.30-3.55 | Alternate Fridays | Warminster | K10 |
| Trowbridge | Lodge Park | 2.05-2.30 | Alternate Fridays | Warminster | K8 |
| Upavon | Fairfields | 11.15-11.45 | Alt. Wednesdays | Devizes | C4 |
| Upavon | Watson Close | 11.55-12.20 | Alt. Wednesdays | Devizes | C5 |
| Upper Chute | WI Seat | 10.45-11.10 | Alt. Wednesdays | Devizes | H3 |
| Upper Minety | Opposite Shop | 2.50-3.10 | Alternate Mondays | Chippenham | F9 |
| Upper Seagry | Pre-School | 09.35-10.00 | Alternate Tuesdays | Chippenham | G2 |
| Upper Seagry | School | 09.10-09.30 | Alternate Tuesdays | Chippenham | G1 |
| Upper Wraxall | By The Green | 2.40-3.05 | Alternate Thursdays | Chippenham | D7 |
| Upton Lovell | 14a The Bungalow | 10.30-10.50 | Alt. Wednesdays | Warminster | C2 |
| Urchfont | The Croft | 09.55-10.30 | Alternate Tuesdays | Devizes | G2 |
| Urchfont | The Green | 3.00-4.30 | Alternate Thursdays | Devizes | D6 |
| Urchfont | The Green | 3.00-4.00 | Alternate Thursdays | Devizes | J6 |
| Wedhampton | Telephone Box | 10.40-11.10 | Alternate Tuesdays | Devizes | G3 |
| West Ashton | Orchard Close | 1.40-1.55 | Alternate Fridays | Warminster | K7 |
| West Dean | Lay By | 2.40-3.10 | Alternate Thursdays | Wilton | D7 |
| West Grimstead | Greenfields | 3.25-3.35 | Alternate Thursdays | Wilton | D8 |
| West Grimstead | Old School | 3.40-4.00 | Alternate Thursdays | Wilton | D9 |
| West Harnham | Berkshire Road | 2.10-3.00 | Alternate Saturdays | Wilton | Sat2/S3 |
| West Kington | Opposite Bridge | 3.15-3.35 | Alternate Thursdays | Chippenham | D8 |
| West Lavington | School | 1.35-2.50 | Alternate Tuesdays | Warminster | B4 |
| West Overton | Bus stop | 10.40-11.10 | Alternate Tuesdays | Devizes | B3 |
| Westwood | Post Office | 11.45-12.00 | Alternate Thursdays | Warminster | J4 |
| Whiteparish | Ashmore Close | 12.25-12.40 | Alternate Thursdays | Wilton | D5 |
| Whiteparish | Surgery Car Park | 12.50-1.20 | Alternate Thursdays | Wilton | D6 |
| Whitley | Reading Rooms | 11.15-12.00 | Alternate Tuesdays | Chippenham | B3 |
| Wilsford | Outside lamberts | 4.00-4.25 | Alt. Wednesdays | Devizes | C9 |
| Wilton | Primary School, Bulbridge | 09.30-10.30 | Alternate Mondays | Wilton | F1 |
| Wingfield | The Poplars Pub | 1.20-1.35 | Alternate Thursdays | Warminster | J5 |
| Winsley | Avon Park | 10.00-10.20 | Alternate Thursdays | Warminster | J2 |
| Winsley | School | 10.25-11.25 | Alternate Thursdays | Warminster | J3 |
| Winterbourne Earls | Layby opp.Earls Manor Court | 2.35 - 3.05 | Alternate Fridays | Wilton | K6 |
| Winterbourne Earls | School + Pre schools | 09.30 - 11.00 | Alternate Fridays | Wilton | K1 |
| Winterslow | Village Hall | 1.30-4.30 | Alternate Tuesdays | Wilton | B4 |
| Winterslow | Village Hall | 1.30- 4.30 | Alternate Tuesdays | Wilton | G7 |
| Woodborough | Church | 2.35-3.05 | Alt. Wednesdays | Devizes | C7 |
| Woodfalls | The Old Inn | 11.50-12.10 | Alternate Fridays | Wilton | E3 |
| Wootton Rivers | Railway Halt | 3.10-3.30 | Alt. Wednesdays | Devizes | H8 |
| Worton | The School | 1.00-1.40 | Alternate Mondays | Warminster | F6 |
| Wylye | Glebe Bungalows | 2.10-2.25 | Alternate Fridays | Warminster | E5 |
| Wylye | The Bell Pub | 12.25-1.00 | Alternate Fridays | Warminster | E4 |
| Yatesbury | The Lymers | 09.30-09.45 | Alternate Mondays | Devizes | F1 |
| Yatton Keynell | School | 1.50-2.20 | Alternate Thursdays | Chippenham | D6 |
| Zeals | 43 Zeals Rise | 10.10-10.30 | Alt. Wednesdays | Warminster | H2 |
| Zeals | Zeals School | 10.35-11.15 | Alt. Wednesdays | Warminster | H3 |
By Post
Wiltshire Libraries & Heritage HQ
Bythesea Road
Trowbridge
Wiltshire
BA14 8BS
By Email
libraryenquiries@wiltshire.gov.uk
By Telephone
01225 713727
By Fax
01225 713993
By Hand
Your Local Library
Opening Hours
Monday to Friday 9am - 5pm