Customer notice
Due to essential maintenance on Wiltshire Council’s IT systems, all leisure centre computers will be out of service between 7pm on Friday 25 May and 5pm on Sunday 27 May 2012.
All centres will be open throughout this period, running on a manual system. We will only be able to process payments by cash or cheque; no card payments will be accepted. We apologise for any inconvenience caused.
Please note
From 1 March 2012 our booking procedures will change to fall in line with all other Wiltshire Council leisure centres.
When booking activities; excluding courses, members can book 7 days in advance. Non-members can book 2 days in advance with payment taken at time of booking.
Please contact reception for further information.
Leisure customer satisfaction survey
We would be grateful if you could spare a few moments of your time to complete the leisure centre customer satisfaction survey.
Fees and charges
Prices as of April 2012
- Swimming
- Fitness and activies
- Juniors
- Miscellaneous prices
- Membership prices
- Visitor / Leisurecard explanation
Swimming
| Swimming | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £4.80 | £3.30 | £1.65 |
| Senior / Junior | £3.50 | £2.00 | £1.00 |
| Family | £11.10 | £8.25 | N/A |
Swim Link |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | £2.75 | £1.25 | £0.65 |
| Fun / Features Swimming |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior / Junior | £4.85 | £3.35 | £1.65 |
| Family | £11.15 | £8.30 | N/A |
Inflatable / |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £4.80 | £3.30 | £1.65 |
| Senior / Junior | £3.50 | £2.00 | £1.00 |
| Family | £13.30 | £10.30 | N/A |
Aquafit (40 mins) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £5.75 | £4.25 | £2.15 |
| Senior / Junior | £3.65 | £2.15 | £1.10 |
| Swimming Lessons | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
| 30 Minute Class | N/A | £4.80 | £3.60 |
| 60 Minute Class | N/A | £7.20 | £5.40 |
|
Private Swimming Lessons |
|||
| 1:1 - 1 session | N/A | £17.00 | £12.75 |
| 1:1 - 3 sessions | N/A | £42.25 | £31.70 |
| 1:1 - 6 sessions | N/A | £81.60 | £61.20 |
| 1:2 - 1 session | N/A | £25.00 | £18.85 |
| 1:2 - 3 sessions | N/A | £63.75 | £47.80 |
| 1:2 - 6 sessions | N/A | £120.00 | £90.00 |
| Miscellaneous Pool Hire (1 hour booking) |
Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
|
Main Pool (Block Booking) |
£28.40 | £28.40 | £28.40 |
Fitness and activies
Fitness suite
| Fitness suite | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Peak Adult | N/A | £4.75 | £2.40 |
| Adult | N/A | £3.60 | £1.85 |
| Senior | N/A | £3.60 | £1.85 |
| Junior | N/A | £2.35 | £1.20 |
| Induction | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior | N/A | £28.00 | £14.00 |
| Junior | N/A | £9.20 | £4.60 |
| Fitness Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | N/A | £1.25 | £0.65 |
| Personal Training | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| 1 - 1 Induction | N/A | £33.35 | £33.35 |
| Session | N/A | £25.20 | £25.20 |
Health suite
| Sauna Only | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | £5.25 | £3.50 | £1.90 |
| Health Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | £2.75 | £1.25 | £0.65 |
Classes
| Classes | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Aerobics (1 hr) | |||
| Adult | £6.40 | £4.90 | £2.45 |
| Senior / Junior | £5.20 | £3.70 | £1.85 |
Juniors
Parties
| Parties | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
|
Pool Parties 1hr - 20 children (Food and room not included) |
|||
| Inflatable | £80.75 | £67.30 | £67.30 |
Hire
| Room hire | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
| Set fee | £17.25 | £15.75 | £15.75 |
Miscellaneous prices
| Other | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Replacement Card | N/A | £1.50 | £1.50 |
| Showers | £2.15 | £1.25 | £1.20 |
Leisurecard
| Leisurecard - 1 year | Set fee |
|---|---|
| Adult | £11.00 |
| Junior / Senior | £5.50 |
| Concession | Free |
- Lifezone (full centre membership) - Access to all appropriate public swimming sessions and fitness classes is included in your membership
- Visitor - Standard price to be paid for casual usage
- Leisurecard - Reduced price to be paid with a valid Leisurecard. Customers with Fitness Zone or Swim Zone Membership also pay this rate
- Leisurecard concession - Reduced price to be paid with a valid Leisurecard Concession
Contact Details (LiveLink)
Multiple Contacts:
eMail: durringtonsp@wiltshire.gov.uk
Telephone: 01980 594594
Out of hours:
Fax:
Postal Address: Durrington Swimming and Fitness Centre
Recreation Road
Durrington
Salisbury
Wiltshire
SP4
8HH
In Person:
DX:
Last updated: 30 April 2012