Customer notice
Due to essential maintenance on Wiltshire Council’s IT systems, all leisure centre computers will be out of service between 7pm on Friday 25 May and 5pm on Sunday 27 May 2012.
All centres will be open throughout this period, running on a manual system. We will only be able to process payments by cash or cheque; no card payments will be accepted. We apologise for any inconvenience caused.
Please note
From 1 March 2012 our booking procedures will change to fall in line with all other Wiltshire Council leisure centres.
When booking activities; excluding courses, members can book 7 days in advance. Non-members can book 2 days in advance with payment taken at time of booking.
Please contact reception for further information.
Leisure customer satisfaction survey
We would be grateful if you could spare a few moments of your time to complete the leisure centre customer satisfaction survey.
Fees and charges
Prices as of April 2012
- Swimming
- Fitness and activies
- Juniors
- Miscellaneous prices
- Membership prices
- Visitor / Leisurecard explanation
Swimming
| Swimming | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £4.80 | £3.30 | £1.65 |
| Senior / Junior | £3.50 | £2.00 | £1.00 |
| Family | £11.10 | £8.25 | N/A |
| Parent and Toddler Sessions |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior / Junior | £3.00 | £1.50 | £0.75 |
| Additional Adult / Senior | £3.25 | £1.75 | £0.90 |
| Additional Child | £3.00 | £1.50 | £0.75 |
| Swim Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | £2.75 | £1.25 | £0.65 |
| Fun / Features Swimming |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £4.85 | £3.35 | £1.65 |
| Senior / Junior | £4.85 | £3.35 | £1.65 |
| Family | £11.15 | £8.30 | N/A |
| Aqua Natal | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £4.85 | £3.35 | £1.70 |
| Senior / Junior | £4.00 | £2.50 | £1.25 |
| Swimming Lessons | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
| 30 Minute Class | N/A | £4.80 | £3.60 |
| 45 Minute Class | N/A | £6.05 | £4.45 |
| 60 Minute Class | N/A | £7.20 | £5.40 |
|
Private Swimming Lessons |
|||
| 1:1 - 1 session | N/A | £17.00 | £12.75 |
| 1:1 - 3 sessions | N/A | £42.25 | £31.70 |
| 1:1 - 6 sessions | N/A | £81.60 | £61.20 |
| 1:2 - 1 session | N/A | £25.00 | £18.85 |
| 1:2 - 3 sessions | N/A | £63.75 | £47.80 |
| 1:2 - 6 sessions | N/A | £120.00 | £90.00 |
| Miscellaneous Pool Hire (1 hour booking) |
Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
|
Main Pool (Block Booking) |
£47.75 | £47.75 | £47.75 |
Fitness and activies
Fitness suite
| Fitness suite | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | N/A | £6.00 | £3.00 |
| Senior | N/A | £3.65 | £1.85 |
| Junior | N/A | £2.50 | £1.25 |
| Induction | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior | N/A | £28.00 | £14.00 |
| Junior | N/A | £9.20 | £4.60 |
| Fitness Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | N/A | £1.25 | £0.65 |
| Personal Training | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| 1 - 1 Induction | N/A | £33.35 | £33.35 |
| Session | N/A | £25.20 | £25.20 |
Classes
| Classes | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Aerobics (1 hr) | |||
| Adult | £6.40 | £4.90 | £2.45 |
| Senior / Junior | £5.20 | £3.70 | £1.85 |
| Aerobics (45 mins) | |||
| Adult | £5.75 | £4.25 | £2.15 |
| Senior / Junior | £5.75 | £4.25 | £2.15 |
| Studio Cycling (1hr) | |||
| Adult | £6.75 | £5.25 | £2.65 |
| Senior / Junior | £6.00 | £4.50 | £2.25 |
|
Studio Cycling (45 mins) |
|||
| Adult | £5.75 | £4.25 | £2.15 |
Sports hall
Badminton / Short Tennis Volleyball / Basketball |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £9.05 | £7.55 | £3.70 |
| Senior / Junior | £5.20 | £3.70 | £1.85 |
| Volleyball (3 courts) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £30.75 | £29.25 | £29.25 |
| Senior / Junior | £30.75 | £29.25 | £29.25 |
| Half Sports Halll (2 / 3 courts) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £21.00 | £19.50 | £19.50 |
| Senior / Junior | £21.00 | £9.75 | £9.75 |
| Whole Sports Halll (4 or 5 courts) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £42.00 | £39.00 | £39.00 |
| Senior / Junior | £36.00 | £19.50 | £19.50 |
| Block booking | N/A | £32.50 | £32.50 |
| Block booking (8 hrs plus) | N/A | £31.00 | £31.00 |
| Squash (45 mins booking) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £7.70 | £6.20 | £3.10 |
| Peak Senior / Junior | £5.70 | £4.20 | £2.10 |
| Senior / Junior | £4.20 | £3.30 | £2.10 |
| Table Tennis | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior / Junior | £3.90 | £2.40 | £1.20 |
| Bowls | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £9.05 | £7.55 | £3.80 |
| Senior / Junior | £5.20 | £3.70 | £1.85 |
Hire
| Room | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Dance Studio | £27.50 | £23.55 | £23.55 |
|
Function Rm/ Lounge/ Comm Room |
£15.65 | £14.15 | £7.10 |
| Activity/ Party Room | £23.70 | £19.75 | £19.75 |
| Creche/Club Room | £15.65 | £14.15 | £14.15 |
| First Aid / Treatment | £9.25 | £6.95 | £6.95 |
Juniors
Parties
| Parties | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
|
Dryside Parties - 10 children (Food and room not included) |
|||
| Bouncy Castle | £90.00 | £74.15 | £74.14 |
| Sports (Mixed Games) | £57.55 | £47.95 | £47.95 |
| Sport (supervised) | £74.15 | £62.75 | £62.75 |
| Party Staff | £21.60 | £18.00 | £18.00 |
|
Pool Parties 1hr - 20 children (Food and room not included) |
|||
| Pool Only | £98.50 | £82.10 | £82.10 |
| Disco Swim | £123.25 | £102.70 | £102.70 |
| Fun / Floats | £102.65 | £85.55 | £85.55 |
Miscellaneous prices
| Other | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Court Equipment Hire | £1.25 | £1.25 | £1.25 |
| Court Family Equipment Hire | £3.00 | £3.00 | £1.50 |
| Replacement Card | N/A | £1.50 | £1.50 |
| Showers | £2.15 | £1.25 | £1.20 |
- Lifezone (full centre membership) - Access to all appropriate public swimming sessions and fitness classes is included in your membership
- Visitor - Standard price to be paid for casual usage
- Leisurecard - Reduced price to be paid with a valid Leisurecard. Customers with Fitness Zone or Swim Zone Membership also pay this rate
- Leisurecard concession - Reduced price to be paid with a valid Leisurecard Concession
Contact Details (LiveLink)
Multiple Contacts:
eMail:
Telephone:
Out of hours:
Fax:
Postal Address:
In Person:
DX:
Last updated: 10 April 2012