Customer notices
The swimming pools will be closed on Sunday 19 May 2013 between 7am-11am, this is due to a Triathlon event. The all welcome swim session will start at 11am.
Enjoy six weeks swim and gym membership for just £40 at your local Wiltshire Council run leisure centre, more information can be found on our shape up for summer page.

- Main pool
- Teaching pool
- Beach pool
- School term date calender
- Swimming session descriptions
- Full price list
Term timetable
Main pool
| Start time | End time | Session |
|---|---|---|
| Monday | ||
| 6am | 8am | All welcome* (1) |
| 8am | 9.30am | All welcome (3) |
| 9.30am | 10.30am | Aqua fit |
| 10.30am | 12.15pm | School sessions |
| 12.15pm | 1.30pm | All welcome (3) |
| 1.30pm | 4pm | School sessions |
| 4pm | 6pm | Swim school |
| 5pm | 6pm | Adults only (2) |
| 5pm | 6pm | Adults only (2) |
| 9pm | 9.45pm | Adults only (3) |
| Tuesday | ||
| 6am | 8am | All welcome* (2) |
| 8am | 9.15am | All welcome (3) |
| 9.15am | 10.15am | School sessions |
| 10.30am | 11.15am | Aqua natal |
| 11.15am | 11.45am | School sessions |
| 11.45am | 12.15pm | 50 plus (3) |
| 12.15pm | 1.30pm | All welcome (3) |
| 1.30pm | 3pm | School sessions |
| 3pm | 4pm | 50 plus (3) |
| 4pm | 6.30pm | Swim school |
| 6pm | 6.30 | Adult swim school |
| 6.30pm | 8pm | All welcome (3) |
| 8pm | 9.45pm | Adults only (3) |
| Wednesday | ||
| 6am | 8am | All welcome * (1) |
| 8am | 9.30am | All welcome (3) |
| 9.30am | 10.30am | Aqua fit |
| 10.30am | 12.15pm | School sessions |
| 12.15pm | 4pm | All welcome (3)** |
| 4pm | 6.30pm | Swim school |
| 6pm | 6.30pm | Adult swim school |
| 6.30pm | 8pm | All welcome (3) |
| 8pm | 9.45pm | Swim development |
| 9pm | 9.45pm | Adults only (2) |
| Thursday | ||
| 6am | 8am | All welcome* (2) |
| 8am | 9.15am | All welcome (3) |
| 9.15am | 11.45am | School sessions |
| 11.45am | 12.15pm | 50 plus (3) |
| 12.15pm | 1.30pm | All welcome (3) |
| 1.30pm | 4pm | School sessions |
| 4pm | 6pm | Swim school |
| 5pm | 6pm | Adults only (2) |
| 6pm | 8pm | All welcome* (1) |
| 8pm | 9.45pm | Adults only (3) |
| Friday | ||
| 6am | 8am | All welcome* (2) |
| 8am | 9.15am | All welcome (3) |
| 9.15am | 10.45pm | School sessions |
| 11am | 12pm | Swimfit |
| 12.15pm | 1.30pm | All welcome (3) |
| 1.30pm | 4pm | School sessions |
| 4pm | 6pm | Swim school |
| 5pm | 6pm | Adults only (2) |
| 6pm | 7.30pm | All welcome (3) |
| 7.30pm | 8.30pm | Aqua fit |
| 8.30pm | 9.45pm | Swim development (4) |
| 8.30pm | 9.45pm | Tri-Club |
| Saturday | ||
| 7am | 9am | All welcome* (1) |
| 9am | 12pm | Swim school |
| 12pm | 2pm | Inflatable fun |
| 2pm | 3pm | Available for hire |
| 3pm | 5pm | All welcome (3) |
| Sunday | ||
| 7am | 9am | All welcome (3) |
| 9am | 12pm | All welcome (3) |
| 12pm | 2pm | Inflatable fun |
| 2pm | 3pm | Available for hire |
| 3pm | 5pm | All welcome (3) |
| 8pm | 9.30pm | Swim development (4) |
| 8pm | 9.30pm | Tri-Club |
* Please note that four lanes of the main pool will be utilised for private hire during these sessions.
** On a Wednesday during the All welcome session (from 12.15pm – 4pm) a SwimFit instructor will be available from 12.15pm – 1.15pm.
(1),(2),(3) and (4) indicates the number of lanes available during these sessions.
Teaching pool
| Start time | End Time | Session |
|---|---|---|
| Monday | ||
| 9am | 12pm | School sessions |
| 12pm | 1.30pm | Swim school |
| 1.30pm | 3.30pm | School sessions |
| 3.30pm | 6pm | Swim school |
| Tuesday | ||
| 9am | 12pm |
School sessions |
| 12pm | 1pm | Swim school |
| 1pm | 3.30pm | School sessions |
| 3.30pm | 6.30pm | Swim school |
| 6.30pm | 8pm |
All welcome |
| Wednesday | ||
| 9.30am | 10.30am | Aquatots |
| 10.30am | 12pm | School sessions |
| 12pm | 1.30pm | Swim school |
| 1.30pm | 3.30pm | All welcome |
| 3.30pm | 6.30pm | Swim school |
| 6.30pm | 8pm | All welcome |
| Thursday | ||
| 9am | 12pm |
School sessions |
| 12pm | 1.30pm | Swim school |
| 1.30pm | 3.30pm | School sessions |
| 3.30pm | 6pm | Swim school |
| 6pm | 8pm | All welcome |
| Friday | ||
| 9am | 12pm | School sessions |
| 12pm | 1.30pm | Swim school |
| 1.30pm | 3.30pm | School sessions |
| 3.30pm | 6.30pm | Swim school |
| 6.30pm | 7.30pm | All welcome |
| Saturday | ||
| 9am | 12.30pm | Swim school |
| 12.30pm | 2pm | All welcome |
| 2pm | 3pm | Available for hire |
| 3pm | 5pm | All welcome |
| Sunday | ||
| 9am | 2pm | All welcome |
| 2pm | 3pm | Available for hire |
| 3pm | 5pm | All welcome |
Beach pool
+ Flume available
| Start time | End time | Session |
|---|---|---|
| Monday | ||
| 9.30am | 10.30am | Swim school |
| 10.30am | 4pm | Aquatots |
| 4pm | 5pm | Swim school |
| 5pm | 6pm | All welcome |
| Tuesday | ||
| 9.30am | 10.30am | Swim school |
| 10.30am | 4pm | Aquatots |
| 4pm | 6pm | Swim school |
| 6pm | 8pm | All welcome+ |
| Wednesday | ||
| 9.30am | 10.30am | Swim school |
| 10.30am | 12pm | Aquatots |
| 12pm | 6.30pm | All welcome |
| 6.30pm | 8pm | All welcome + |
| Thursday | ||
| 9.30am | 10.30am | Swim school |
| 10.30am | 4pm | Aquatots |
| 4pm | 6.30pm | All welcome |
| 6.30pm | 8pm | All welcome + |
| Friday | ||
| 9.30am | 10.30am | Swim school |
| 10.30pm | 4pm | Aquatots |
| 4pm | 6.30pm | All welcome |
| 6.30pm | 7.30pm | All welcome + |
| Saturday | ||
| 9.30am | 12.30pm | Swim school |
| 12.30pm | 2pm | All welcome |
| 2pm | 3pm | Available for hire |
| 3pm | 5pm | All welcome + |
| Sunday | ||
| 9am | 12pm | All welcome + |
| 12pm | 2pm | All welcome |
| 2pm | 3pm | Available for hire |
| 3pm | 5pm | All welcome+ |
Contact Details (LiveLink)
Multiple Contacts:
eMail: fiverivers@wiltshire.gov.uk
Telephone: 01722 339966
Out of hours:
Fax:
Postal Address:
Five Rivers Leisure Centre
Hulse Rd
Salisbury
Wiltshire
SP1
3NR
In Person:
DX:
Last updated: 12 April 2013