Customer Notices
Date |
Event | Notice |
|---|---|---|
| 12 June 2012 | Schools gala | All pools closed from 6pm for the rest of the evening |
| 16 June 2012 | County Championship | Athletics track event. Car park will be very busy |
| 27 June 2012 | Primary school sports day | 3pm - 7pm athletics track event. Car park will be very busy |
Please note
Due to essential maintenance on Wiltshire Council’s IT systems, all leisure centre computers will be out of service between 7pm on Friday 25 May and 5pm on Sunday 27 May 2012.
All centres will be open throughout this period, running on a manual system. We will only be able to process payments by cash or cheque; no card payments will be accepted. We apologise for any inconvenience caused.
Booking procedures
From 1 March 2012 our booking procedures will change to fall in line with all other Wiltshire Council leisure centres.
When booking activities; excluding courses, members can book 7 days in advance. Non-members can book 2 days in advance with payment taken at time of booking.
Please contact reception for further information.
Leisure customer satisfaction survey
We would be grateful if you could spare a few moments of your time to complete the leisure centre customer satisfaction survey.
Fees and Charges
Prices as of April 2012
- Swimming
- Fitness and activities
- Juniors
- Miscellaneous prices
- Membership prices
- Visitor / Leisurecard explanation
Swimming
| Swimming | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £5.70 | £4.20 | £2.10 |
| Senior / Junior | £3.80 | £2.30 | £1.15 |
| Family | £15.75 | £14.25 |
N/A |
| Swim Development (Swimwise+) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £6.15 | £4.65 | £2.35 |
| Swim Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | £2.75 | £1.25 | £0.65 |
Aquafit |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £7.80 | £6.30 | £3.15 |
| Senior / Junior | £4.90 | £3.40 | £1.70 |
| Aqua Natal | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £6.50 | £5.00 | £2.50 |
| Senior / Junior | £6.50 | £5.00 | £2.50 |
| Swimming Lessons | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
| 30 Minute Class | N/A | £4.80 | £3.60 |
| 60 Minute Class | N/A | £7.20 | £5.40 |
|
Private Swimming Lessons |
|||
| 1:1 - 1 session | N/A | £17.00 | £12.75 |
| 1:1 - 3 sessions | N/A | £42.25 | £31.70 |
| 1:1 - 6 sessions | N/A | £81.60 | £61.20 |
| 1:2 - 1 session | N/A | £25.00 | £18.85 |
| 1:2 - 3 sessions | N/A | £63.75 | £47.80 |
| 1:2 - 6 sessions | N/A | £120.00 | £90.00 |
| Miscellaneous Pool Hire (1 hour booking) |
Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
|
Main Pool (Block Booking) |
£75.35 | £75.35 | £75.35 |
| Beach Pool | £135.50 | £135.50 | £135.50 |
Fitness and activies
Fitness suite
| Fitness suite | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | N/A | £8.50 | £4.25 |
| Senior | N/A | £5.20 | £2.60 |
| Junior | N/A | £3.80 | £1.90 |
| Induction | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior | N/A | £28.00 | £14.00 |
| Junior | N/A | £14.00 | £7.00 |
| Fitness Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | N/A | £1.25 | £0.65 |
Health suite
| Health Suite | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior / Junior | £5.95 | £4.45 | £2.25 |
| Health Link | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Set Fee | £2.75 | £1.25 | £0.65 |
Classes
| Classes | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Aerobics | |||
| Adult | £7.50 | £6.00 | £3.00 |
| Senior / Junior | £7.00 | £5.50 | £2.75 |
| Spinning | |||
| Adult | £7.50 | £6.00 | £3.00 |
| Senior / Junior | £7.00 | £5.50 | £2.75 |
| Ladies Leisure | |||
|
Adult / Senior / Junior |
£5.85 | £4.35 | £2.20 |
| 50 + Group | |||
|
Adult / Senior / Junior |
£6.10 | £4.60 | £2.30 |
Outdoor
| Athletics | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £3.80 | £2.30 | £1.15 |
| Junior | £2.65 | £1.15 | £0.60 |
| Meet | £48.60 | 47.10 | £23.55 |
| Outdoor Pitch | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £30.60 | £27.60 | £13.80 |
| Senior / Junior | £16.80 | £13.80 | £6.90 |
Sports hall
Badminton (one court) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Peak Adult | £9.05 | £7.55 | £3.70 |
| Adult | £5.55 | £4.05 | £2.05 |
| Peak Senior / Junior | £5.20 | £3.70 | £1.85 |
| Senior / Junior | £3.50 | £2.00 | £1.00 |
| Coaching | £6.50 | £5.00 | £2.50 |
| Adult - Open (Mon / Tues) | £5.85 | £4.35 | £2.20 |
| Child - Open (Mon / Tues) | £3.65 | £2.15 | £1.10 |
| Whole Sports Halll (4 or 5 courts) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult | £36.00 | £33.00 | £33.00 |
| Senior / Junior | £17.00 | £14.00 | £14.00 |
| Block booking | £30.40 | £27.40 | £27.40 |
| Squash (45 mins booking) |
Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Peak Adult | £9.00 | £7.50 | £3.75 |
| Adult | £5.30 | £3.80 | £1.90 |
| Peak Senior / Junior | £5.25 | £3.75 | £1.85 |
| Off Peak Senior / Junior | £3.45 | £1.95 | £1.00 |
| Open Mon / Mix up | £5.85 | £4.35 | £2.20 |
| Table Tennis | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Adult / Senior / Junior | £3.90 | £2.40 | £1.20 |
Room hire
| Room | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Dance Studio | £25.70 | £24.20 | £12.10 |
|
Function Rm/ Lounge/ Comm Room |
£21.20 | £19.70 | £9.85 |
| Creche/Club Room | £15.70 | £14.20 | £7.10 |
Juniors
Parties
| Parties | Visitor | Leisure card | Leisure card concession |
|---|---|---|---|
|
Dryside Parties - 10 children (Food and room not included) |
|||
| Soft Play | £74.20 | £66.00 | £66.00 |
| Bouncy Castle | £79.50 | £66.20 | £66.20 |
| Sport (supervised) | £75.30 | £62.75 | £62.75 |
|
Pool Parties 1hr - 20 children (Food and room not included) |
|||
| Beach Pool Only | £74.75 | £62.30 | £62.30 |
| Fun / Floats | £102.65 | £85.55 | £85.55 |
| Inflatable | £126.00 | £105.00 | £105.00 |
| All Pools | £199.80 | £166.50 | £166.50 |
Dry courses
| Other | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Junior Fun / Tiny Tumbler | £5.55 | £4.05 | £2.05 |
Camp activate
| Visitor | Leisurecard | Leisurecard concession | |
|---|---|---|---|
| Full Day | N/A | £25.00 | £18.70 |
| Half Day | N/A | £12.50 | £9.35 |
Creche
| Creche | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| One Hour | N/A | £3.70 | £1.85 |
| Two Hours | N/A | £6.95 | £3.50 |
| Three Hours | N/A | £10.20 | £5.10 |
| Four Hours | N/A | £13.40 | £6.70 |
Miscellaneous prices
| Other | Visitor | Leisurecard | Leisurecard concession |
|---|---|---|---|
| Court Equipment Hire | £1.00 | £1.00 | £1.00 |
| Replacement Card | N/A | £1.50 | £1.50 |
| Showers | £3.65 | £2.15 | £1.10 |
Leisurecard
| Leisurecard - 1 year | Set fee |
|---|---|
| Adult | £11.00 |
| Junior / Senior | £5.50 |
| Concession (Bianually) | Free |
- Lifezone (full centre membership) - Access to all appropriate public swimming sessions and fitness classes is included in your membership
- Visitor - Standard price to be paid for casual usage
- Leisurecard - Reduced price to be paid with a valid Leisurecard. Customers with Fitness Zone or Swim Zone Membership also pay this rate
- Leisurecard concession - Reduced price to be paid with a valid Leisurecard Concession
Contact Details (LiveLink)
Multiple Contacts:
eMail: fiverivers@wiltshire.gov.uk
Telephone: 01722 339966
Out of hours:
Fax:
Postal Address:
Five Rivers Leisure Centre
Hulse Rd
Salisbury
Wiltshire
SP1
3NR
In Person:
DX:
Last updated: 30 April 2012