Route Search Results | |||
There were 117 items found. | |||
All vehicles have full disabled access - fitted with DDA compliant lift | |||
Route A Monthly Mondays | Route B Monthly Tuesdays | Route C Monthly Wednesdays | Route D Monthly Thursdays |
Route E Monthly Fridays | Route F Monthly Tuesdays | Route G Monthly Wednesdays | Route H Monthly Thursdays |
Route J Monthly Fridays | Route K Monthly Mondays | Route L Monthly Tuedays | Route M Monthly Wednesdays |
Route N Monthly Thursdays | Route P Monthly Fridays | Route Q Monthly Tuedays | Route R Monthly Wednesdays |
Route S Monthly Thursdays | Route T Monthly Fridays |
Homes Mobile Library - Route A | |||
| NextVisits: Monday 12th April 2010, Monday 10th May 2010, Monday 7th June 2010, Monday 5th July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.45–10.15 | Pewsey | Manor Court |
| 2 | 10.25-11.05 | Pewsey | Edwardian Court |
| 3 | 11.20-12.00 | Burbage | Seymour Court |
| 4 | 1.25-2.05 | Tidworth | Trinity House |
| 5 | 2.20-3.00 | Ludgershall | Bartlett House |
Homes Mobile Library - Route B | |||
| NextVisits: Tuesday 13th April 2010, Tuesday 11th May 2010, Tuesday 8th June 2010, Tuesday 6th July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-10.00 | Wootton Bassett | Ridgeway House |
| 2 | 10.10-10.20 | Wootton Bassett | Miranda House |
| 3 | 10.30-11.00 | Braydon | White Lodge |
| 4 | 11.10-11.25 | Purton | The Cedars |
| 5 | 11.30-11.45 | Purton | Ashgrove House |
| 6 | 12.45-1.30 | Cricklade | Heberden House |
| 7 | 1.50-2.10 | Goatacre | Goatacre Lodge |
| 7 | 2.40-3.15 | Trowbridge | The Paddocks |
Homes Mobile Library - Route C | |||
| NextVisits: Wednesday 14th April 2010, Wednesday 12th May 2010, Wednesday 9th June 2010, Wednesday 7th July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 10.00-10.30 | Wilton | Downside |
| 2 | 10.50-11.35 | Harnham; Salisbury | Norfolk Road |
| 3 | 11.55-12.25 | Nunton | The Orchard |
| 4 | 1.15-1.45 | Salisbury | Robert Stokes Almshouse |
| 5 | 1.50-2.25 | Salisbury | St. Nicholas |
| 6 | 2.30-3.00 | Salisbury | Brympton House |
Homes Mobile Library - Route D | |||
| NextVisits: Thursday 15th April 2010, Thursday 13th May 2010, Thursday 10th June 2010, Thursday 8th July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-10.00 | Sutton Veny | Sutton Veny House |
| 2 | 10.45-11.15 | Tisbury | Nadder Close |
| 3 | 11.45-12.15 | Sedgehill | Hays House |
| 4 | 1.45-2.15 | Mere | Bramley House |
| 5 | 2.30-3.00 | Mere | Fives Court |
Homes Mobile Library - Route E | |||
| NextVisits: Friday 16th April 2010, Friday 14th May 2010, Friday 11th June 2010, Friday 9th July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.15-10.00 | Winsley | Lyddieth Court |
| 2 | 10.15-10.45 | Bradford | Bethell Court |
| 3 | 11.00-11.30 | Bradford | Cedar Court |
| 4 | 11.45-12.15 | Bradford | Aldhelm Court |
| 5 | 1.35-2.05 | Staverton | The Old Vicarage |
| 6 | 2.25-2.50 | Trowbridge | Wingfield Lodge |
Homes Mobile Library - Route F | |||
| NextVisits: Tuesday 23rd March 2010, Tuesday 20th April 2010, Tuesday 18th May 2010, Tuesday 15th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.50-10.30 | Marlborough | Highfield |
| 2 | 10.35-11.30 | Marlborough | York Place |
| 3 | 11.40-12.15 | Marlborough | Castle Court |
| 4 | 1.25-2.00 | Marlborough | Purcells Court |
| 5 | 2.10-3.05 | Marlborough | Churchill Court |
Homes Mobile Library - Route G | |||
| NextVisits: Wednesday 24th March 2010, Wednesday 21st April 2010, Wednesday 19th May 2010, Wednesday 16th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.50-10.20 | Laverstock; Salisbury | St. Andrews GD |
| 2 | 10.30-11.00 | Laverstock; Salisbury | Milford Manor |
| 3 | 11.10-11.40 | Salisbury | Tower House |
| 4 | 11.45-12.15 | Salisbury | Tower House |
| 5 | 1.30-1.45 | Salisbury | Kimberley House |
| 6 | 1.45-2.00 | Salisbury | Holmwood |
| 7 | 2.15-2.45 | Salisbury | Harnham Croft |
Homes Mobile Library - Route H | |||
| NextVisits: Thursday 25th March 2010, Thursday 22nd April 2010, Thursday 20th May 2010, Thursday 17th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-10.00 | Trowbridge | Trowbridge Oaks |
| 2 | 10.05-10.35 | Trowbridge | The Homestead |
| 3 | 10.40-11.20 | Trowbridge | Grove Court |
| 4 | 11.25-11.55 | Trowbridge | Maple Grove |
| 5 | 1.15-1.45 | Trowbridge | Manor Court |
| 6 | 1.55-2.25 | Trowbridge | Avondown Court |
| 7 | 2.30-3.00 | Trowbridge | Charlotte Court |
| 8 | 3.05-3.35 | Trowbridge | Ravenscroft |
Homes Mobile Library - Route J | |||
| NextVisits: Friday 26th March 2010, Friday 23rd April 2010, Friday 21st May 2010, Friday 18th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.15-10.00 | Melksham | Thornbank |
| 2 | 10.10-10.40 | Melksham | Kestrel Court |
| 3 | 10.45-11.15 | Melksham | Ludlow Hewitt |
| 4 | 11.30-12.00 | Melksham | Brookside |
| 5 | 1.15-2.00 | Melksham | Sampford House |
| 6 | 2.30-3.15 | Melksham | Southfield |
Homes Mobile Library - Route K | |||
| NextVisits: Monday 29th March 2010, Monday 26th April 2010, Monday 24th May 2010, Monday 21st June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.00-09.15 | Devizes | Avonmead |
| 2 | 09.40-10.00 | Bromham | Angell House |
| 3 | 10.15-10.45 | Derry Hill | Kingston House |
| 4 | 11.10-11.45 | Chippenham | Cepen Lodge |
| 5 | 2.10-2.40 | Chippenham | Abbeyfield |
| 5 | 1.15-2.00 | Chippenham | Ivyfield Court |
| 6 | 2.45-3.15 | Chippenham | Avon Court |
Homes Mobile Library - Route L | |||
| NextVisits: Tuesday 30th March 2010, Tuesday 27th April 2010, Tuesday 25th May 2010, Tuesday 22nd June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.45-10.00 | Corsham | Hungerford House |
| 2 | 10.10-10.40 | Corsham | Holton House |
| 3 | 10.45-11.20 | Corsham | Jargeau Court |
| 4 | 11.40-12.10 | Corsham | Claremont |
| 5 | 12.20-1.00 | Shaw | Mavern House |
| 6 | 1.45-2.15 | Atworth | Shell Court |
| 7 | 2.40-3.10 | Box | Bybrook House |
Homes Mobile Library - Route M | |||
| NextVisits: Wednesday 31st March 2010, Wednesday 28th April 2010, Wednesday 26th May 2010, Wednesday 23rd June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-10.00 | Amesbury | Lanfear Close |
| 2 | 10.05-10.30 | Amesbury | Buckland Court |
| 3 | 10.50-11.20 | Salisbury | Castle View |
| 4 | 11.30-12.00 | Salisbury | Gloucester House |
| 5 | 12.10-12.20 | Salisbury | Braemar Lodge |
| 6 | 1.00-1.10 | Salisbury | Reindorp Lodge |
| 7 | 1.15-1.45 | Salisbury | St. Marks House |
| 8 | 2.00-3.00 | Salisbury | Archers Court |
Homes Mobile Library - Route N | |||
| NextVisits: Thursday 1st April 2010, Thursday 29th April 2010, Thursday 27th May 2010, Thursday 24th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-09.45 | Marlborough | Marlborough Lodge |
| 2 | 10.00-10.15 | Marlborough | Coombe End |
| 3 | 10.30-11.10 | Marlborough | Merlin Court |
| 4 | 11.15-11.40 | Marlborough | Lawrence Acre |
| 5 | 1.15-1.45 | Marlborough | The Town Mill |
| 6 | 2.00-2.30 | Froxfield | Brendon Care |
| 7 | 2.35-3.15 | Froxfield | The College |
Homes Mobile Library - Route P | |||
| NextVisits: Friday 2nd April 2010, Friday 30th April 2010, Friday 28th May 2010, Friday 25th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.00-9.20 | Westbury | Bell Orchard |
| 2 | 9.25-9.45 | Westbury | Watersmead |
| 3 | 10.00-10.30 | Westbury | Chantry Court |
| 4 | 10.45-11.15 | Westbury | Westbury Nursing Home |
| 5 | 12.45-1.45 | Warminster | Frederick Taylor Court |
| 6 | 2.15-3.00 | Hilperton | Dymott Square |
| 7 | 3.10-3.50 | Trowbridge | Teazle Ground Court |
Homes Mobile Library - Route Q | |||
| NextVisits: Tuesday 6th April 2010, Tuesday 4th May 2010, Tuesday 1st June 2010, Tuesday 29th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-10.00 | Chippenham | Ferfoot Homes |
| 2 | 10.10-10.40 | Chippenham | St. Clements |
| 3 | 10.50-11.20 | Chippenham | Croft Court |
| 4 | 11.30-12.00 | Chippenham | Seymour House |
| 5 | 1.15-1.45 | Chippenham | Clift House |
| 6 | 1.55-2.25 | Chippenham | The Priory |
| 7 | 2.35-3.15 | Holt | Firlawn |
Homes Mobile Library - Route R | |||
| NextVisits: Wednesday 7th April 2010, Wednesday 5th May 2010, Wednesday 2nd June 2010, Wednesday 30th June 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 9:15-10.00 | West Lavington | Hedges House |
| 2 | 10.30-10.50 | Salisbury | Philip Court |
| 3 | 10.55-11.10 | Salisbury | Bemerton Lodge |
| 4 | 11.30-12.15 | Salisbury | Stratford Court |
| 5 | 1.20-1.50 | Salisbury | Hardy House |
| 6 | 2.00-3.00 | Salisbury | Hedley Davis Court |
Homes Mobile Library - Route S | |||
| NextVisits: Thursday 8th April 2010, Thursday 6th May 2010, Thursday 3rd June 2010, Thursday 1st July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.45-10.15 | Calne | The Wharf |
| 2 | 10.30-11.00 | Calne | Marden Court |
| 3 | 11.10-11.40 | Calne | James House |
| 4 | 11.50-12.20 | Calne | Cherry Tree Court |
| 5 | 2.00-3.15 | Devizes | The Croft |
| 6 | 2.30-3.30 | Devizes | The Croft |
Homes Mobile Library - Route T | |||
| NextVisits: Friday 9th April 2010, Friday 7th May 2010, Friday 4th June 2010, Friday 2nd July 2010 | |||
| Stop No. | Time | Community | Stop |
| 1 | 09.30-10.00 | Malmesbury | Stainsbridge House |
| 2 | 10.05-10.30 | Malmesbury | Glovers Court |
| 3 | 10.45-11.30 | Malmesbury | Hill House |
| 4 | 11.40-12.10 | Malmesbury | Athelstan House |
| 5 | 12.10-12.45 | Malmesbury | Orchard Court |
| 6 | 2.30-3.00 | Kington Langley | Greathouse Cheshire Home |
Displaying items 1 to 117