A to Z Search Results | ||||
There were 110 items found. | ||||
All vehicles have full disabled access - fitted with DDA compliant lift | ||||
Route A Monthly Mondays | Route B Monthly Tuesdays | Route C Monthly Wednesdays | Route D Monthly Thursdays |
Route E Monthly Fridays | Route F Monthly Tuesdays | Route G Monthly Wednesdays | Route H Monthly Thursdays |
Route J Monthly Fridays | Route K Monthly Mondays | Route L Monthly Tuedays | Route M Monthly Wednesdays |
Route N Monthly Thursdays | Route P Monthly Fridays | Route Q Monthly Tuedays | Route R Monthly Wednesdays |
Route S Monthly Thursdays | Route T Monthly Fridays |
Community | Stop | Next Visit | Mobile | Route |
Amesbury | Buckland Court | 15-10-2008 at 10.40-11.10 | Homes | M3 |
Amesbury | Lanfear Close | 15-10-2008 at 10.15-10.35 | Homes | M2 |
Atworth | Shell Court | 11-11-2008 at 2.20-2.50 | Homes | L6 |
Box | Bybrook House | 11-11-2008 at 1.30-2.00 | Homes | L5 |
Bradford | Aldhelm Court | 31-10-2008 at 11.45-12.15 | Homes | E4 |
Bradford | Bethell Court | 31-10-2008 at 10.15-10.45 | Homes | E2 |
Bradford | Cedar Court | 31-10-2008 at 11.00-11.30 | Homes | E3 |
Braydon | White Lodge | 28-10-2008 at 10.30-11.00 | Homes | B2 |
Bromham | Angell House | 10-11-2008 at 10.30-11.00 | Homes | K2 |
Bulford | OP Bungalows | 15-10-2008 at 09.40-09.50 | Homes | M1 |
Burbage | Seymour Court | 27-10-2008 at 11.20-12.00 | Homes | A3 |
Calne | Cherry Tree Court | 23-10-2008 at 11.50-12.20 | Homes | S4 |
Calne | James House | 23-10-2008 at 11.10-11.40 | Homes | S3 |
Calne | Marden Court | 23-10-2008 at 10.30-11.00 | Homes | S2 |
Calne | The Wharf | 23-10-2008 at 09.45-10.15 | Homes | S1 |
Chippenham | Abbeyfield | 10-11-2008 at 3.15-3.45 | Homes | K6 |
Chippenham | Avon Court | 10-11-2008 at 2.30-3.00 | Homes | K5 |
Chippenham | Clift House | 21-10-2008 at 1.15-1.45 | Homes | Q5 |
Chippenham | Croft Court | 21-10-2008 at 10.50-11.20 | Homes | Q3 |
Chippenham | Ferfoot Homes | 21-10-2008 at 09.30-10.00 | Homes | Q1 |
Chippenham | Ivyfield Court | 10-11-2008 at 1.45-2.15 | Homes | K4 |
Chippenham | Parklands and Day Centre | 21-10-2008 at 2.35-3.15 | Homes | Q7 |
Chippenham | Seymour House | 21-10-2008 at 11.30-12.00 | Homes | Q4 |
Chippenham | St. Clements | 21-10-2008 at 10.10-10.40 | Homes | Q2 |
Chippenham | The Priory | 21-10-2008 at 1.55-2.25 | Homes | Q6 |
Corsham | Claremont | 11-11-2008 at 11.40-12.10 | Homes | L4 |
Corsham | Hungerford House | 11-11-2008 at 10.20-10.50 | Homes | L2 |
Corsham | Jargeau Court | 11-11-2008 at 11.00-11.30 | Homes | L3 |
Corsham | Spring Tining | 11-11-2008 at 09.30-10.15 | Homes | L1 |
Cricklade | Heberden House | 28-10-2008 at 12.45-1.30 | Homes | B5 |
Derry Hill | Kingston House | 10-11-2008 at 12.00-12.30 | Homes | K3 |
Devizes | Avonmead | 10-11-2008 at 09.30-10.00 | Homes | K1 |
Devizes | The Croft | 23-10-2008 at 2.00-3.15 | Homes | S5 |
Devizes | The Croft | 23-10-2008 at 2.30-3.30 | Homes | S6 |
Froxfield | Brendon Care | 16-10-2008 at 2.00-2.30 | Homes | N6 |
Froxfield | The College | 16-10-2008 at 2.35-3.15 | Homes | N7 |
Harnham; Salisbury | Norfolk Road | 29-10-2008 at 10.50-11.35 | Homes | C2 |
Hilperton | Dymott Square | 17-10-2008 at 2.15-3.00 | Homes | P5 |
Kington Langley | Greathouse Cheshire Home | 24-10-2008 at 2.30-3.00 | Homes | T5 |
Laverstock; Salisbury | Milford Manor | 05-11-2008 at 10.30-11.00 | Homes | G2 |
Laverstock; Salisbury | St. Andrews GD | 05-11-2008 at 09.50-10.20 | Homes | G1 |
Ludgershall | Bartlett House | 27-10-2008 at 2.20-3.00 | Homes | A5 |
Malmesbury | Athelstan House | 24-10-2008 at 11.10-12.00 | Homes | T3 |
Malmesbury | Glovers Court | 24-10-2008 at 10.15-10.45 | Homes | T1 |
Malmesbury | Orchard Court | 24-10-2008 at 12.15-12.45 | Homes | T4 |
Malmesbury | Stainsbridge House | 24-10-2008 at 10.50-11.00 | Homes | T2 |
Marlborough | Castle Court | 04-11-2008 at 11.40-12.15 | Homes | F3 |
Marlborough | Churchill Court | 04-11-2008 at 2.10-3.05 | Homes | F5 |
Marlborough | Coombe End and Day Centre | 16-10-2008 at 10.25-10.55 | Homes | N2 |
Marlborough | Highfield | 04-11-2008 at 09.50-10.30 | Homes | F1 |
Marlborough | Lawrence Acre | 16-10-2008 at 11.05-11.35 | Homes | N3 |
Marlborough | Marlborough Lodge | 16-10-2008 at 09.50-10.20 | Homes | N1 |
Marlborough | Purcells Court | 04-11-2008 at 1.25-2.00 | Homes | F4 |
Marlborough | The Priory and Day Centre | 16-10-2008 at 11.45-12.15 | Homes | N4 |
Marlborough | The Town Mill | 16-10-2008 at 1.15-1.45 | Homes | N5 |
Marlborough | York Place | 04-11-2008 at 10.35-11.30 | Homes | F2 |
Melksham | Brookside | 07-11-2008 at 11.30-12.00 | Homes | J4 |
Melksham | Kestrel Court | 07-11-2008 at 10.10-10.40 | Homes | J2 |
Melksham | Ludlow Hewitt | 07-11-2008 at 10.45-11.15 | Homes | J3 |
Melksham | Sampford House | 07-11-2008 at 1.15-2.00 | Homes | J5 |
Melksham | Southfield | 07-11-2008 at 2.30-3.15 | Homes | J6 |
Melksham | Thornbank | 07-11-2008 at 09.15-10.00 | Homes | J1 |
Mere | Bramley House | 30-10-2008 at 1.45-2.15 | Homes | D4 |
Mere | Fives Court | 30-10-2008 at 2.30-3.00 | Homes | D5 |
Nunton | The Orchard | 29-10-2008 at 11.55-12.25 | Homes | C3 |
Pewsey | Edwardian Court | 27-10-2008 at 10.25-11.05 | Homes | A2 |
Pewsey | Manor Court | 27-10-2008 at 09.45–10.15 | Homes | A1 |
Purton | Ashgrove House | 28-10-2008 at 11.30-11.45 | Homes | B4 |
Purton | The Cedars | 28-10-2008 at 11.10-11.25 | Homes | B3 |
Salisbury | Bemerton Lodge | 22-10-2008 at 1.45-2.15 | Homes | R4 |
Salisbury | Braemar Lodge | 15-10-2008 at 12.10-12.20 | Homes | M5 |
Salisbury | Brympton House | 29-10-2008 at 2.50-3.20 | Homes | C6 |
Salisbury | Gloucester House | 15-10-2008 at 11.30-12.00 | Homes | M4 |
Salisbury | Hardy House | 22-10-2008 at 12.10-12.40 | Homes | R3 |
Salisbury | Harnham Croft | 05-11-2008 at 2.15-2.45 | Homes | G7 |
Salisbury | Hedley Davis Court | 22-10-2008 at 2.25-3.10 | Homes | R5 |
Salisbury | Holmwood | 05-11-2008 at 1.45-2.00 | Homes | G6 |
Salisbury | Kimberley House | 05-11-2008 at 1.30-1.45 | Homes | G5 |
Salisbury | Philip Court | 22-10-2008 at 11.30-12.00 | Homes | R2 |
Salisbury | Reindorp Lodge | 15-10-2008 at 2.20-2.50 | Homes | M7 |
Salisbury | Robert Stokes Almshouse | 29-10-2008 at 1.35-2.05 | Homes | C4 |
Salisbury | St. Marks House | 15-10-2008 at 1.30-2.00 | Homes | M6 |
Salisbury | St. Nicholas | 29-10-2008 at 2.10-2.45 | Homes | C5 |
Salisbury | Tower House | 05-11-2008 at 11.45-12.15 | Homes | G4 |
Salisbury | 05-11-2008 at 11.10-11.40 | Homes | G3 | |
Sedgehill | Hays House | 30-10-2008 at 11.45-12.15 | Homes | D3 |
Shaw | Mavern House | 11-11-2008 at 3.00-3.30 | Homes | L7 |
Staverton | The Old Vicarage | 31-10-2008 at 1.35-2.05 | Homes | E5 |
Sutton Veny | Sutton Veny House | 30-10-2008 at 09.30-10.00 | Homes | D1 |
Tidworth | Trinity House | 27-10-2008 at 1.25-2.05 | Homes | A4 |
Tisbury | Nadder Close | 30-10-2008 at 10.45-11.15 | Homes | D2 |
Trowbridge | Avondown Court | 06-11-2008 at 1.55-2.25 | Homes | H6 |
Trowbridge | Charlotte Court | 06-11-2008 at 2.30-3.00 | Homes | H7 |
Trowbridge | Grove Court | 06-11-2008 at 10.40-11.20 | Homes | H3 |
Trowbridge | Manor Court | 06-11-2008 at 1.15-1.45 | Homes | H5 |
Trowbridge | Maple Grove | 06-11-2008 at 11.25-11.55 | Homes | H4 |
Trowbridge | Ravenscroft | 06-11-2008 at 3.05-3.35 | Homes | H8 |
Trowbridge | Teazle Ground Court | 17-10-2008 at 3.10-3.50 | Homes | P6 |
Trowbridge | The Homestead | 06-11-2008 at 10.05-10.35 | Homes | H2 |
Trowbridge | The Paddocks | 28-10-2008 at 2.30-3.15 | Homes | B6 |
Trowbridge | Trowbridge Oaks | 06-11-2008 at 09.30-10.00 | Homes | H1 |
Trowbridge | Wingfield Lodge | 31-10-2008 at 2.25-2.50 | Homes | E6 |
Warminster | Frederick Taylor Court | 17-10-2008 at 12.45-1.45 | Homes | P4 |
West Lavington | Hedges House | 22-10-2008 at 10.10-10.45 | Homes | R1 |
Westbury | Bell Orchard | 17-10-2008 at 09.30-10.00 | Homes | P1 |
Westbury | Watersmead | 17-10-2008 at 10.15-10.45 | Homes | P2 |
Westbury | Westbury Nursing Home | 17-10-2008 at 11.00-11.30 | Homes | P3 |
Wilton | Downside | 29-10-2008 at 10.00-10.30 | Homes | C1 |
Winsley | Lyddieth Court | 31-10-2008 at 09.15-10.00 | Homes | E1 |
Wootton Bassett | Miranda House | 28-10-2008 at 10.10-10.20 | Homes | B1 |
Displaying items 1 to 110