A to Z Search Results | ||||
There were 281 items found. | ||||
All mobile library vehicles have full disabled access | ||||
Route B Alternate Tuesdays | Route C Alternate Wednesdays | Route D Alternate Thursdays | Route E Alternate Fridays |
Route F Alternate Mondays | Route G Alternate Tuesdays | Route H Alternate Wednesdays | Route J Alternate Thursdays |
Route K Alternate Fridays | Route S1 Alternate Saturdays | Route S2 Alternate Saturdays |
Community | Stop | Next Visit | Mobile | Route |
Bishopdown Farm | Greentrees School | 22-10-2008 11.20-12.00 | Wilton | C4 |
Alderbury | Eyres Drive | 23-10-2008 11.40-12.10 | Wilton | D4 |
Alderbury | Fountain View | 23-10-2008 10.00-10.25 | Wilton | D1 |
Alderbury | Mark House | 23-10-2008 11.15-11.30 | Wilton | D3 |
Alderbury | Village Hall | 25-10-2008 1.30-3.30 | Wilton | S12 |
All Cannings | Village Hall | 24-10-2008 3.45-4.30 | Devizes | E7 |
Ansty | The Maypole | 14-10-2008 12.00-12.35 | Warminster | G7 |
Ashton Common | Bus Stop | 17-10-2008 12.15-12.30 | Warminster | K6 |
Ashton Keynes | Village Hall | 24-10-2008 2.15-4.00 | Chippenham | E4 |
Ashton Keynes | Village Hall | 17-10-2008 2.15-4.00 | Chippenham | K4 |
Atworth | Mead Park | 21-10-2008 09.30-10.00 | Chippenham | B1 |
Avebury | Caravan Park | 21-10-2008 1.45-2.10 | Devizes | B6 |
Avebury | High Street | 21-10-2008 1.00-1.30 | Devizes | B5 |
Avebury Trusloe | Bungalows | 21-10-2008 11.20-11.55 | Devizes | B4 |
Barford St. Martin | St. Martins Close | 13-10-2008 2.25-2.40 | Wilton | F6 |
Baydon | School | 16-10-2008 10.50-11.40 | Devizes | J2 |
Beechingstoke | Limberstone | 14-10-2008 11.30-11.50 | Devizes | G4 |
Bemerton Heath | Spar Shop | 18-10-2008 3.20-3.40 | Wilton | S24 |
Berwick St. James | The Boot | 16-10-2008 2.30 - 2.45 | Wilton | J7 |
Bishopdown | Leapfrogs Nursery | 22-10-2008 10.25-10.45 | Wilton | C2 |
Bishopdown | One Stop Shop | 22-10-2008 10.00 -10.15 | Wilton | C1 |
Bishopdown Farm | Pre-School | 22-10-2008 10.55-11.10 | Wilton | C3 |
Bishopstone | The Styles | 16-10-2008 11.10-11.25 | Wilton | J4 |
Bishopstrow | 16a The Bungalow | 24-10-2008 3.55-4.15 | Warminster | E8 |
Boscombe/Allington | Telephone Box | 17-10-2008 11.15 -11.30 | Wilton | K2 |
Bottlesford | Martins Close | 22-10-2008 3.15-3.40 | Devizes | C8 |
Bowerchalke | Day Centre | 16-10-2008 12.10-12.30 | Wilton | J6 |
Bradenstoke | Lillybrook Residential Park | 14-10-2008 1.50-2.10 | Chippenham | G7 |
Bratton | The Duke Pub | 21-10-2008 3.35-4.05 | Warminster | B6 |
Bremhill | Church | 13-10-2008 2.30-2.45 | Devizes | F7 |
Brinkworth | Callow Cross | 14-10-2008 11.05-11.20 | Chippenham | G4 |
Brinkworth | Village Hall Lay by | 14-10-2008 11.25-12.00 | Chippenham | G5 |
Britford | Brookmead | 16-10-2008 09.40-09.55 | Wilton | J1 |
Broad Hinton | School | 21-10-2008 2.30-3.45 | Devizes | B7 |
Broadchalke | Church Car Park | 22-10-2008 2.25-3.40 | Warminster | C5 |
Broadchalke | Knighton Road | 16-10-2008 11.35 -11.55 | Wilton | J5 |
Broadchalke | School | 22-10-2008 1.20-2.20 | Warminster | C4 |
Bromham | Highfield Road | 18-10-2008 3.30-4.10 | Chippenham | S25 |
Bromham | The Greyhound | 18-10-2008 2.40-3.20 | Chippenham | S24 |
Bromham | Westbrook | 18-10-2008 2.00-2.30 | Chippenham | S23 |
Broughton Gifford | The Fox Pub | 21-10-2008 10.15-10.50 | Chippenham | B2 |
Buckley Barracks | Wellington Place | 24-10-2008 09.15-09.45 | Chippenham | E1 |
Bulkington | Tipsey Toad Pub | 13-10-2008 10.55-11.25 | Warminster | F4 |
Burbage | The Sprays | 17-10-2008 3.00-3.25 | Devizes | K7 |
Burbage | Village Hall | 17-10-2008 3.30-3.55 | Devizes | K8 |
Burbage | Well Meadow | 17-10-2008 2.30-2.55 | Devizes | K6 |
Burton | Burton Farm Close | 23-10-2008 4.15-4.30 | Chippenham | D10 |
Cadley | Green near Garage | 15-10-2008 3.45-4.05 | Devizes | H9 |
Calstone | Theobald's Green | 13-10-2008 3.15-3.45 | Devizes | F8 |
Castle Combe | By Market Cross | 23-10-2008 12.15-12.45 | Chippenham | D5 |
Cepen Park | Morrisons Car Park | 25-10-2008 11.15-1.00 | Chippenham | S12 |
Cepen Park | Morrisons Car Park | 18-10-2008 11.15-1.00 | Chippenham | S22 |
Cepen Park | Sainsbury's Car Park | 21-10-2008 4.10-4.50 | Chippenham | B8 |
Chapmanslade | 132 High Street | 23-10-2008 11.05-12.00 | Warminster | D4 |
Chapmanslade | School | 23-10-2008 10.45-11.00 | Warminster | D3 |
Charlton | Woodpeckers | 14-10-2008 2.35-2.50 | Warminster | G10 |
Charlton All Saints | Telephone Box | 24-10-2008 10.25-10.40 | Wilton | E1 |
Chelworth | Estate | 13-10-2008 1.40-1.50 | Chippenham | F7 |
Cherhill | Church | 13-10-2008 09.55-10.15 | Devizes | F2 |
Cherhill | School | 13-10-2008 10.20-10.40 | Devizes | F3 |
Chilmark | Hops Close | 13-10-2008 11.25-11.50 | Wilton | F3 |
ChiltonFoliat | Garage | 16-10-2008 11.55-12.20 | Devizes | J3 |
Chirton | School | 14-10-2008 1.00-2.00 | Devizes | G5 |
Chisbury | The Green | 17-10-2008 1.40-1.55 | Devizes | K5 |
Chitterne | Car park near the Church | 24-10-2008 11.40-12.00 | Warminster | E3 |
Christian Malford | Near School | 16-10-2008 2.00-2.30 | Chippenham | J6 |
Chute Cadley | Pond | 15-10-2008 10.10-10.35 | Devizes | H2 |
Chute Forest | Bus Shelter | 15-10-2008 09.45-10.00 | Devizes | H1 |
Codford | School | 22-10-2008 09.10-10.30 | Warminster | C1 |
Colerne | Fosseway Close | 15-10-2008 09.45-10.20 | Chippenham | H1 |
Colerne | Near School | 22-10-2008 10.30-1.00 | Chippenham | C2 |
Colerne | Near School | 15-10-2008 10.30-1.00 | Chippenham | H2 |
Collingbourne Ducis | New School | 23-10-2008 12.15-12.50 | Devizes | D4 |
Collingbourne Ducis | West Farm | 23-10-2008 11.35-12.05 | Devizes | D3 |
Collingbourne Kingston | Aughton | 23-10-2008 10.55-11.25 | Devizes | D2 |
Compton Bassett | Briar Leaze | 13-10-2008 11.00-11.20 | Devizes | F4 |
Coombe Bissett | Fox and Goose | 16-10-2008 10.40-10.55 | Wilton | J3 |
Corsley | Royal Oak Pub | 23-10-2008 10.10-10.30 | Warminster | D2 |
Crudwell | The Dawneys | 13-10-2008 2.00-2.35 | Chippenham | F8 |
Dauntsey | Near School | 14-10-2008 12.15-12.35 | Chippenham | G6 |
Dilton Marsh | Fairfield Farm College | 23-10-2008 1.20-1.50 | Warminster | D5 |
Dilton Marsh | Lye's Grove | 16-10-2008 3.35-4.15 | Warminster | J9 |
Dilton Marsh | Prince of Wales Pub | 16-10-2008 3.10-3.30 | Warminster | J8 |
Dinton | School | 13-10-2008 1.35-2.10 | Wilton | F5 |
Dinton | Spracklands | 13-10-2008 12.00-12.20 | Wilton | F4 |
Donhead St. Andrew | 3 Mill Meadow | 14-10-2008 11.00-11.20 | Warminster | G5 |
East Gomeldon | Bus Turning Area | 17-10-2008 3.15 - 3.50 | Wilton | K7 |
East Grafton | School | 15-10-2008 1.20-2.00 | Devizes | H6 |
East Grafton | Severalls | 15-10-2008 1.00-1.15 | Devizes | H5 |
East Grimstead | The Pond | 23-10-2008 10.40-11.00 | Wilton | D2 |
East Harnham | Burford Road | 18-10-2008 1.30-2.00 | Wilton | S22 |
East Knoyle | Seymour Arms Pub | 14-10-2008 09.40-10.05 | Warminster | G2 |
East Knoyle | The Green | 14-10-2008 09.20-09.30 | Warminster | G1 |
Easterton | High Street | 14-10-2008 09.20-09.45 | Devizes | G1 |
Edington | Post Box, Tinhead Road | 21-10-2008 3.05-3.30 | Warminster | B5 |
Enford | Water Lane | 14-10-2008 4.15-4.30 | Devizes | G8 |
Erlstoke | The Post Office | 21-10-2008 9.40-10.10 | Warminster | B1 |
Etchilhampton | Village Hall | 16-10-2008 4.15-4.30 | Devizes | J7 |
Everleigh | High Trees | 23-10-2008 2.05-2.30 | Devizes | D5 |
Farley | Church/Nursery School | 21-10-2008 11.45-12.15 | Wilton | B3 |
Figheldean | Oak Lane | 14-10-2008 3.35-4.00 | Devizes | G7 |
Figheldean | School | 14-10-2008 2.30-3.30 | Devizes | G6 |
Firsdown | Great Croft | 14-10-2008 12.00-12.20 | Wilton | G6 |
Firsdown | Top Post Box | 14-10-2008 11.40-11.55 | Wilton | G5 |
Ford | Green Lane | 14-10-2008 11.05-11.25 | Wilton | G4 |
Fovant | Clays Orchard | 13-10-2008 3.30-3.50 | Wilton | F8 |
Fovant | Youth Club | 13-10-2008 2.55-3.20 | Wilton | F7 |
Fugglestone Red | Ramleaze Drive | 18-10-2008 3.50-4.30 | Wilton | S25 |
Fyfield | Priest Acre | 21-10-2008 09.30-09.50 | Devizes | B1 |
Geat Bedwyn | Village Hall | 24-10-2008 10.45-12.15 | Devizes | E2 |
Geat Bedwyn | Wansdyke Road | 24-10-2008 10.15-10.35 | Devizes | E1 |
Great Bedwyn | Church Street | 17-10-2008 10.20-10.35 | Devizes | K2 |
Great Bedwyn | Village Hall | 17-10-2008 10.45-12.15 | Devizes | K3 |
Great Cheverell | Lay-by near School | 21-10-2008 10.15-12.10 | Warminster | B2 |
Great Somerford | Near Volunteer Arms | 16-10-2008 11.55-12.40 | Chippenham | J5 |
Great Somerford | School | 14-10-2008 10.10-10.50 | Chippenham | G3 |
Great Wishford | Church | 16-10-2008 3.00- 3.20 | Wilton | J8 |
Hanging Langford | Post Box | 22-10-2008 11.15-11.30 | Warminster | C3 |
Heytesbury | St. John's | 24-10-2008 3.20-3.40 | Warminster | E7 |
Hindon | Bank House High Street | 15-10-2008 2.05-4.00 | Warminster | H7 |
Hindon | School | 15-10-2008 1.30-2.00 | Warminster | H6 |
Holt | Little Parks | 22-10-2008 2.30-2.55 | Chippenham | C3 |
Holt | The Elms | 22-10-2008 3.00- 4.30 | Chippenham | C4 |
Holt | The Elms | 15-10-2008 3.00-4.30 | Chippenham | H5 |
Homington | The Manor | 16-10-2008 10.15-10.30 | Wilton | J2 |
Hook | Drury Close | 13-10-2008 09.30-09.45 | Chippenham | F1 |
Hook | Lydiard Residential Park | 13-10-2008 09.50-10.10 | Chippenham | F2 |
Horningsham | Village Hall | 23-10-2008 09.25-09.55 | Warminster | D1 |
Hullavington | By School | 16-10-2008 10.00-10.30 | Chippenham | J2 |
Hullavington | Near Garage/Bus Stop | 16-10-2008 10.35-11.00 | Chippenham | J3 |
Idmiston | Markan Road | 17-10-2008 12.25-12.45 | Wilton | K4 |
Keevil | Old Post Office | 13-10-2008 10.30-10.45 | Warminster | F3 |
Kilmington | Home Guard Car Park | 15-10-2008 11.25-11.35 | Warminster | H4 |
Kilmington | School | 15-10-2008 11.40-12.05 | Warminster | H5 |
Kington Langley | Village Hall | 23-10-2008 09.15-10.00 | Chippenham | D1 |
Kington St. Michael | By Old Post Office | 23-10-2008 10.40-11.00 | Chippenham | D3 |
Kington St. Michael | Lodge Farm Nursery School | 23-10-2008 10.10-10.30 | Chippenham | D2 |
Kington St. Michael | School | 23-10-2008 11.05-11.45 | Chippenham | D4 |
Lacock | Corsham Road | 21-10-2008 2.20-2.35 | Chippenham | B6 |
Lacock | School | 21-10-2008 1.45-2.15 | Chippenham | B5 |
Landford | Beech Grange | 24-10-2008 3.00-3.50 | Wilton | E7 |
Landford | Pound Hill | 24-10-2008 2.35-2.50 | Wilton | E6 |
Langley Burrell | By the Pub | 16-10-2008 4.10-4.30 | Chippenham | J9 |
Latton | By Phone Box | 13-10-2008 11.40-11.55 | Chippenham | F5 |
Laverstock | Elm Close | 14-10-2008 10.35-10.55 | Wilton | G3 |
Laverstock | Mayfair Road | 14-10-2008 10.00-10.25 | Wilton | G2 |
Laverstock | Potters Way | 14-10-2008 09.30 - 9.50 | Wilton | G1 |
Lea | Near School | 14-10-2008 2.45-3.30 | Chippenham | G8 |
Limpley Stoke | Uplands | 16-10-2008 09.25-09.45 | Warminster | J1 |
Little Bedwyn | Church Lane | 17-10-2008 1.20-1.35 | Devizes | K4 |
Littleton Drew | Near Old School | 17-10-2008 09.25-09.40 | Chippenham | K1 |
LittletonPannell | Lay-by in High Street | 21-10-2008 12.20-12.30 | Warminster | B3 |
Lockeridge | Who'da Thought It | 21-10-2008 09.55-10.30 | Devizes | B2 |
Lover | St Mary's Close | 24-10-2008 12.55-1.20 | Wilton | E5 |
Lower Stanton | Near Green | 14-10-2008 3.50-4.15 | Chippenham | G9 |
Lower Woodford | The Wheatsheaf | 15-10-2008 10.35-10.50 | Wilton | H2 |
Luckington | Near Playing Fields | 17-10-2008 09.55-10.15 | Chippenham | K2 |
Ludwell | Bird Bush | 14-10-2008 12.55-1.10 | Warminster | G8 |
Ludwell | Coronation Close Bungalows | 14-10-2008 2.20-2.30 | Warminster | G9 |
Lydeway | Clock Inn Park | 16-10-2008 2.25-2.50 | Devizes | J5 |
Lydiard Millicent | Buryfields | 13-10-2008 10.20-10.40 | Chippenham | F3 |
Maiden Bradley | Village Hall | 15-10-2008 09.35-09.55 | Warminster | H1 |
Marston Meysey | By Village Hall | 13-10-2008 11.20-11.35 | Chippenham | F4 |
Marten | Post Box | 15-10-2008 11.30-11.50 | Devizes | H4 |
Middle Woodford | The School | 15-10-2008 11.00-12.00 | Wilton | H3 |
Mildenhall | Village Hall | 16-10-2008 12.40-1.00 | Devizes | J4 |
Milton Lilbourne | New Severells | 15-10-2008 2.30-2.55 | Devizes | H7 |
Minety | Bus Shelter by School | 13-10-2008 3.15-3.50 | Chippenham | F10 |
Minety | Derry Park | 13-10-2008 3.55-4.15 | Chippenham | F11 |
Neston | Pitts Croft | 15-10-2008 2.20-2.35 | Chippenham | H4 |
Nettleton | Long Leaze | 23-10-2008 3.45-4.10 | Chippenham | D9 |
Newton Tony | The School | 17-10-2008 11.40 -12.10 | Wilton | K3 |
Nomansland | The Green | 25-10-2008 09.30-12.00 | Wilton | S11 |
Nomansland | The Green | 18-10-2008 09.30-12.00 | Wilton | S21 |
North Bradley | Willow View | 16-10-2008 2.20-2.40 | Warminster | J7 |
North Newton | Park Road | 22-10-2008 11.20-11.40 | Devizes | C4 |
Oaksey | Bendy Bow | 13-10-2008 1.00-1.20 | Chippenham | F6 |
Oare | Old Post Office | 22-10-2008 1.45-2.15 | Devizes | C6 |
Ogbourne St. George | School | 16-10-2008 09.50-10.30 | Devizes | J1 |
Paxcroft Mead | Budgens Car Park | 17-10-2008 2.40-3.15 | Warminster | K9 |
Pewsham | King's Lodge School | 25-10-2008 09.15-11.00 | Chippenham | S11 |
Pewsham | King's Lodge School | 18-10-2008 09.15-11.00 | Chippenham | S21 |
Pitton | High Street/ near Post Office | 21-10-2008 10.25-10.45 | Wilton | B1 |
Pitton | School | 21-10-2008 10.50- 11.30 | Wilton | B2 |
Porton | Malvern Way | 17-10-2008 12.55 - 1.20 | Wilton | K5 |
Potterne | School | 13-10-2008 1.50-2.40 | Warminster | F7 |
Potterne | St. Mary's House | 13-10-2008 2.45-3.15 | Warminster | F8 |
Poulshot | The Raven Pub | 13-10-2008 11.35-11.45 | Warminster | F5 |
Quavey | The Well | 24-10-2008 12.20-12.45 | Wilton | E4 |
Redlynch | Morgans Vale School | 24-10-2008 11.00-11.40 | Wilton | E2 |
Reybridge | On Bridge | 21-10-2008 12.20-12.40 | Chippenham | B4 |
Rowde | Village Hall | 13-10-2008 3.35-3.50 | Warminster | F9 |
Rudloe | Estate | 15-10-2008 2.00-2.15 | Chippenham | H3 |
Rushall | School | 22-10-2008 09.20-10.00 | Devizes | C1 |
Savernake | Playgroup | 17-10-2008 09.45-10.10 | Devizes | K1 |
Savernake | School | 23-10-2008 09.45-10.30 | Devizes | D1 |
Sedgehill | Sweetwell Cottages | 14-10-2008 10.15-10.25 | Warminster | G3 |
Seend | The Lye | 13-10-2008 09.35-09.50 | Warminster | F1 |
Seend Cleeve | Telephone Box | 13-10-2008 10.00-10.15 | Warminster | F2 |
Semington | Littlemarsh | 17-10-2008 09.30-09.45 | Warminster | K1 |
Semington | The Strand | 17-10-2008 10.15-10.30 | Warminster | K3 |
Semington | Village Hall | 17-10-2008 09.50-10.05 | Warminster | K2 |
Semley | Station Road | 14-10-2008 10.35-10.45 | Warminster | G4 |
Shalbourne | Fairmont | 24-10-2008 2.45-3.00 | Devizes | E6 |
Shalbourne | Plough Inn | 24-10-2008 1.25-1.50 | Devizes | E3 |
Shalbourne | School | 24-10-2008 2.20-2.40 | Devizes | E5 |
Shalbourne | Swedish Houses | 24-10-2008 2.00-2.15 | Devizes | E4 |
Sherston | High Street | 24-10-2008 10.30-1.00 | Chippenham | E3 |
Sherston | High Street | 17-10-2008 10.30-1.00 | Chippenham | K3 |
Sherston | Noah's Ark Nursery, Tetbury Road | 24-10-2008 10.00-10.25 | Chippenham | E2 |
Shrewton | Hindes Meadow | 15-10-2008 1.30-1.45 | Wilton | H4 |
Shrewton | Sports & Social Club Car Park | 22-10-2008 2.00-4.00 | Wilton | C5 |
Shrewton | Sports & Social Club Car Park | 15-10-2008 2.00-4.00 | Wilton | H5 |
South Newton | Vale View Road | 16-10-2008 3.30- 3.55 | Wilton | J9 |
Southwick | Chantry Gardens | 16-10-2008 1.45-2.10 | Warminster | J6 |
Spirthill | Naish Hill Farm | 13-10-2008 1.30-2.00 | Devizes | F6 |
Stanton St Bernard | Village Hall | 22-10-2008 4.00-4.25 | Devizes | C9 |
Stanton St. Quinton | Near Post Box | 16-10-2008 09.30-09.50 | Chippenham | J1 |
Startley | Near Greystones | 16-10-2008 11.20-11.35 | Chippenham | J4 |
Staverton | Post box on slipway off Marina Drive | 17-10-2008 3.25-3.40 | Warminster | K10 |
Steeple Ashton | St. Mary's | 17-10-2008 11.50-12.10 | Warminster | K5 |
Steeple Ashton | The Green near the Pub | 17-10-2008 10.50-11.45 | Warminster | K4 |
Stockley | Telephone Box | 13-10-2008 4.00-4.20 | Devizes | F9 |
Stockton | Post box by village notice board | 24-10-2008 2.25-3.05 | Warminster | E6 |
Stratford Sub Castle | Castle Keep | 15-10-2008 10.00-10.20 | Wilton | H1 |
Sutton Benger | College Green | 16-10-2008 3.45-4.00 | Chippenham | J8 |
Sutton Benger | Near School | 16-10-2008 2.40-3.40 | Chippenham | J7 |
Sutton Veny | School | 24-10-2008 09.15-10.30 | Warminster | E1 |
Swallowcliffe | The Royal Oak | 14-10-2008 11.35-11.50 | Warminster | G6 |
Teffont | Lay-by opposite Frith's Barn | 13-10-2008 11.00 -11.15 | Wilton | F2 |
Thickwood | Calder House School | 22-10-2008 09.30-10.20 | Chippenham | C1 |
Thingley | Travellers' site - Caravan Park | 21-10-2008 3.00-4.00 | Chippenham | B7 |
Tilshead | Near the Church | 24-10-2008 10.45-11.30 | Warminster | E2 |
Tockenham | Church | 13-10-2008 11.40-12.15 | Devizes | F5 |
Tollard Royal | The Pond | 14-10-2008 3.15-3.30 | Warminster | G11 |
Trowbridge | Charles Street | 17-10-2008 3.50-4.05 | Warminster | K11 |
Trowbridge | Lodge Park | 17-10-2008 2.05-2.30 | Warminster | K8 |
Trowbridge | Long Meadow School | 23-10-2008 2.15-4.00 | Warminster | D6 |
Upavon | Fairfields | 22-10-2008 10.10-10.40 | Devizes | C2 |
Upavon | Watson Close | 22-10-2008 10.45-11.10 | Devizes | C3 |
Upper Chute | WI Seat | 15-10-2008 10.45-11.10 | Devizes | H3 |
Upper Minety | Opposite Shop | 13-10-2008 2.50-3.10 | Chippenham | F9 |
Upper Seagry | Pre-School | 14-10-2008 09.35-10.00 | Chippenham | G2 |
Upper Seagry | School | 14-10-2008 09.10-09.30 | Chippenham | G1 |
Upper Wraxall | By The Green | 23-10-2008 2.40-3.05 | Chippenham | D7 |
Upton Lovell | 14a The Bungalow | 22-10-2008 10.40-11.00 | Warminster | C2 |
Urchfont | The Croft | 14-10-2008 09.55-10.30 | Devizes | G2 |
Urchfont | The Green | 23-10-2008 3.00-4.30 | Devizes | D6 |
Urchfont | The Green | 16-10-2008 3.00-4.00 | Devizes | J6 |
Wedhampton | Telephone Box | 14-10-2008 10.40-11.10 | Devizes | G3 |
West Ashton | Orchard Close | 17-10-2008 1.40-1.55 | Warminster | K7 |
West Dean | Lay By | 23-10-2008 2.40-3.10 | Wilton | D7 |
West Grimstead | Greenfields | 23-10-2008 3.25-3.35 | Wilton | D8 |
West Grimstead | Old School | 23-10-2008 3.40-4.00 | Wilton | D9 |
West Harnham | Berkshire Road | 18-10-2008 2.10-3.00 | Wilton | S23 |
West Kington | On Bridge | 23-10-2008 3.15-3.35 | Chippenham | D8 |
West Lavington | School | 21-10-2008 1.35-2.50 | Warminster | B4 |
West Overton | Bus stop | 21-10-2008 10.40-11.10 | Devizes | B3 |
Westwood | Post Office | 16-10-2008 11.45-12.00 | Warminster | J4 |
Whiteparish | Ashmore Close | 23-10-2008 12.25-12.40 | Wilton | D5 |
Whiteparish | Surgery Car Park | 23-10-2008 12.50-1.20 | Wilton | D6 |
Whitley | Reading Rooms | 21-10-2008 11.15-12.00 | Chippenham | B3 |
Wilsford | Outside Lamberts | 22-10-2008 11.55-12.20 | Devizes | C5 |
Wilton | Primary School, Bulbridge | 13-10-2008 09.30-10.30 | Wilton | F1 |
Wingfield | The Poplars Pub | 16-10-2008 1.20-1.35 | Warminster | J5 |
Winsley | Avon Park | 16-10-2008 10.00-10.20 | Warminster | J2 |
Winsley | School | 16-10-2008 10.25-11.25 | Warminster | J3 |
Winterbourne Earls | Layby opposite Earls Manor Court | 17-10-2008 2.35 - 3.05 | Wilton | K6 |
Winterbourne Earls | School + Pre schools | 17-10-2008 09.30-11.00 | Wilton | K1 |
Winterslow | Village Hall | 21-10-2008 1.30-4.30 | Wilton | B4 |
Winterslow | Village Hall | 14-10-2008 1.30- 4.30 | Wilton | G7 |
Woodborough | Church | 22-10-2008 2.35-3.05 | Devizes | C7 |
Woodfalls | The Old Inn | 24-10-2008 11.50-12.10 | Wilton | E3 |
Wootton Rivers | Railway Halt | 15-10-2008 3.10-3.30 | Devizes | H8 |
Worton | The School | 13-10-2008 1.00-1.40 | Warminster | F6 |
Wylye | Glebe Bungalows | 24-10-2008 2.10-2.25 | Warminster | E5 |
Wylye | The Bell Pub | 24-10-2008 12.25-1.00 | Warminster | E4 |
Yatesbury | The Lymers | 13-10-2008 09.30-09.45 | Devizes | F1 |
Yatton Keynell | School | 23-10-2008 1.50-2.20 | Chippenham | D6 |
Zeals | 43 Zeals Rise | 15-10-2008 10.10-10.30 | Warminster | H2 |
Zeals | Zeals School | 15-10-2008 10.35-11.15 | Warminster | H3 |
Displaying items 1 to 281