You can pay your parking penalty by any of the following methods:
- Pay online
- By post (Wiltshire Council, Parking Services, PO Box 3106, Chippenham, Wiltshire, SN15 9BE.
Cheques, should be made payable to Wiltshire Council. Quote the Penalty Charge Notice number on the back. , We recommend registered delivery. - Credit/debit card (by telephone)
Using the 24 hour automatic payment line on 0300 456 0119. Please make sure the system has confirmed your payment before you end the call, otherwise the payment will not be taken.
Alternatively you may wish to challenge your PCN
The charges
There are two different levels of penalty charge, a higher level penalty charge and a lower level penalty charge, according to the seriousness of the parking contravention.
Higher level penalty charge
- £35 if you pay within 14 days of the issue of the parking penalty. This period may be extended if you write within 14 days.
- £70 outside the first 14 days.
Lower level penalty charge
- £25 if you pay within 14 days of the issue of the parking penalty. This period may be extended if you write within 14 days.
- £50 outside the first 14 days.
It is your responsibility to ensure that any payment is received by the Parking Office within the stated time period. If posting any payment, to avoid any claim for full or increased charge, please take into account normal Royal Mail delivery times.
Levels of penalty charge
The following penalty charges apply in Wiltshire.
| Contravention | Higher or lower Penalty charge | Location |
|---|---|---|
| Parked in a loading area during restricted hours without reasonable excuse | Higher | Off-street loading areas |
| Parked without payment of the parking charge | Lower | Off-street car parks |
| Using a vehicle in a parking place in connection with the sale or offering or exposing for sale of goods when prohibited | Higher | Off-street car parks |
| Parked for longer than the maximum period permitted | Lower | Off-street car parks |
| Parked in a restricted area in a car park | Higher | Off-street car parks |
| Parked after the expiry of paid for time | Lower | Off-street car parks |
| Parked in a car park without clearly displaying a valid pay & display ticket or voucher or parking clock | Lower | Off-street car parks |
| Parked with additional payment made to extend the stay beyond time first purchased | Lower | Off-street car parks |
| Parked in a permit bay without clearly displaying a valid permit | Higher | Off-street car parks |
| Parked beyond the bay markings | Lower | Off-street car parks |
| Parked in a designated disabled person’s parking place without displaying a valid disabled person’s badge in the prescribed manner | Higher | Off-street car parks |
| Vehicle parked exceeds maximum weight or height or length permitted in the area | Higher | Off-street car parks |
| Re-parked within one hour* of leaving a bay or space in a car park | Lower | Off-street car parks |
| Parked in a car park or area not designated for that class of vehicle | Higher | Off-street car parks |
| Parked causing an obstruction | Higher | Off-street car parks |
| Parked in car park when closed | Lower | Off-street car parks |
| Parked in a pay & display car park without clearly displaying two**** valid pay and display tickets when required | Lower | Off-street car parks |
| Parked in a parking place for a purpose other than the designated purpose for the parking place | Lower | Off-street car parks |
| Parked with engine running where prohibited | Lower |
Off-street car parks - this contravention may occur in certain coach bays. |
Related information
Last updated: 20 January 2011