
During the Summer of 2010, residents of Wiltshire were encouraged to have their say on a proposal to harmonise waste collection and recycling services across the County.
Results of this consultation have been collated and show that we received over 10,000 responses from Wiltshire residents over the consultation period.
Full results:
| Q1. I have read the information attached and I support the council's proposal | |||
|---|---|---|---|
| Frequency | Percent | ||
| Valid | Yes | 7202 | 69.7 |
| No | 2807 | 27.2 | |
| Total | 10009 | 96.9 | |
| Missing | Two ticks | 5 | 0 |
| System | 312 | 3.0 | |
| Total | 317 | 3.1 | |
| Total | 10326 | 100 | |
Number of responses received in total:
| Q1. I have read the information attached and I support the council's proposal | |||||
|---|---|---|---|---|---|
| Community Area | Yes | No | Total | ||
| Malmesbury | Count | 386 | 159 | 545 | |
| % in area | 70.8 | 29.2 | 100 | ||
| Wootton Bassett & Cricklade | Count | 216 | 98 | 314 | |
| % in area | 68.8 | 31.2 | 100 | ||
| Chippenham | Count | 414 | 135 | 549 | |
| % in area | 75.4 | 24.6 | 100 | ||
| Corsham | Count | 286 | 124 | 410 | |
| % in area | 69.8 | 30.2 | 100 | ||
| Calne | Count | 220 | 98 | 318 | |
| % in area | 69.2 | 30.8 | 100 | ||
| Marlborough | Count | 506 | 17 | 523 | |
| % in area | 96.7 | 3.3 | 100 | ||
| Bradford-On-Avon | Count | 365 | 33 | 398 | |
| % in area | 91.7 | 8.3 | 100 | ||
| Melksham | Count | 304 | 32 | 336 | |
| % in area | 90.5 | 9.5 | 100 | ||
| Trowbridge | Count | 550 | 34 | 584 | |
| % in area | 94.2 | 5.8 | 100 | ||
| Westbury | Count | 228 | 21 | 249 | |
| % in area | 91.6 | 8.4 | 100 | ||
| Devizes | Count | 604 | 21 | 625 | |
| % in area | 96.6 | 3.4 | 100 | ||
| Pewsey | Count | 459 | 10 | 469 | |
| % in area | 97.9 | 2.1 | 100 | ||
| Tidworth | Count | 525 | 32 | 557 | |
| % in area | 94.3 | 5.7 | 100 | ||
| Warminster | Count | 352 | 40 | 392 | |
| % in area | 89.8 | 10.2 | 100 | ||
| Amesbury | Count | 279 | 381 | 660 | |
| % in area | 42.3 | 57.7 | 100 | ||
| Mere | Count | 81 | 43 | 124 | |
| % in area | 65.3 | 34.7 | 100 | ||
| Wilton | Count | 154 | 174 | 328 | |
| % in area | 47.0 | 53.0 | 100 | ||
| Salisbury | Count | 322 | 420 | 742 | |
| % in area | 43.4 | 56.6 | 100 | ||
| Southern Wiltshire (Downton) | Count | 216 | 266 | 482 | |
| % in area | 44.8 | 55.2 | 100 | ||
| Tisbury | Count | 121 | 65 | 186 | |
| % in area | 65.1 | 34.9 | 100 | ||
| Total | Count | 6588 | 2203 | 8791 | |
| % in area | 74.9 | 25.1 | 100 | ||
View the full Waste collection and recycling consultation report
Contact Details (LiveLink)
Multiple Contacts:
eMail: wastemanagement@wiltshire.gov.uk
Telephone: 0300 456 0102
Out of hours:
Fax:
Postal Address:
The Director
Department of Neighbourhood and Planning
Wiltshire
Council
County Hall
Trowbridge
Wiltshire
BA14
8JN
In Person:
DX:
Last updated: 30 June 2011