Royal Wootton Bassett East
Election of a Unitary Councillor for Royal Wootton Bassett East on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Crawford, Karen Louise | The Green Party | 88 |
Mr Bucknell, Steve | The Conservative Party Candidate | 981 Elected |
Mr Dark, Stuart Andrew | Labour Party | 122 |
Mrs Holness, Fiona Geraldine | Liberal Democrats | 339 |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 17 |
E | rejected in part | 0 |
Total | N/A | 17 |
Vacant seats: 1
Electorate: 3746
Ballot papers issued: 1547
Turnout: 41.30%
And I do hereby declare that: Mr Bucknell, Steve (The Conservative Party Candidate) is duly elected.