Devizes East
Election of a Unitary Councillor for Devizes East on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Mr Nash, Kelvin James | The Conservative Party Candidate | 779 Elected |
Mr Woolrych, Noël | Labour Party | 256 |
Mrs Davey, Angelika | Liberal Democrats | 338 |
Mrs Drury Shore, Samantha Jane | The Green Party | 158 |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 2 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 14 |
E | rejected in part | 0 |
Total | N/A | 16 |
Vacant seats: 1
Electorate: 4256
Ballot papers issued: 1547
Turnout: 36.35%
And I do hereby declare that: Mr Nash, Kelvin James (The Conservative Party Candidate) is duly elected.