Devizes North
Election of a Unitary Councillor for Devizes North on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Allen, James | Green Party | 159 |
Dr McNamara, Vincent Paul | Labour Party | 180 |
Mr Hopkins, Ian Richard Porter | Independent | 295 |
Mr Kinnaird, David James | Liberal Democrats | 119 |
Mr Wallis, Iain | The Conservative Party Candidate | 558 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 6 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 9 |
E | rejected in part | 0 |
Total | N/A | 15 |
Vacant seats: 1
Electorate: 3339
Ballot papers issued: 1326
Turnout: 39.71%
And I do hereby declare that: Mr Wallis, Iain (The Conservative Party Candidate) is duly elected.