Amesbury East and Bulford
Election of a Unitary Councillor for Amesbury East and Bulford on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of Votes |
---|---|---|
Mr Jones, Ian Alexander | Labour Party | 176 |
Mr Mann, Marcus | Liberal Democrats | 106 |
Mr Verbinnen, Mark Gregory | The Conservative Party Candidate | 698 Elected |
Wright, Sue | Green Party | 48 |
If elected the word 'Elected' appears against the number of votes.
Reason | Description of reason | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 5 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 4 |
E | rejected in part | 0 |
Total | N/A | 9 |
Vacant seats: 1
Electorate: 1
Ballot papers issued: 1037
Turnout: 24.13%
And I do hereby declare that: Mr Verbinnen, Mark Gregory (The Conservative Party Candidate) is duly elected.