Corsham Ladbrook
Election of a Unitary Councillor for Corsham Ladbrook on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Mr Chamberlain, Phillip Christopher | The Green Party | 156 |
Mr Le-Var, Ray | The Conservative Party Candidate | 580 |
Mrs Hopkinson, Ruth Mary Catherine | Liberal Democrats | 1,087 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 3 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 3 |
E | rejected in part | 0 |
Total | N/A | 6 |
Vacant seats: 1
Electorate: 4165
Ballot papers issued: 1829
Turnout: 43.91%
And I do hereby declare that: Mrs Hopkinson, Ruth Mary Catherine (Liberal Democrats) is duly elected.