Amesbury South
Election of a Unitary Councillor for Amesbury South on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Mr Mears, Tony James | Labour Party | 223 |
Mr North, Andrew | Liberal Democrats | 65 |
Mr Pope, Michael Robert | Green Party | 70 |
Mr Yuill, Rob | The Conservative Party Candidate | 664 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Description of reason | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 2 |
D | being unmarked or wholly void for uncertainty | 0 |
E | rejected in part | 0 |
Total | N/A | 2 |
Vacant seats: 1
Electorate: 3490
Ballot papers issued: 1024
Turnout: 29.34%
And I do hereby declare that: Mr Yuill, Rob (The Conservative Party Candidate) is duly elected.