Fovant and Chalke Valley
Election of a Unitary Councillor for Fovant and Chalke Valley on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Dr Robertson, James Campbell | Liberal Democrats | 259 |
Mr Ecclestone, Richard Lewis | Green Party | 316 |
Mr Najjar, Nabil Habib | The Conservative Party Candidate | 1,060 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 2 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 16 |
E | rejected in part | 0 |
Total | N/A | 18 |
Vacant seats: 1
Electorate: 3674
Ballot papers issued: 1653
Turnout: 44.99%
And I do hereby declare that: Mr Najjar, Nabil Habib (The Conservative Party Candidate) is duly elected.