Royal Wootton Bassett North
Election of a Unitary Councillor for Royal Wootton Bassett North on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Mr Bardwell, Ron | Labour Party | 133 |
Mr Clark, Tony | Green Party | 82 |
Mr Matthews, Andrew | Liberal Democrats | 578 |
Mrs Champion, Mary | The Conservative Party Candidate | 770 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 6 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 6 |
E | rejected in part | 0 |
Total | N/A | 12 |
Vacant seats: 1
Electorate: 4230
Ballot papers issued: 1575
Turnout: 37.23%
And I do hereby declare that: Mrs Champion, Mary (The Conservative Party Candidate) is duly elected.