Laverstock
Election of a Unitary Councillor for Laverstock on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Mr Bossano, Joseph Lister | Green Party | 81 |
Mr McLennan, Ian David | Labour Party | 864 Elected |
Mrs Flynn, Christine Barbara | Liberal Democrats | 105 |
Mrs Jones, Laura Elizabeth | The Conservative Party Candidate | 776 |
Ms Davidson, Hilary Anne | Independent | 225 |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 5 |
C | writing or mark by which voter could be identified | 1 |
D | being unmarked or wholly void for uncertainty | 11 |
E | rejected in part | 0 |
Total | N/A | 17 |
Vacant seats: 1
Electorate: 4360
Ballot papers issued: 2068
Turnout: 47.43%
And I do hereby declare that: Mr McLennan, Ian David (Labour Party) is duly elected.