Corsham Without
Election of a Unitary Councillor for Corsham Without on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Holliday, Patrick | The Conservative Party Candidate | 703 |
Mr Baseley, Declan | Green Party | 167 |
Mr Walters, Derek Charles | Liberal Democrats | 777 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 5 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 2 |
E | rejected in part | 0 |
Total | N/A | 7 |
Vacant seats: 1
Electorate: 3691
Ballot papers issued: 1654
Turnout: 44.81%
And I do hereby declare that: Mr Walters, Derek Charles (Liberal Democrats) is duly elected.