Devizes South
Election of a Unitary Councillor for Devizes South on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Jacobs, Simon David | The Conservative Party Candidate | 879 Elected |
Mr Rankin, Alan Charles | Liberal Democrats | 303 |
Mrs Brown, Catherine Amelia | Labour Party | 342 |
Mrs Forsey, Yvonne Alice | Green Party | 185 |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 2 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 23 |
E | rejected in part | 0 |
Total | N/A | 25 |
Vacant seats: 1
Electorate: 3822
Ballot papers issued: 1734
Turnout: 45.37%
And I do hereby declare that: Jacobs, Simon David (The Conservative Party Candidate) is duly elected.