Urchfont and Bishops Cannings
Election of a Unitary Councillor for Urchfont and Bishops Cannings on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Mr Goodman, Simon Stephen | Green Party | 250 |
Mr Whitehead, Philip | The Conservative Party Candidate | 834 |
Mrs Kinnaird, Lisa | Liberal Democrats | 423 |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 9 |
B | voting for more Candidates than voter was entitled to | 1 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 8 |
E | rejected in part | 0 |
Total | N/A | 18 |
Vacant seats: 1
Electorate: 3704
Ballot papers issued: 1525
Turnout: 41.17%
And I do hereby declare that: Mr Whitehead, Philip (The Conservative Party Candidate) is duly elected.