Devizes Rural West
Election of a Unitary Councillor for Devizes Rural West on Thursday 6 May 2021
I, Terence Herbert, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
Bostanli, Daisy Gül Alice | Labour Party | 135 |
Green, Margaret Ursula | The Green Party | 560 |
Reay, Tamara | The Conservative Party Candidate | 1,065 Elected |
If elected the word 'Elected' appears against the number of votes.
Reason | Reason description | Number of ballot papers |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 2 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 14 |
E | rejected in part | 0 |
Total | N/A | 16 |
Vacant seats: 1
Electorate: 3533
Ballot papers issued: 1776
Turnout: 50.27%
And I do hereby declare that: Reay, Tamara (The Conservative Party Candidate) is duly elected.