Memorial Permit Fees for financial year 2024/25
Introduction
The following pages stipulate our memorial permit fees for the financial year beginning on the 1 April 2024 through to 31 March 2025.
Standard in this document:
- all measurements are in inches
- prices exclude VAT as there is currently no tax applied to this service
- the terms 'height', 'width' and 'depth' refer to the three-dimensional axis of a solid object, these labels can be interchanged with any other meaningful description
- maximum memorial heights in any cemetery are measured from the ground to the highest point of the stone, foundation stone thickness would add to the height if the surface of the stone were not flush with the ground
Bradford on Avon
The ownership and running of Bradford on Avon Cemetery has been transferred to Bradford on Avon Town Council to which all enquiries should be addressed.
Bradford on Avon Town Council
Kingston House Office
Kingston Road
Bradford on Avon
Wiltshire
BA15 1ES
Telephone: 01225 864240
Email Address: office@bradfordonavontowncouncil.gov.uk (opens new window)
Hilperton
Traditional SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 36 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Headstone (for kerbs) | 36 | 36 | N/A | £285 | N/A |
Kerbs and or cover stone | N/A | 36 | 84 | £450 | Maximum size includes the sub frame |
Vase | 12 | 12 | 12 | £55 | Must be placed within a kerb enclosure |
Statue | 36 | N/A | N/A | £55 | Must be placed within a kerb enclosure |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Lawn SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Cremated Remains SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Book Memorial | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Garden of Remembrance | 16 | 12 | 3 | £285 | Flat stones only, site inspection may be required before approval |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Holt
Traditional SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 36 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Headstone (for kerbs) | 36 | 36 | N/A | £285 | N/A |
Kerbs and or cover stone | N/A | 36 | 84 | £450 | Maximum size includes the sub frame |
Vase | 12 | 12 | 12 | £55 | Must be placed within a kerb enclosure |
Statue | 36 | N/A | N/A | £55 | Must be placed within a kerb enclosure |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Lawn SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Cremated Remains SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Book Memorial | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Melksham
Traditional SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 36 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Headstone (for kerbs) | 36 | 36 | N/A | £285 | N/A |
Kerbs and or cover stone | N/A | 36 | 84 | £450 | Maximum size includes the sub frame |
Vase | 12 | 12 | 12 | £55 | Must be placed within a kerb enclosure |
Statue | 36 | N/A | N/A | £55 | Must be placed within a kerb enclosure |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Lawn SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Cremated Remains SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Book Memorial | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Additional Inscription | N/A | N/A | N/A | £130 | N/A |
Children's SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation slab must not exceed; 36 x 24 |
Headstone (for kerbs) | 31 | 36 | N/A | £285 | N/A |
Kerbs and or cover stone | N/A | 36 | 60 | £265 | Maximum size includes the sub frame |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Vase | 12 | 12 | 12 | £55 | Must be placed within a kerb enclosure |
Statue | 36 | N/A | N/A | £55 | Must be placed within a kerb enclosure |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Warminster
Lawn SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Cremated Remains SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Book Memorial | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Westbury
Traditional SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 36 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Headstone (for kerbs) | 36 | 36 | N/A | £285 | N/A |
Kerbs and or cover stone | N/A | 36 | 84 | £450 | Maximum size includes the sub frame |
Vase | 12 | 12 | 12 | £55 | Must be placed within a kerb enclosure |
Statue | 36 | N/A | N/A | £55 | Must be placed within a kerb enclosure |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Lawn SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Cremated Remains SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Book Memorial | 31 | 24 | 12 | £285 | Foundation stone must not exceed; 36 x 24 |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Garden of Remembrance | 36 | 24 | 3 | £285 | Flat stones only, site inspection may be required before approval |
Additional inscription | N/A | N/A | N/A | £130 | N/A |
Children's SectionStyle | Height | Width | Depth | Price | Notes |
---|
Headstone | 31 | 24 | 12 | £285 | Foundation slab must not exceed; 36 x 24 |
Headstone (for kerbs) | 31 | 36 | N/A | £285 | N/A |
Kerbs and or cover stone | N/A | 36 | 60 | £265 | Maximum size includes the sub frame |
Tablet | 24 | 24 | N/A | £285 | Desk, wedge or flat tablets, foundation slab must not exceed; 36 x 24 |
Vase | 12 | 12 | 12 | £55 | Must be placed within a kerb enclosure |
Statue | 36 | N/A | N/A | £55 | Must be placed within a kerb enclosure |
Additional inscription | N/A | N/A | N/A | £130 | N/A |