General election results declared in Wiltshire
The results of the general election in Wiltshire's five constituencies have been confirmed.
Published 4 July 2024
The results of the general election in Wiltshire's five constituencies have been confirmed.
Terence Herbert, Returning Officer for Wiltshire, said: "Congratulations to all those elected to represent Wiltshire, I wish them well.
"I'd like to thank my team and everyone who has supported the smooth running of this election over the last six weeks. It's been a huge undertaking, but everyone has worked incredibly hard with enthusiasm, a great attitude, and a sense of humour."
The results are as follows:
Chippenham constituencyCandidate | Political party/Independent | Votes |
---|
Declan Baseley | Green Party | 1954 |
Ed Deedigan | Independent | 540 |
Sarah Gibson | Liberal Democrats | 22,552 |
Benjamin Ginsburg | Reform UK | 6,127 |
Nic Puntis | Conservative Party | 14,414 |
Ravi Venkatesh | Labour Party | 3,925 |
Turnout: 67.02% |
Elected: Sarah Gibson |
East Wiltshire constituencyCandidate | Political party/Independent | Votes |
---|
Pete Force-Jones | True & Fair Party | 278 |
Emily Herbert | Green Party | 1,844 |
David Kinnaird | Liberal Democrats | 8,204 |
Danny Kruger | Conservative Party | 16,849 |
Rob Newman | Labour Party | 12,133 |
Stephen Talbot | Reform UK | 7,885 |
Turnout: 63.88% |
Elected: Danny Kruger |
Melksham and Devizes constituencyCandidate | Political party/Independent | Votes |
---|
Malcolm Cupis | Reform UK | 6,726 |
Michelle Donelan | Conservative Party | 17,630 |
Brian Mathew | Liberal Democrats | 20,031 |
Kerry Postlewhite | Labour Party | 4,587 |
Catherine Read | Green Party | 2,229 |
Turnout: 69.96% |
Elected: Brian Mathew |
Salisbury constituencyCandidate | Political party/Independent | Votes |
---|
Matt Aldridge | Labour Party | 13,303 |
Victoria Charleston | Liberal Democrats | 11,825 |
John Glen | Conservative Party | 17,110 |
Chris Harwood | Climate Party | 127 |
Julian Malins | Reform UK | 5,235 |
Barney Norris | Green Party | 2,115 |
King Arthur Pendragon | Independent | 458 |
Turnout: 70.12% |
Elected: John Glen |
South West Wiltshire constituencyCandidate | Political party/Independent | Votes |
---|
Evelyn Akoto | Labour Party | 12,374 |
Thomas Culshaw | Independent | 441 |
Garry Irvin | Reform UK | 7,840 |
Andrew Murrison | Conservative Party | 15,617 |
Bret Palmer | Liberal Democrats | 7,205 |
James Ward | Independent | 448 |
Fay Whitfield | Green Party | 2,243 |
Turnout: 63.41% | |
Elected: Andrew Murrison | |
Explore the topic
Topics: