How your council tax is spent
Town and parish spending
Town and parish councils that precept in excess of £140,000 in 2022/23 are required to provide a breakdown of their service expenditure. This applies to the following councils:
Amesbury Town Council
The Bowman Centre, Shears Drive, Amesbury SP4 7XT
01980 622 999
townclerk@amesburytowncouncil.gov.uk
Expenditure | 2021/22(£) | 2022/23 (£) |
---|---|---|
Administration / management / maintenance | 490,220 | 518,379 |
Promotions / grants / donations | 23,100 | 27,700 |
Projects and facilities | 73,000 | 67,650 |
Total gross expenditure | 586,320 | 613,729 |
Less | 2021/22 (£) | 2022/23 (£) |
Income6 | 49,100 | 47,100 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 537,220 | 566,629 |
Parish Council Offices, The Parade, Box, Corsham SN13 8NX
01225 742356
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Administration, management and maintenance | 148,598 | 139,076 |
Promotions, grants and donations | 4,000 | 4,000 |
Projects and facilities | 51,685 | 70,461 |
Total gross expenditure | 204,283 | 213,537 |
Less | 2021/22(£) | 2022/23(£) |
Income | 34,545 | 33,725 |
Use of reserves | 24,125 | 21,748 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 145,613 | 158,064 |
Bradford on Avon Town Council
St Margaret's Hall, Bradford on Avon BA15 1DE
01225 864240
townclerk@bradfordonavontowncouncil.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration/management/maintenance | 775,110 | 823,115 |
Civic and property | 117,500 | 89,980 |
Projects | 281,540 | 274,805 |
Total gross expenditure | 1,174,150 | 1,187,900 |
Less | 2021/22 (£) | 2022/23(£) |
Income | 215,460 | 212,500 |
Use of reserves | 73,100 | 2,000 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 885,590 | 973,400 |
Calne Town Council
Bank House, The Strand, Calne SN11 0EN
01249 818222
calne@calne.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Community services/facilities | 890,504 | 1,087,636 |
Central/corporate costs | 529,800 | 431,822 |
Community projects/events | 216,850 | 252,600 |
Total gross expenditure | 1,637,154 | 1,772,058 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 315,710 | 337,200 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 1,321,444 | 1,331,656 |
Chippenham Town Council
The Town Hall, High Street, Chippenham SN15 5PH
01249 446699
msmith@chippenham.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Sports and outside sites | 1,886,602 | 1,862,429 |
Heritage, information and halls | 707,606 | 961,283 |
Democratic, member services and civic | 1,113,311 | 1,413,199 |
Total gross expenditure | 3,707,519 | 4,236,911 |
Less | 2021/22 (£) | 2022/23(£) |
Income | 300,667 | 630,622 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 3,406,852 | 3,606,289 |
Corsham Town Council
Town Hall, High Street, Corsham SN13 0EZ
01249 702130
towncouncil@corsham.gov.uk
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Finance and administration | 378,344 | 412,692 |
Property and amenities | 612,204 | 639,281 |
Community services | 181,894 | 176,803 |
Total gross expenditure | 1,172,442 | 1,228,776 |
Less | 2021/22(£) | 2022/23 (£) |
Income | 141,800 | 135,584 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 1,030,642 | 1,093,192 |
Cricklade Town Council
Ockwells, 113 High Street, Cricklade SN6 6AE
01793 751394
admin@crickladetowncouncil.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Town management and maintenance grants | 300,598 | 304,444 |
Community amenities and leisure | 52,530 | 67,030 |
Town planning and development: car parks | 24,817 | 26,817 |
Total gross expenditure | 377,945 | 398,291 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 43,307 | 40,557 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 334,638 | 347,871 |
Devizes Town Centre
Town Hall, St John's Street, Devizes SN10 1BN
01380 723333
townclerk@devizes-tc.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration, management, maintenance | 906,988 | 946,600 |
Promotions, grants & donations | 41,300 | 41,300 |
Projects and facilities | 710,548 | 887,013 |
Total gross expenditure | 1,658,836 | 1,874,913 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 607,360 | 773,900 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 1,051,476 | 1,101,013 |
Durrington Town Council
Village Hall, High Street, Durrington SP4 8AD
01980 654772
clerk@durringtontowncouncil.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration, management & maintenance | 90,140 | 172,500 |
Promotions, grants & donations | 92,605 | N/A |
Village Hall & pavilion | 58,150 | 32,640 |
Projects & facilities | 15,355 | 166,135 |
Total gross expenditure | 256,250 | 371,275 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 25,540 | 40,875 |
Use of reserves | 20,710 | 62,500 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 210,000 | 267,900 |
Laverstock & Ford Parish Council
3 Pilgrims Way, Laverstock, Salisbury SP1 1RZ
01722 411847
parish-clerk@laverstock-ford.co.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration, corporate and civic activity | 135,143 | 150,720 |
Loan repayments | 0 | 0 |
Projects and facilities | 150,150 | 155,580 |
Total gross expenditure | 285,293 | 306,300 |
Less | 2021/22 (£) | 2022/23(£) |
Income | 28,140 | 11,290 |
Use of reserves | 36,083 | 33,381 |
Grants | 0 | 0 |
Budget requirement (precept) | 221,070 | 261,629 |
Ludgershall Town Council
22 High Street, Ludgershall, Andover, Hants, SP11 9PZ
01264 391629
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration, corporate & civic activity | 179,224 | 197,970 |
Loan repayments | 11,500 | 11,500 |
Projects & facilities | 43,000 | 30,353 |
Total gross expenditure | 233,724 | 239,823 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 10,000 | 9,650 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 223,724 | 230,173 |
Malmesbury Town Council
Town Hall, Cross Hayes, Malmesbury SN16 9BZ
01666 822143
Jeff.penfold@malmesbury.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration, corporate and civic activity | 398,645 | 473,438 |
Loan repayments | 40,863 | 40,863 |
Projects and facilities | 126,940 | 62,000 |
Total gross expenditure | 566,448 | 576,301 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 81,349 | 99,591 |
Use of reserves | 19,099 | |
Council tax support funding from Wiltshire Council | 0 | |
Budget requirement (precept) | 466,000 | 476,710 |
Marlborough Town Council
Council Offices, 5 High Street, Marlborough SN8 1AA
01672 512487
townclerk@marlborough-tc.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Town Hall, properties and buildings | 246,469 | 268,054 |
Open spaces, amenities and cemeteries | 276,068 | 299,072 |
Civic, democratic, planning and administration | 387,226 | 394,280 |
Total gross expenditure | 909,763 | 961,406 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 165,390 | 170,469 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 744,373 | 790,937 |
Melksham Town Council
Town Hall, Market Place, Melksham SN12 6ES
01225 704187
patsy.clover@melksham-tc.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration | 418,950 | 405,419 |
Properties, buildings and town amenities | 449,350 | 636,643 |
Town development, grants and projects | 175,450 | 170,450 |
Total gross expenditure | 1,043,750 | 1,212,512 |
Less | 2021/22(£) | 2022/23(£) |
Income | 114,800 | 236,770 |
Use of reserves | 10,200 | 9,538 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 918,750 | 966,204 |
Melksham Without Parish Council
Sports Pavilion, Westinghouse Way, Bowerhill, Melksham SN12 6TL
01225 705700
clerk@melkshamwithout.co.uk
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Administration | 137,119 | 151,511 |
Parish Amenities | 422,197 | 953,909 |
Community Support | 41,050 | 42,250 |
Total gross expenditure | 600,366 | 1,147,670 |
Less | 2021/22(£) | 2022/23(£) |
Income | 30,272 | 77,193 |
Use of reserves | 352,117 | 834,788 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 217,977 | 235,689 |
Duchy Manor, Springfield Road, Mere, BA12 6EW
01747 860701
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Admin, management, grants, events and promotions | 75,794 | 85,946 |
Open spaces, leisure facilities and cemetery | 108,347 | 100,573 |
Properties, buildings, car parks and public toilets | 23,608 | 35,031 |
Total gross expenditure | 207,749 | 221,550 |
Less | 2021/22 (£) | 2022/23 (£) |
Income | 21,755 | 25,776 |
Use of reserves | 21,010 | 22,985 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 164,984 | 172,789 |
Parish Office, Bouverie Hall, Goddard Road, Pewsey SN9 5EQ
01672 562014
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration/Management/Maintenance | 117,578 | 162,624 |
Promotions/Grants/Donations | 6,490 | 1,000 |
Projects & facilities | 39,550 | 0 |
Total gross expenditure | 163,618 | 163,624 |
Less | 2021/22 (£) | 2022,23 (£) |
Income | 5,710 | 5,710 |
Use of reserves | 17,865 | 15,159 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 140,043 | 142,755 |
Purton Parish Council
Council Office, Village Hall, Purton SN5 4AJ
01793 771066
deborah.lawrence@purtonparishcouncil.gov.uk
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Play areas | 79,872 | 82,384 |
Burial and rights of way | 56,843 | 35,588 |
General areas and planning | 355,319 | 442,055 |
Total gross expenditure | 492,034 | 560,027 |
Less | 2021/22(£) | 2022/23(£) |
Income | 32,862 | 11,698 |
Use of reserves | 138,753 | 208,753 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 320,419 | 339,576 |
Royal Wootton Bassett Town Council
117 High Street, Royal Wootton Bassett SN4 7AU
01793 850222
enquiries@royalwoottonbassett.gov.uk
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Revenue and resources | 575,234 | 592,944 |
Amenities | 489,582 | 477,394 |
Total gross expenditure | 1,064,816 | 1,070,338 |
Less | 2021/22(£) | 2022/23(£) |
Income/use of balances | 70,749 | 49,333 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 994,067 | 1,021,005 |
Salisbury City Council
The Guildhall, Market Place, Salisbury SP1 1JH
01722 342860
finance@salisburycitycouncil.gov.uk
Expenditure | 2021/22(£) | 2022/232(£) |
---|---|---|
Establishment inc staffing, democratic, grants, partnerships | 2,804,750 | 3,088,500 |
Services inc open spaces, street scene, markets, events, crematorium, community | 2,354,500 | 2,855,810 |
Commercial and other properties inc public conveniences | 311,500 | 317,500 |
Capital projects inc loan repayments | 560,490 | 1,061,497 |
Total expenditure | 6,031,240 | 7,323,307 |
Less | 2021/22(£) | 2022/23(£) |
Income from activities | 2,480,860 | 2,478,610 |
Asset transfer transitional funding inc Section 1060 | 0 | 0 |
Loan income and use of reserves | 499,588 | 1,342,132 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 3,050,792 | 3,502,565 |
Tidworth Town Council
Community Centre, Wylye Road, Tidworth SP9 7QQ
01980 847390
townclerk@tidworthtowncouncil.gov.uk
Expenditure | 2021/22 (£) | 2022/23 (£) |
---|---|---|
Administration, management & maintenance | 469,402 | 365,076 |
Promotions, grants & donations | 13,900 | 14,000 |
Projects and facilities | 15,000 | 126,126 |
Total gross expenditure | 498,302 | 505,202 |
Less | 2021/22(£) | 2022/23(£) |
Income | 23,050 | 8,674 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 475,252 | 496,528 |
Trowbridge Town Council
8 St Stephens Place, Trowbridge BA14 8AH
01225 765072
trowbridgetowncouncil@trowbridge.gov.uk
Expenditure | 2021/22 (£) | 2022/23(£) |
---|---|---|
Policy & resources | 496,691 | 583,281 |
Venue services | 359,359 | 521,662 |
Leisure & Information services | 4,167,140 | 5,109,015 |
Cultural & Neighbourhoods | 519,550 | 871,481 |
Total gross expenditure | 5,542,740 | 7,085,439 |
Less | 2021/22(£) | 2022/23(£) |
Income | 3,601,434 | 4,735,596 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 1,941,306 | 2,349,843 |
Warminster Town Council
Warminster Civic Centre, Sambourne Road Warminster BA12 8LB
01985 214847
townclerk@warminster-tc.gov.uk
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Administration | 320,397 | 351,290 |
Properties, buildings and town amenities | 907,767 | 927,462 |
Town development, grants and projects | 174,600 | 185,500 |
Total gross expenditure | 1,402,764 | 1,464,252 |
Less | 2021/22(£) | 2022/23(£) |
Income | 127,165 | 144,960 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 1,275,599 | 1,319,292 |
Westbury Town Council
The Laverton, Bratton Road, Westbury BA13 3EN
01373 833320
deborah.urch@westburytowncouncil.gov.uk
Expenditure | 2021/22(£) | 2022/23(£) |
---|---|---|
Administration, civic and social activities | 328,345 | 455,628 |
Community services and capital projects | 603,469 | 807,220 |
Properties and loan charges | 102,343 | 120,015 |
Total gross expenditure | 1,034,157 | 1,382,863 |
Less | 2021/22(£) | 2022/23(£) |
Income | 115,844 | 173,141 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 918,313 | 1,209,722 |
Wilton Town Council
Council Offices, Kingsbury Square, Wilton, SP2 0BA
01722 742093
clerk@wiltontowncouncil.gov.uk
Expenditure | 2021/22 (£) | 2022/23(£) |
---|---|---|
Administration | 115,589 | 114,317 |
Finance & loans | 12,382 | 12,384 |
Community services | 125,212 | 130,975 |
Total gross expenditure | 253,183 | 257,676 |
Less | 2021/22(£) | 2022/23(£) |
Income | 11,570 | 9,625 |
Use of reserves | 0 | 0 |
Council tax support funding from Wiltshire Council | 0 | 0 |
Budget requirement (precept) | 241,613 | 248,051 |
Office of the Police and Crime Commissioner for Swindon and Wiltshire
The role of the Police and Crime Commissioner for Wiltshire and Swindon includes:
- Setting the strategic direction for policing in Wiltshire and Swindon through a four-year plan published by Wiltshire and Swindon Police and Crime Commissioner.
- Securing efficient and effective policing for the area
- Holding the Wiltshire Police Chief Constable to account for delivering effective policing in accordance with the Police and Crime Plan
- Working with local authorities as well as voluntary and community organisations to tackle anti-social behaviour and crime
- Engaging with communities
- Setting the policing and crime element of council tax, having consulted on his proposal
- Commissioning services to reduce crime, anti-social behaviour and to support victims of crime. The main service he commissions is Wiltshire Police.
The Commissioner's priority is to work with communities and partners to:
- Prevent crime and anti-social behaviour
- Protect the most vulnerable in society
- Put victims and witnesses at the heart of everything we do
- Secure high quality, efficient and trusted services
Funding summary | 2021/22 | 2022/23 |
---|---|---|
Home Office Core Grant | £66.909m | £70.428m |
Legacy council tax grants | £5.235m | £5.235m |
Uplift Grant | £0.800m | £1.112m |
Collection Fund | £0 | £0 |
Total central funding | £72.944m | £76.775m |
Precept (police and crime element of council tax income) | £61.004m | £64.359m |
Council tax collection fund surplus | £0 | £0.295m |
Total Funding Received | £133.948m | £141.429m |
Investment Income | £0.079m | £0.079m |
Total funding available | £134.027m | £141.508m |
Funding allocation | 2021/22 | 2022/23 |
---|---|---|
OPCC office costs | £2.021m | £2.197m |
OPCC capital contribution | £2.504m | £3.298m |
OPCC Commissioning | £1.646m | £1.728m |
OPCC Shared Services Costs | £29.126m | £31.433m |
OPCC Chief Constable allocation | £98.730m | £102.852m |
Total funding allocation | £134.027m | £141.508m |
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|
£160.85 | £187.65 | £214.46 | £241.27 | £294.89 | £348.50 | £402.12 | £482.54 |
Wiltshire Council budget and spending plans 2022/23
The budget requirement is the money we need to pay for services once we have taken account of money coming in from fees and charges and specific and general government grants. The budget requirement for Wiltshire Council in 2022/23 is £417.703 million.
Wiltshire Council budget requirements 2022/231 | £m |
---|---|
Gross budgeted expenditure | 892.752 |
Less | N/A |
Ringfenced specific governance grants | (114.944) |
Other income | (360.105) |
Budget requirement | 417.703 |
The budget requirement for 2022/23 will be spent across services as follows:
Service | £m |
---|---|
Living and Ageing Well | 72.096 |
Whole Life Pathway | 78.003 |
Education & Skills | 22.728 |
Families & Children's | 62.175 |
Finance | 3.895 |
Assets & Commercial Development | 16.261 |
Information Services | 11.596 |
Procurement & Commissioning | 5.310 |
HRA | - |
Highways & Transport | 37.761 |
Economy & Regeneration | 2.491 |
Planning | 1.670 |
Environment | 43.215 |
Leisure, Culture & Communities | 7.474 |
Public Health | 1.597 |
Legal & Governance | 7.482 |
HR&OD and Transformation | 5.468 |
Corporate Directors & Memebers | 3.041 |
Corporate costs such as Debt & Investment | 35.440 |
Budget Requirement | 417.703 |
Funded by | (£m) |
---|---|
Council Tax Requirement | 311.192 |
Rates Retention | 58.500 |
Collection Fund Surplus/(Deficit) | (12.872) |
s31 Grant - Collection Fund deficit | 11.622 |
Specific Grants | 49.261 |
Total funding | 417.703 |
Dorset and Wiltshire Fire and Rescue Service
It is a requirement for Dorset & Wiltshire Fire and Rescue Authority to set a level of revenue budget and council tax before the start of the forthcoming financial year.
At its budget setting meeting on 9 February 2022, the Authority approved a total net budget requirement of £61.05m to run Dorset & Wiltshire Fire and Rescue Service for the year 2022-23:
Net budget requirement | 2021-22 | 2022-23 |
---|---|---|
Employee costs | £49.32m | £51.55m |
Premises | £3.83m | £3.78m |
Transport | £1.28m | £1.40m |
Supplies and services | £5.06m | £5.47m |
Agency and contracted out services | £2.40m | £2.48m |
Capital financing/leasing | £3.29m | £4.01m |
Spending on services | £65.18m | £68.69m |
Income/reserves | -£6.68m | -£7.64m |
Amount to be financed | £58.50m | £61.05m |
This is funded as shown below:
Funded by | 2021-22 | 2022-23 |
---|---|---|
Fire precepts | £42.70m | £44.84m |
Revenue Support Grant | £3.88m | £4.00m |
Business rates/top-up grant | £10.19m | £10.19m |
Other grants | £1.73m | £2.02m |
Total financing | £58.50m | £61.05m |
Budget requirements 2022-23 | £58.50m |
---|---|
One-off items in 2022-23 budget | £0.19m |
Pay and price inflation | £1.63m |
Health & social care levy | £0.30m |
Savings | -£0.40m |
Capital financing costs | £0.59m |
Other net changes | £0.24m |
Budget requirements in 2022-23 | £61.05m |
Residents pay for their Fire & Rescue Service as part of their council tax bill, and the fire precept element of the bill for a Band A to H property in 2022-23 is as follows:
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|
£52.95 | £61.78 | £70.60 | £79.43 | £97.08 | £114.73 | £132.38 | £158.86 |
The Authority's capital programme for 2022-23 totals £4.6m. This includes planned spending of £1m on maintaining our fire stations and other buildings, £2.4m on replacement vehicles and associated equipment and £1.2m on new or replacement ICT equipment and information systems.
Email enquiries@dwfire.org.uk or visit Dorset & Wiltshire Fire and Rescue for further information.