Public funerals and the Treasury Solicitor
Public funerals
The Council provides an extremely simple public funeral for deceased people who have no relatives or friends to carry out this for them. We do not offer a low cost or free funeral service for people who are unable to afford a funeral for a loved one. See the GOV.UK webpages for information on help with funeral costs.
We are allowed to recover the costs of the funeral from the persons estate and if there are any funds left exceeding £500, we then pass the details of the estate to the Treasury Solicitor. Our role then ceases at that point and we do not administer the estate if there is one.
The funeral provided is extremely simple but dignified. It is usually the first or second time booking at Salisbury Crematorium; there are no flowers or hymns but we do let close friends know when the funeral is so they may attend.
Treasury Solicitor
In some instances the council is required to arrange the funerals of persons where no relatives can be found or no-one is willing to arrange the funeral.
Where the estate of the deceased is worth more than £500, the Treasury Solicitor will take responsibility for winding up the estate. We have some instances where we are approached by multiple parties for information and documents. We will engage with the party who is seeking probate in connection with the estate in question.
Recently we have received an increased number of Freedom of Information (FOI) requests for public funeral information. To meet demand, the council have created this web resource to make available a list of public funerals and other information frequently requested by will hunters and researchers.
By doing this the council has fulfilled its obligation under section 19 (publication scheme), section 21 (publish information) and section 22 (future planned publication) of the FOI Act. From this point forward the council will refuse all FOI requests relating to this and applicants will be referred to this web page.
All organisations working to trace next of kin are treated equally and have access to the same information at the same time.
This will ensure all organisations working to trace next of kin are treated equally and have access to the same information at the same time. This change will also significantly reduce the burden to local tax payers of responding to large numbers of FOI requests to businesses and organisations.
The table below lists the instances in the county where the council has become involved. This page is updated regularly, but an individual's information is not published until at least three months after their death.
Information about home burial.
Name | Date of birth | Date of death | Last known address | Date of funeral | Passed to treasury solicitor? |
---|---|---|---|---|---|
Robert Alan JAMES | 06.12.1952 | 23.10.2019 | Westbury | 07.01.2020 | No |
Valerie REES | 21.03.1939 | 04.11.2019 | Chippenham | 14.01.2020 | No |
Bianca COLLINS | 21.05.1975 | 30.11.2019 | Calne | 04.02.2020 | No |
Ivor Alan SALTER | 28.02.1943 | 06.02.2020 | Salisbury | 20.03.2020 | No |
Bettina SHERRARD | 23.04.1927 | 19.12.2019 | Chippenham | 03.03.2020 | No |
Ronald SKINNER | 02.02.1942 | 20.12.2019 | Corsham | 05.02.2020 | No |
Gerta MAIDMENT | 30.03.1944 | 15.01.2020 | Royal Wotton Bassett | 21.02.2020 | No |
Wilfred Alexander ROTCHELL | 24.06.1944 | 23.04.2020 | Devizes | 11.05.2020 | No |
George WYLDER | 26.08.1929 | 22.04.2020 | Salisbury | 02.06.2020 | No |
Pamela CARTER | 21.12.1946 | 29.06.2020 | Salisbury | 29.07.2020 | No |
Paul C BERESFORD | 23.07.1961 | 09.07.2020 | Bath | 07.08.2020 | No |
Julian John CHALLONER | 20.12.1950 | 12.07.2020 | Chippenham | 11.09.2020 | No |
Rowland Clive NORRIS | 10.09.1932 | 25.07.2020 | Bath | 27.08.2020 | No |
Ernest Larry PRINCE | 11.10.1941 | 31.10.2020 | Westbury | 23.11.2020 | No |
Ann SUTHERLAND | 30.01.1956 | 01.12.2020 | Amesbury | 08.01.2021 | No |
Kevin Anthony WAITE | 02.10.1970 | 03.12.2020 | Tisbury | 07.01.2021 | No |
James MORRISON | 11.12.1945 | 23.12.2020 | Salisbury | 20.01.2021 | No |
Geoffrey McLEOD | 16.03.1957 | 30.12.2020 | Warminster | 20.01.2021 | No |
Alan Frank NORTON | 17.05.1942 | 11.01.2021 | Petersfinger | 09.02.2021 | No |
James Stephen SHIPP | 25.12.1948 | 18.01.2021 | Chippenham | 08.03.2021 | No |
Terrie Ronald DEAN | 22.01.1950 | 16.01.2021 | Devizes | 03.03.2021 | No |
John VAREY | 22.05.1929 | 18.01.2021 | Salisbury | 24.02.2021 | No |
Paul JOHNSON | 25.10.1957 | 24.01.2021 | Salisbury | 02.03.2021 | No |
Samantha Jane WHITE | 10.08.1968 | 30.10.2020 | Trowbridge | 16.03.2021 | No |
Bruce Dransfield YORKE | 12 11 1948 | 19 02 2021 | Corsham | 18.03.2021 | No |
John James THEOBALD | 06.01.1972 | 05.01.2021 | Cricklade | 26.05.2021 | No |
Bruce Adrian McFarland RUSSELL | 24.08.1961 | 11.02.2021 | Warminster | 13.04.2021 | No |
Sylvie Catherine DUBOIS | 24.07.1956 | 08.02.2021 | Chippenham | 13.05.2021 | No |
Desmond Keith TEMBLETT | 15.10.1952 | 10.06.2021 | Marlborough | 05.01.2022 | No |
Ronald Henry George GAPE | 01.06.1937 | 17.06.2021 | Salisbury | 27.07.2021 | No |
Patricia Ann JONES | 18.08.1956 | 07.07.2021 | Salisbury | 01.10.2021 | No |
Robert J BARKER | 20.06.1954 | 26.07.2021 | Devizes | 20.08.2021 | No |
Allan MERRIFIELD | 23.01.1949 | 25.07.2021 | Shaftesbury | 24.08.2021 | No |
Michael ELLOWAY | 01.07.1938 | 22.08.2021 | Melksham | 13.10.2021 | No |
David P A FIELDING | 10.03.1955 | 10.09.2021 | Salisbury | 20.10.2021 | Yes |
Peter McPARTLAND | 12.11.1969 | 17.09.2021 | Melksham | 21.10.2021 | No |
Donald PANTING | 31.03.1938 | 03.10.2021 | Swindon | 01.12.2021 | No |
Trevor LEDBURY | 02.05.1951 | 23.09.2021 | Crockerton | 12.11.2021 | No |
Martin Simon CHERRY | 27.04.1967 | 01.10.2021 | Calne | 13.01.2022 | No |
Catherine Anne Bridget CRAMER | 26.10.1942 | 08.11.2021 | Warminster | 22.12.2021 | No |
Colin JORDAN | 23.09.1943 | 23.11.2021 | Shaftesbury | 05.01.2022 | No |
David ROWLAND | 28.08.1958 | 30.10.2021 | Bradford-on-Avon | 17.02.2022 | No |
Diane Joan LAUDER | 10.05.1949 | 06.01.2022 | Westbury | 11.03.2022 | No |
Francis Richard CHINNERY | 15.05.1935 | 21.02.2022 | Westbury | 16.06.2022 | No |
Stephen WILLIAMS | 14.09.1968 | 22.02.2022 | Melksham | 30.03.2022 | Yes |
Graham NICHOLAS | 07.03.1947 | 24.03.2022 | Salisbury | 20.04.2022 | No |
Timothy Clifford AU-YOUNG | 12.03.1967 | 19.03.2022 | Salisbury | 06.05.2022 | No |
Danuta ROGOWY | - | 02.05.2022 | Westbury | 01.07.2022 | No |
Stephen William Marian LANGTON | 05.04.1954 | 26.04.2022 | Salisbury | 14.06.2022 | No |
Graham George RUFFELL | 01.02.1940 | 18.05.2022 | Marlborough | 05.07.2022 | No |
Paul Martin CADAGAN | 01.08.1953 | 14.05.2022 | Calne | 08.19.2022 | No |
Michael FORD (Previously Duane GIDLEY) | 22.07.2022 | 20.05.2022 | Ludgershall | 22.07.2022 | No |
Simon Charles MINJOODT | 12.11.1945 | 27.05.2022 | Salisbury | 18.07.2022 | No |
William Hamilton REA | 17.08.1947 | 07.06.2022 | Warminster | 10.08.2022 | No |
Dr Gerald Edward GREGORY | 12.10.1935 | 03.07.2022 | Chippenham | 08.09.2022 | No |
Valentino Frederick BARTHOLOMEW | 27.05.1937 | 13.08.2022 | Salisbury | 22.09.2022 | No |
Keith WEEKES | 25.05.1948 | 21.08.2022 | Bradford-on-Avon | 08.11.2022 | No |
Patricia LITTLER | 03.05.1939 | 28.08.2022 | Salisbury | 20.09.2022 | Yes |
If you believe you may have an interest in the estate or for further information please contact the Treasury Solicitor on 020 7210 4700 or visit their website.
Financial data
To enable the council to safeguard public health by providing funerals, the council is able to recover the cost of a funeral from the estate of the deceased. Most of the those who the council provides funerals for are often vulnerable or destitute individuals with no assets, meaning in most cases no costs can be recovered.
Time period | Expenditure on funerals | Total recovered from estates | Total expenditure |
---|---|---|---|
2010 - 2011 | £13,955.56 | £7,227.65 | £6,727.91 |
2011 - 2012 | £17,164.23 | £1,154.91 | £16,009.32 |
2012 - 2013 | £12,281.00 | £1962.72 | £10,318.28 |
2013 - 2014 | £25,395.94 | £1,107.79 | £24,288.15 |
2014 - 2015 | £12,464.05 | £1,134.32 | £11,368.73 |
2015 - 2016 | £27,257.81 | £19,359.96 | £7,897.85 |
2016 - 2017 | £25,310.00 | £20,287.59 | £5,022.41 |
2017 - 2018 | £26,283.06 | £26,086.18 | £193.88 |
2018 - 2019 | £19,041.25 | £17,761.29 | -£1,279.96 |
2019 - 2020 | £26,370.32 | £31,029.45 | £4,659.13 |
The figures for the last two financial years include an estimate of officer costs. These have not been included previously.
Public funerals requested
2008 - 2009 | 2009 - 2010 | 2010 - 2011 | 2011 - 2012 | 2012 - 2013 | 2013 - 2014 | 2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 13 | 11 | 32 | 28 | 25 | 33 | 32 | 32 | 41 | 22 | 32 |
Prior to the formation of Wiltshire as a unitary council in April 2009, public funerals were administered by the respective district councils. Each council maintained their own recording systems and procedures for public funerals meaning data prior to 2008 - 2009 is not available.