Public funerals and the Treasury Solicitor
Treasury Solicitor
In some instances the council is required to arrange the funerals of persons where no relatives can be found or no-one is willing to arrange the funeral.
Where the estate of the deceased is worth more than £500, the Treasury Solicitor will take responsibility for winding up the estate. We have some instances where we are approached by multiple parties for information and documents. We will engage with the party who is seeking probate in connection with the estate in question.
Recently we have received an increased number of Freedom of Information (FOI) requests for public funeral information. To meet demand, the council have created this web resource to make available a list of public funerals and other information frequently requested by will hunters and researchers.
By doing this the council has fulfilled its obligation under section 19 (publication scheme), section 21 (publish information) and section 22 (future planned publication) of the FOI Act. From this point forward the council will refuse all FOI requests relating to this and applicants will be referred to this web page.
All organisations working to trace next of kin are treated equally and have access to the same information at the same time.
This will ensure all organisations working to trace next of kin are treated equally and have access to the same information at the same time. This change will also significantly reduce the burden to local tax payers of responding to large numbers of FOI requests to businesses and organisations.
The table below lists the instances in the county where the council has become involved. This page is updated regularly but an individuals information is not published until at least three months after their death.
Information about home burial.
Name | Date of birth | Date of death | Last known address | Date of funeral | Passed to treasury solicitor? |
---|---|---|---|---|---|
Colin Bruce FULLER | 12.12.1941 | 13.12.2017 | Salisbury | 14.03.2018 | Yes |
Alfred Walter NOYES | 16.10.1924 | 26.01.2018 | Royal Wootton Bassett | 20.02.2018 | No |
Susan Gillian PERKINS | 23.04.1944 | 24.01.2018 | Trowbridge | 21.02.2018 | No |
Albert WISEMAN | 30.06.1937 | 12.01.2018 | Devizes | 02.03.2018 | No |
Sonia Edith ROGERS | 14.03.1945 | 07.02.2018 | Corsham | 20/03/2018 | Yes |
Raymond George HOARE | 22.06.1928 | 15.05.2018 | Westbury | 26.06.2018 | Yes |
Keith WARRINGTON | 02.12.1967 | 08.06.2018 | Trowbridge | 23.07.2018 | No |
David Vernon SEYMOUR | 24.12.1943 | 08.08.2018 | Salisbury | 07.09.2018 | No |
Gary Robert NEWMAN | 16.06.1977 | 18.08.2018 | Ramsbury | 08.10.2018 | No |
Kitty Doreen LE- GALLIENNE | 14.03.1924 | 28.09.2018 | Amesbury | 02.11.2018 | Yes |
Artur SKAWINSKI | 23.04.1963 | 15.09.2018 | Devizes | 24.12.2018 | No |
Roger Ferrier FAIRWEATHER | 02.01.1945 | 29.10.2018 | Durrington | 17.12.2018 | No |
Patrick CARTER | 07.08.1934 | 20.12.2018 | Salisbury | 28.01.2019 | No |
Steven John GARLICK | 27.12.1966 | 23.12.2018 | Devizes | 22.01.2019 | No |
Dennis Joseph DENNEHY | 17.12.1966 | 30.01.2019 | Salisbury | 26.06.2019 | No |
James Baz DEMPSTER | 01.05.1944 | 16.04.2019 | Salisbury | 23.05.2019 | No |
Edward Charles Bertram DAVIS | 15.02.1927 | 14.04.2019 | Chippenham | 13.06.2019 | No |
Milan VORONAK | 24.03.1956 | 25.04.2019 | Trowbridge | 07.06.2019 | No |
Derry GRAY | 22.12.1936 | 09.06.2019 | Salisbury | 17.09.2019 | No |
John D WINSTANLEY | 27.02.1953 | 11.06.2019 | Trowbridge | 06.08.2019 | Yes |
Gail Anne GREEN | 11.07.1967 | 31.07.2019 | Chippenham | 12.11.2019 | No |
Cyril PRINCE | 16.06.1940 | 20.09.2019 | Warminster | 20.11.2019 | No |
Robert Alan JAMES | 06.12.1952 | 23.10.2019 | Westbury | 07.01.2020 | No |
Valerie REES | 21.03.1939 | 04.11.2019 | Chippenham | 14.01.2020 | No |
Bianca COLLINS | 21.05.1975 | 30.11.2019 | Calne | 04.02.2020 | No |
Ivor Alan SALTER | 28.02.1943 | 06.02.2020 | Salisbury | 20.03.2020 | No |
Bettina SHERRARD | 23.04.1927 | 19.12.2019 | Chippenham | 03.03.2020 | No |
Ronald SKINNER | 02.02.1942 | 20.12.2019 | Corsham | 05.02.2020 | No |
Gerta MAIDMENT | 30.03.1944 | 15.01.2020 | Royal Wotton Bassett | 21.02.2020 | No |
Wilfred Alexander ROTCHELL | 24.06.1944 | 23.04.2020 | Devizes | 11.05.2020 | No |
George WYLDER | 26.08.1929 | 22.04.2020 | Salisbury | 02.06.2020 | No |
Pamela CARTER | 21.12.1946 | 29.06.2020 | Salisbury | 29.07.2020 | No |
Paul C BERESFORD | 23.07.1961 | 09.07.2020 | Bath | 07.08.2020 | No |
Julian John CHALLONER | 20.12.1950 | 12.07.2020 | Chippenham | 11.09.2020 | No |
Rowland Clive NORRIS | 10.09.1932 | 25.07.2020 | Bath | 27.08.2020 | No |
Ernest Larry PRINCE | 11.10.1941 | 31.10.2020 | Westbury | 23.11.2020 | No |
Ann SUTHERLAND | 30.01.1956 | 01.12.2020 | Amesbury | 08.01.2021 | No |
Kevin Anthony WAITE | 02.10.1970 | 03.12.2020 | Tisbury | 07.01.2021 | No |
James MORRISON | 11.12.1945 | 23.12.2020 | Salisbury | 20.01.2021 | No |
If you believe you may have an interest in the estate or for further information please contact the Treasury Solicitor on 020 7210 4700 or visit their website.
Financial data
To enable the council to safeguard public health by providing funerals, the council is able to recover the cost of a funeral from the estate of the deceased. Most of the those who the council provides funerals for are often vulnerable or destitute individuals with no assets meaning in most cases no costs can be recovered.
Time period | Expenditure on funerals | Total recovered from estates | Total expenditure |
---|---|---|---|
2010 - 2011 | £13,955.56 | £7,227.65 | £6,727.91 |
2011 - 2012 | £17,164.23 | £1,154.91 | £16,009.32 |
2012 - 2013 | £12,281.00 | £1962.72 | £10,318.28 |
2013 - 2014 | £25,395.94 | £1,107.79 | £24,288.15 |
2014 - 2015 | £12,464.05 | £1,134.32 | £11,368.73 |
2015 - 2016 | £27,257.81 | £19,359.96 | £7,897.85 |
2016 - 2017 | £25,310.00 | £20,287.59 | £5,022.41 |
2017 - 2018 | £26,283.06 | £26,086.18 | £193.88 |
2018 - 2019 | £19,041.25 | £17,761.29 | -£1,279.96 |
2019 - 2020 | £26,370.32 | £31,029.45 | £4,659.13 |
The figures for the last two financial years include an estimate of officer costs. These have not been included previously.
Public funerals requested
2008 - 2009 | 2009 - 2010 | 2010 - 2011 | 2011 - 2012 | 2012 - 2013 | 2013 - 2014 | 2014 - 2015 | 2015 - 2016 | 2016 - 2017 | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 13 | 11 | 32 | 28 | 25 | 33 | 32 | 32 | 41 | 22 | 32 |
Prior to the formation of Wiltshire as a unitary council in April 2009, public funerals were administered by the respective district councils. Each council maintained their own recording systems and procedures for public funerals meaning data prior to 2008 - 2009 is not available.