Corporate credit card spending
The data published below is made public under the Open Government Licence, which encourages the 'use and re-use of the Information that is available under this licence freely and flexibly'. Please read and agree to the Open Government Licence (opens new window) before making use of the data.
Where a dataset has been updated, or revised to correct administrative error, a second version is published and the original will remain available.
The names of Senior Officers (Service Director level and above) are shown within the data, but officers below this level have had their names redacted. Each cardholder has been assigned a reference to allow individual cardholder's spending to be tracked over time where their name has been redacted.
The published data includes all live cards.
Generating system | Update frequency |
---|---|
HSBC Online | Monthly |
File | Month | Year |
---|---|---|
2024-04-wiltshire-credit-card-spending.csv (Excel doc) [70KB] (opens new window) | April | 2024 |
2024-05-wiltshire-credit-card-spending.csv (Excel doc) [76KB] (opens new window) | May | 2024 |
2024-06-wiltshire-credit-card-spending.csv (Excel doc) [69KB] (opens new window) | June | 2024 |
2024-07-wiltshire-credit-card-spending.csv (Excel doc) [80KB] (opens new window) | July | 2024 |
Spreadsheet will be uploaded in relevant month | August | 2024 |
Spreadsheet will be uploaded in relevant month | September | 2024 |
Spreadsheet will be uploaded in relevant month | October | 2024 |
Spreadsheet will be uploaded in relevant month | November | 2024 |
Spreadsheet will be uploaded in relevant month | December | 2024 |
Spreadsheet will be uploaded in relevant month | January | 2025 |
Spreadsheet will be uploaded in relevant month | February | 2025 |
Spreadsheet will be uploaded in relevant month | March | 2025 |
Accountancy
Finance - Corporate
County Hall
Bythesea Road
Trowbridge
BA14 8JD