Devizes
Off street car parks in Devizes
Description | Small surface car park off Market Place with easy access to facilities |
---|---|
Address | Snuff Street, Devizes, SN10 1EX |
Spaces | 14 |
Open | 24 hours |
Charges apply | 8am - 6pm |
Charge | Season ticket only Free |
Maximum stay | All day - No return in 2 hours |
Security | Random patrols |
Permits | Standard permits are available |
Find this car park on Google maps
Description | Surface car park off Monday Market Street with easy access to facilities |
---|---|
Address | Maryport Street, Devizes, SN10 1DW |
Spaces | 162 (6 blue badges) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Charge
| Up to 1 hour: £0.80 Up to 2 hours: £1.60 Up to 3 hours: £2.30 Free |
Maximum stay | 3 hours - No return in 2 hours |
Pay & display | 3 machines MiPermit - location code 700155 Coin - no charge given |
Security | Random patrols |
Find this car park on Google maps
Address | Couch Lane, Devizes, SN10 1EB |
---|---|
Spaces | 13 (1 blue badge) |
Open | 24 hours |
Charges apply | Monday to Saturday 8am - 6pm Including Bank Holidays |
Charge
Blue badge | Up to 1 hour: £0.60 Up to 2 hours: £1.50 Up to 3 hours: £2.20 Up to 4 hours: £2.80 Up to 5 hours: £3.60 Up to 8 hours: £5.80 All day £6.80 Free |
Maximum stay | All day - No return in 2 hours |
Pay & display | 1 machine MiPermit - location code 700156 Coin - no charge given |
Find this car park on Google maps
Description | Surface car park in centre of town with easy access to facilities. No parking on Thursdays - market day. |
---|---|
Address | Market Place, Devizes, SN10 1JG |
Spaces | 77 (5 blue badges) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm including Bank Holidays |
Charge | up to 1 hour: £0.70 |
Maximum stay | 2 hours - No return in 2 hours |
Security | Random patrols |
Find this car park on Google maps
Description | Surface car park off New Park Street with easy access to facilities |
---|---|
Address | Snuff Street, Devizes, SN10 1UY |
Spaces | 35 (1 blue badge) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Charge | Up to 1 hour: £0.70 Up to 2 hours: £1.50 Up to 3 hours: £2.20 Free |
Maximum stay | 3 hours - No return in 3 hours |
Pay & display | 1 machine MiPermit - location code 700157 Coin - no charge given |
Security | Random patrols |
Find this car park on Google maps
Description | Surface car park off Gains lane with easy access to facilities. |
---|---|
Address | Commercial Road, Devizes, SN10 1DN |
Spaces | 122 (7 blue badges) |
Open | 24 hours |
Charges apply | Monday to Saturday 8am - 6pm Including Bank Holidays |
Charge
| Up to 1 hour: £0.60 Up to 2 hours: £1.50 Up to 3 hours: £3.70 Up to 4 hours: £5.90 Free |
Maximum stay | 4 hours - No return in 2 hours |
Pay & display | 2 machines MiPermit - location code 700158 Coin - no charge given |
Security | Random patrols |
Find this car park on Google maps
Description | Surface car park off Sheep Street with easy access to facilities. 2.3 metre height restriction. |
---|---|
Address | Sheep Street, Devizes, SN10 1LG |
Spaces | 39 (2 blue badges) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Charge Blue badge | Up to 1 hour: £0.70 Up to 2 hours: £1.50 Up to 3 hours: £2.20 Up to 4 hours: £2.80 Up to 5 hours: £3.60 All day £6.70 Free |
Maximum stay | All day - No return in 2 hours |
Pay & display | 1 machine |
Security | Random patrol |
Permits | Premium permits are available |
Find this car park on Google maps
Description | Surface car park off Station Road, long stay. 200 metres to Market Place, |
---|---|
Address | Station Road, Devizes, SN10 1BZ |
Spaces | 226 (2 blue badges) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Charge | Up to 1 hour: £0.30 |
Maximum stay | All day - No return in 2 hours |
Pay & display | 3 machines MiPermit - location code 700160 Coin - no charge given |
Security | Random patrols |
Permits | Standard permits are available |
Find this car park on Google maps
Description | Surface car park off New Street with easy access to facilities. On the Canal Side. Four coach bays |
---|---|
Address | The Wharf, Devizes, SN10 1ED |
Spaces | 106 (2 blue badges) 4 coach bays |
Open | 24 hours |
Charges apply | Monday to Saturday 8am - 6pm Including Bank Holidays |
Charge Blue badge | Up to 1 hour: £0.80 Up to 2 hours: £1.60 Up to 3 hours: £2.30 Up to 4 hours: £2.80 Up to 5 hours: £3.60 All day £6.70 Free |
Maximum stay | All day - No return in 2 hours |
Pay & display | 2 machines MiPermit - location code 700163 Coin - no charge given |
Security | Random patrols |
Permits | Standard permits are available |
Find this car park on Google maps
Description | Surface car park off Vales Lane with easy access to facilities |
---|---|
Address | Rendells Court, Devizes, SN10 1AH |
Spaces | 24 (2 blue badges) |
Open | 24 hours |
Charges apply | Monday to Saturday 8am - 6pm Including Bank Holidays |
Charge Blue badge | Up to 1 hour: £0.70 Up to 2 hours: £1.50 Up to 3 hours: £2.20 Free |
Maximum stay | 3 hours - No return on 2 hours |
Pay & display | 1 machine MiPermit - location code 700161 Coin - no charge given |
Security | Random patrols |
Permits |
Find this car park on Google maps
Description | Surface car park off New Park Street with easy access to facilities. Public toilets, indoor market. |
---|---|
Address | New Park Street, Devizes, SN10 1DP |
Spaces | 57 (6 blue badges) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Charge | Up to 1 hour: £0.80 Up to 2 hours: £1.60 Up to 3 hours: £2.30 Free |
Maximum stay | 3 hours - No return in 2 hours |
Pay & display | 2 machines MiPermit - location code 700162 Coin - no charge given |
Security | Random patrols |
Find this car park on Google maps