Salisbury
Off-street car parks
Charges apply in car parks Monday - Sunday.
All five park and ride sites that serve Salisbury are free to park in on Monday to Saturday, but a charge is made to travel on the park and ride bus service to or from the town centre. Find a park and ride
Address | Brown Street East, Salisbury, SP1 1HE | |
---|---|---|
Spaces | 29 | |
Open | 24 hours | |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays | |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. | |
Maximum stay | 3 hours - no return in 4 hours | |
Pay and display | 1 machine MiPermit - location code 700178 Coin - no change given | |
Security | During payment hours regular patrols are made by civil enforcement officers. | |
Permits | Season tickets are available on MiPermit |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm. Residents' Permit holders for Zone E only may park free of charge between the hours of 5pm and 9am.
Find Brown Street East car park on Google maps
Address | Brown Street West, Salisbury, SP1 1HE |
---|---|
Spaces | 113 (5 blue badges) 1 motorcycle bay (free) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | 3 hours - no return in 4 hours |
Pay and display | 2 machines MiPermit - location code 700179 Coin - no change given |
Security | During payment hours regular patrols are made by civil enforcement officers. |
Permits | Season tickets are available on MiPermit |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm. Residents' Permit holders for Zone E only may park free of charge between the hours of 5pm and 9am.
Find Brown Street West car park on Google maps
Address | Mill Stream Approach, Salisbury, SP1 3SL |
---|---|
Spaces | 887 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | All day - No limit |
Pay and display | 5 machines MiPermit - location code 710180 Coin - no change given |
Security | During payment hours regular patrols are made by civil enforcement officers. |
Permits | Season tickets are available on MiPermit |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm.
Find Central Car Park Long Stay onGoogle Maps
Address | Summerlock Approach, Salisbury, SP1 3SL |
---|---|
Spaces | 219 (6 blue badge) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | 3 hours - no return in 4 hours |
Pay and display | 3 machines MiPermit - location code 700180 Coin - no change given |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm
Find Central Car Park Short Stay on Google Maps
Address | College Street, Salisbury, SP1 3UZ |
---|---|
Spaces | 39 (6 blue badge) |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | All day - No limit |
Pay and display | 1 machine MiPermit - location code 700181 Coin - no change given |
Security | During payment hours regular patrols are made by civil enforcement officers. |
Permits | Season tickets are available on MiPermit |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm.
Find College Street car park on Google maps
Address | Culver Street Shoppers Car Park, Salisbury, SP1 2BQ |
---|---|
Spaces | 413 (4 blue badge) |
Open | 24 hours Lift access 9am - 5pm only Height restrictions 2m |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | All day - No limit |
Pay and display | 5 machines MiPermit - location code 700182 Coin - no change given |
Security | This car park has been awarded the Secured Car Park Award. |
Permits | Season tickets are available on MiPermit |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm.
Find Culver Street Shoppers Car Park on Google maps
Address | Hulse Road, Salisbury, SP1 3NR |
---|---|
Spaces | 200 (10 blue badges) |
Open | 24 hours |
Charges apply | 8am - 6pm |
Tariff | Free |
Maximum stay | 3 hours - no return in 3 hours |
Find Five Rivers Leisure Centre car park on Google maps
Address | Cranebridge Road, Salisbury, SP2 7TD |
---|---|
Spaces | 77 (5 blue badge) |
Open | 24 hours Height restrictions 2m |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | 3 hours - no return in 4 hours |
Pay and display | 2 machines MiPermit - location code 700185 Coin - no change given |
Security | During payment hours regular patrols are made by civil enforcement officers. |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm. Residents' Permit holders for Zone B only may park free of charge between the hours of 5pm and 9am.Find Lush House Car Park on Google maps
Address | Summerlock Approach, Salisbury, SP1 1BD |
---|---|
Spaces | 586 (27 blue badge) 2 motorcycle bays - Free |
Open | 24 hours Height restrictions 1.9m |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | 3 hours - no return in 4 hours |
Pay and display | 8 machines MiPermit - location code 700186 Coin - no change given |
Security | During payment hours regular patrols are made by civil enforcement officers. |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm.
Find The Maltings Car Park on Google maps
Address | Mill Stream Approach, Salisbury, SP2 7GN |
---|---|
Spaces | 39 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | All day - No limit |
Pay and display | 1 machines MiPermit - location code 700188 Coin - no change given |
Security | During payment hours a civil enforcement officer visits the site. |
Permits | Season tickets are available on MiPermit |
Find Millstream Car Park on Google maps
Address | Salt Lane, Salisbury, SP1 1ED |
---|---|
Spaces | 157 3 motorcycle bays - Free |
Open | 24 hours Height restrictions 2m |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays |
Tariff | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | 3 hours - no return in 4 hours |
Pay and display | 2 machines MiPermit - location code 700190 Coin - no change given |
Security | During payment hours regular patrols are made by the civil enforcement officers. |
Permits | Season tickets are available on MiPermit |
Overnight
To assist drivers parking overnight, ticket machines will vend tickets valid for the next morning if purchased after 6pm. Residents' Permit holders for Zone E only may park free of charge between the hours of 5pm and 9am.
Find Salt Lane Car Park on Google maps
On street parking
Charges apply Monday - Saturday.
Address | Brown Street, Salisbury, SP1 1DA |
---|---|
Spaces | 22 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 3 machines MiPermit - location code 700193 Coin - no change given |
Find Brown Street on Google maps
Address | Castle Street, Salisbury, SP1 1DA |
---|---|
Spaces | 18 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machine MiPermit - location code 700194 Coin - no change given |
Find Castle Street on Google maps
Address | Catherine Street, Salisbury, SP1 2DH |
---|---|
Spaces | 13 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machines MiPermit - location code 700195 Coin - no change given |
Find Catherine Street on Google maps
Address | Chipper Lane, Salisbury, SP1 1BG |
---|---|
Spaces | 12 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 2 machines MiPermit - location code 700196 Coin - no change given |
Find Chipper Lane on Google maps
Address | Cranebridge Road, Salisbury, SP2 7TD |
---|---|
Spaces | 5 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machines MiPermit - location code 700197 Coin - no change given |
Find Cranebridge Road on Google maps
Address | Endless Street, Salisbury, SP1 3UH |
---|---|
Spaces | 24 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machine MiPermit - location code 700198 Coin - no change given |
Find Endless Street on Google maps
Address | Fisherton Street, Salisbury, SP2 7QY |
---|---|
Spaces | 7 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machine MiPermit - location code 700199 Coin - no change given |
Find Fisherton Street on Google maps
Address | Ivy Street, Salisbury, SP1 2AY |
---|---|
Spaces | 10 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machine MiPermit - location code 700200 Coin - no change given |
Find Ivy Street on Google maps
Address | Milford Street, Salisbury, SP1 2BP |
---|---|
Spaces | 19 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 3 machines MiPermit - location code 700201 Coin - no change given |
Find Milford Street on Google maps
Address | Salt Lane, Salisbury, SP1 1EG |
---|---|
Spaces | 8 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1 machine MiPermit - location code 700202 Coin - no change given |
Find Salt Lane on Google maps
Address | Scots Lane, Salisbury, SP1 3TR |
---|---|
Spaces | 10 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1machine MiPermit - location code 700203 Coin - no change given |
Find Scots Lane ;on Google maps
Address | Winchester Street, Salisbury, SP1 1HG |
---|---|
Spaces | 6 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm |
Tariff | Up to 30 minutes: £0.60 Blue Badge Holders: Free |
Maximum stay | 1 hour - no return in 2 hours |
Maximum stay - Blue badge | All day |
Pay and display | 1machine MiPermit - location code 700204 Coin - no change given |
Find Winchester Street on Google maps
Coach parks
Address | A338 Downton Road (south of the city), Salisbury |
---|---|
Spaces | 16 |
Open | 24 hours |
Charges apply | 8am - 6pm Bank holiday - Closed |
Maximum stay | All day - No limit |
Find Britford Coach Park on Google maps
Address | Mill Stream Approach, Salisbury, SP1 3UE |
---|---|
Spaces | 23 |
Open | 24 hours |
Charges apply | Monday - Saturday 8am - 6pm Including Bank Holidays Sunday 10am - 4pm |
Charge | Monday - Saturday Sunday Charges apply for Blue Badge holders from 1 September 2022. |
Maximum stay | All day - No limit |
Pay and display | 1machine MiPermit - location code 700188 Coin - no change given |
Find Millstream Coach Park on Google maps