Town and parish spending
Town and parish councils that precept in excess of £140,000 in 2025 to 2026 are required to provide a breakdown of their service expenditure. This applies to the following councils:
Amesbury Town Council (opens new window)
The Bowman Centre, Shears Drive, Amesbury SP4 7XT
01980 622999
townclerk@amesburytowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration / management / maintenance | 724,442 | 632,902 |
Promotions / grants / donations | 27,500 | 14,300 |
Projects and facilities | 1,114,752 | 144,794 |
Total gross expenditure | 1,866,694 | 791,996 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 105,200 | 81,400 |
Use of reserves | 954,252 | 0.00 |
Budget requirement (precept) | 807,242 | 710,596 |
Box Parish Council (opens new window)
Parish Council Offices, The Parade, Box, Corsham SN13 8NX
01225 742356
clerk@boxparishcouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, management and maintenance | 218,125 | 205,310 |
Promotions, grants and donations | 5,000 | 5,000 |
Projects and facilities | 78,860 | 66,000 |
Total gross expenditure | 301,985 | 276,310 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 36,596 | 38,763 |
Use of reserves | 27,650 | 38,000 |
Budget requirement (precept) | 237,739 | 199,547 |
Bradford on Avon Town Council (opens new window)
St Margaret's Hall, Bradford on Avon BA15 1DE
01225 864240
townclerk@bradfordonavontowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration/management/maintenance | 999,062 | 945,357 |
Civic and property | 257,411 | 196,932 |
Projects | 300,491 | 297,971 |
Total gross expenditure | 1,556,964 | 1,440,260 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 313,090 | 290,520 |
Use of reserves | 0.00 | 17,000 |
Budget requirement (precept) | 1,243,874 | 1,132,740 |
Calne Town Council (opens new window)
Bank House, The Strand, Calne SN11 0EN
01249 818222
calne@calne.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Community services/facilities | 1,400,773 | 1,243,244 |
Central/corporate costs | 476,941 | 488,342 |
Community projects/events | 333,886 | 268,962 |
Total gross expenditure | 2,211,600 | 2,000,548 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 466,959 | 462,514 |
Use of reserves | 62 | 99,515 |
Budget requirement (precept) | 1,744,579 | 1,438,519 |
Chippenham Town Council (opens new window)
The Town Hall, High Street, Chippenham SN15 5PH
01249 446699
msmith@chippenham.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Sports and outside sites | 2,858,377 | 2,137,641 |
Heritage, information and halls | 1,062,795 | 1,066,431 |
Democratic, member services and civic | 1,140,059 | 1,641,963 |
Total gross expenditure | 5,061,231 | 4,846,035 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 680,306 | 694,253 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 4,380,925 | 4,151,782 |
Corsham Town Council (opens new window)
Town Hall, High Street, Corsham SN13 0EZ
01249 702130
towncouncil@corsham.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Finance and administration | 528,702 | 560,510 |
Property and amenities | 1,015,617 | 639,618 |
Community services | 255,441 | 235,185 |
Total gross expenditure | 1,799,760 | 1,435,313 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 240,101 | 163,013 |
Use of reserves | 225,812 | 45,000 |
Budget requirement (precept) | 1,333,847 | 1,227,300 |
Cricklade Town Council (opens new window)
Ockwells, 113 High Street, Cricklade SN6 6AE
01793 751394
carawatson@crickladetowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Town management and maintenance grants | 402,502 | 385,245 |
Community amenities and leisure | 61,500 | 62,300 |
Town planning and development: car parks | 24,407 | 23,362 |
Total gross expenditure | 488,409 | 470,907 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 81,061 | 68,382 |
Use of reserves | 0.00 | 12,848 |
Budget requirement (precept) | 407,348 | 389,677 |
Devizes Town Centre (opens new window)
Town Hall, St John's Street, Devizes SN10 1BN
01380 723333
townclerk@devizes-tc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, management, maintenance | 1,209,375 | 1,127,447 |
Promotions, grants & donations | 53,800 | 58,800 |
Projects and facilities | 947,057 | 1,045,351 |
Total gross expenditure | 2,210,232 | 2,231,598 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 867,968 | 972,142 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 1,342,264 | 1,259,456 |
Downton Parish Council (opens new window)
c/o 3 Avon Dyke, Downton, Salisbury, SP5 3LW
01725 510504
clerk@DowntonParishCouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration | 126,433 | 116,481 |
Parish Amenities | 73,792 | 83,359 |
Community Support | 1,100 | 16,475 |
Total gross expenditure | 201,325 | 216,315 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 9,910 | 21,210 |
Use of reserves | -25,150 | -11,345 |
Budget requirement (precept) | 216,565 | 206,450 |
Durrington Town Council (opens new window)
Village Hall, High Street, Durrington SP4 8AD
01980 654772
clerk@durringtontowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, management & maintenance | 242,290 | 209,650 |
Promotions, grants & donations | 5,000 | 6,350 |
Village Hall & pavilion | 47,959 | 50,925 |
Projects & facilities | 40,350 | 83,270 |
Total gross expenditure | 335,599 | 350,195 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 51,750 | 46,850 |
Use of reserves | 8,849 | 28,345 |
Budget requirement (precept) | 275,000 | 275,000 |
Laverstock & Ford Parish Council (opens new window)
3 Pilgrims Way, Laverstock, Salisbury SP1 1RZ
07771 802839
parish-clerk@laverstockford-pc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, corporate and civic activity | 313,200 | 244,494 |
Loan repayments | 0.00 | 0.00 |
Projects and facilities | 194,383 | 194,581 |
Total gross expenditure | 507,583 | 439,075 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 80,290 | 64,173 |
Use of reserves | 56,342 | 53,698 |
Budget requirement (precept) | 370,951 | 321,204 |
Ludgershall Town Council (opens new window)
10-12 High Street, Ludgershall, SP11 9PZ
01264 391629
info@ludgershall-tc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, corporate & civic activity | 275,360 | 245,490 |
Promotions, Grants & Donations | 13,250 | 13,250 |
Projects & facilities | 19,226 | 23,859 |
Total gross expenditure | 307,836 | 282,599 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 19,810 | 19,300 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 288,026 | 263,299 |
Malmesbury Town Council (opens new window)
Town Hall, Cross Hayes, Malmesbury SN16 9BZ
01666 822143
claire.mann@malmesbury.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, corporate and civic activity | 649,861 | 630,080 |
Loan repayments | 40,863 | 40,863 |
Projects and facilities | 62,870 | 0.00 |
Total gross expenditure | 753,594 | 670,943 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 181,140 | 132,091 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 572,454 | 538,852 |
Marlborough Town Council (opens new window)
Council Offices, 5 High Street, Marlborough SN8 1AA
01672 512487
townclerk@marlborough-tc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Town Hall, properties and buildings | 101,850 | 101,500 |
Open spaces, amenities and cemeteries | 138,074 | 131,410 |
Civic, democratic, planning and administration | 897,619 | 844,211 |
Total gross expenditure | 1,137,543 | 1,077,121 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 206,292 | 186,191 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 931,251 | 890,930 |
Melksham Town Council (opens new window)
Town Hall, Market Place, Melksham SN12 6ES
01225 704187
patsy.clover@melksham-tc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration | 535,500 | 324,600 |
Properties, buildings and town amenities | 573,350 | 616,220 |
Town development, grants and projects | 294,150 | 209,250 |
Total gross expenditure | 1,403,000 | 1,150,070 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 275,800 | 192,800 |
Use of reserves | -65,000 | -90,000 |
Budget requirement (precept) | 1,192,200 | 1,047,270 |
Melksham Without Parish Council (opens new window)
First Floor, Melksham Community Campus, Market Place, Melksham, SN12 6ES
01225 705700
clerk@melkshamwithout-pc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration | 193,028 | 170,543 |
Parish Amenities | 153,951 | 236,811 |
Community Support | 128,832 | 85,696 |
Total gross expenditure | 475,811 | 493,050 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 212,466 | 215,512 |
Use of reserves | -21,790 | 15,946 |
Budget requirement (precept) | 285,135 | 261,592 |
Mere Town Council (opens new window)
Duchy Manor, Springfield Road, Mere, BA12 6EW
01747 860701
lindseywood@merewilts.org (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Admin, management, grants, events and promotions | 123,580 | 115,162 |
Open spaces, leisure facilities and cemetery | 115,565 | 117,231 |
Properties, buildings, car parks and public toilets | 18,675 | 20,277 |
Climate change initiatives | 0.00 | 2,500 |
Total gross expenditure | 257,820 | 255,170 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 39,670 | 35,329 |
Use of reserves | 5,144 | 19,664 |
Budget requirement (precept) | 213,006 | 200,177 |
Parish Office, Bouverie Hall, Goddard Road, Pewsey SN9 5EQ
01672 562014
the.clerk@pewsey-pc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration/Management/Maintenance | 180,734 | 182,390 |
Promotions/Grants/Donations | 3,490 | 1,500 |
Projects & facilities | 24,550 | 0.00 |
Total gross expenditure | 208,774 | 183,890 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 5,650 | 5,650 |
Use of reserves | 41,124 | 20,740 |
Budget requirement (precept) | 162,000 | 157,500 |
Purton Parish Council (opens new window)
Council Office, Village Hall, Purton SN5 4AJ
01793 771066
clerk@purtonparishcouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Play areas | 26,005 | 23,786 |
Burial and rights of way | 38,882 | 35,249 |
General areas and planning | 318,961 | 347,431 |
Total gross expenditure | 383,848 | 406,466 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 34,175 | 35,708 |
Use of reserves | -50,193 | -9842 |
Budget requirement (precept) | 399,866 | 380,600 |
Royal Wootton Bassett Town Council (opens new window)
Manor House, Lime Kiln, Royal Wootton Bassett SN4 7GJ
01793 850222
finance@royalwoottonbassett.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Revenue and resources | 1,435,768 | 1,134,711 |
Amenities | 9,500 | 368,788 |
Projects | 365,708 | 493,035 |
Total gross expenditure | 1,810,976 | 1,996,534 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income/use of balances | 420,387 | 808,299 |
Budget requirement (precept) | 1,390,589 | 1,188,235 |
Salisbury City Council (opens new window)
The Guildhall, Market Place, Salisbury SP1 1JH
01722 342860
finance@salisburycitycouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Establishment inc staffing, democratic, grants, partnerships | 2,844,469 | 4,513,232 |
Services inc open spaces, street scene, markets, events, crematorium, community | 4,455,068 | 2,442,740 |
Commercial and other properties inc public conveniences | 1,432,157 | 404,600 |
Capital projects inc loan repayments | 463,500 | 758,000 |
Total expenditure | 9,195,194 | 8,118,572 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income from activities | 3,227,386 | 2,475,900 |
Transfer to reserves | -210,958 | 0.00 |
Loan income and use of reserves | 235,000 | 0.00 |
Budget requirement (precept) | 5,943,766 | 5,642,672 |
Tidworth Town Council (opens new window)
Tidworth Civic Centre, Wylye Road, Tidworth SP9 7QQ
01980 847390
townclerk@tidworthtowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, management & maintenance | 468,765 | 297,178 |
Promotions, grants & donations | 15,000 | 15,000 |
Projects and facilities | 187,145 | 406,500 |
Total gross expenditure | 670,910 | 718,678 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 93,400 | 19,500 |
Use of reserves | 310 | 121,978 |
Budget requirement (precept) | 577,200 | 577,200 |
Trowbridge Town Council (opens new window)
8 St Stephens Place, Trowbridge BA14 8AH
01225 765072
trowbridgetowncouncil@trowbridge.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Policy & resources | 796,664 | 1,287,904 |
Venue services | 1,227,400 | 690,971 |
Leisure & Information services | 919,236 | 959,346 |
Cultural & Neighbourhoods | 1,879,386 | 2,120,836 |
Total gross expenditure | 4,822,686 | 5,059,057 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 1,181,687 | 1,937,475 |
Use of reserves | 147,661 | -107,400 |
Budget requirement (precept) | 3,493,338 | 3,228,982 |
Warminster Town Council (opens new window)
Warminster Civic Centre, Sambourne Road, Warminster, BA12 8LB
01985 214847
townclerk@warminster-tc.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration | 475,823 | 456,350 |
Properties, buildings and town amenities | 1,053,987 | 945,957 |
Town development, grants and projects | 193,420 | 244,633 |
Total gross expenditure | 1,723,230 | 1,646,940 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 300,780 | 264,110 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 1,422,450 | 1,382,830 |
Westbury Town Council (opens new window)
The Laverton, Bratton Road, Westbury BA13 3EN
01373 833320
deborah.urch@westburytowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration, civic and social activities | 514,688 | 439,847 |
Community services and capital projects | 1,229,205 | 1,012,689 |
Properties and loan charges | 169,122 | 159,282 |
Total gross expenditure | 1,913,015 | 1,611,818 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 333,612 | 250,258 |
Use of reserves | 0.00 | 0.00 |
Budget requirement (precept) | 1,579,403 | 1,361,560 |
Wilton Town Council (opens new window)
Council Offices, Kingsbury Square, Wilton, SP2 0BA
01373 822232
clerk@wiltontowncouncil.gov.uk (opens new window)
Expenditure | 2025 to 2026 (£) | 2024 to 2025 (£) |
---|---|---|
Administration | 214,150 | 133,670 |
Finance & loans | 12,384 | 12,384 |
Community services | 128,763 | 141,713 |
Total gross expenditure | 355,297 | 287,767 |
Less | 2025 to 2026 (£) | 2024 to 2025 (£) |
Income | 15,600 | 18,650 |
Use of reserves | 92,177 | 23,117 |
Budget requirement (precept) | 247,520 | 246,000 |