Where does your waste and recycling go
In 2020/21 we recycled, reused or composted 42.3% of Wiltshire's household waste. Of this, 98% was also managed and reprocessed within the UK and not exported abroad.
Materials collected for recycling from Wiltshire residents are sent to reprocessors to be turned into new products or raw materials to go back into the manufacturing process.
The table below shows where your waste and recycling was sent last year (2020-21).
If you would like more detailed information on the end destination register please contact the Waste team by email at wasteandrecycling@wiltshire.gov.uk.
Where your waste and recycling was sent (2020-21) - End Use Register
Recycling and Re-use
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Paper | 9,037 | Flintshire Hampshire Kent Harrogate France |
|
Cardboard | 10,462 | Birmingham Kent Harrogate Hampshire | Mixed Carboard recycled into new cardboard products used in the packaging industry. |
Glass (collected and sent mixed) | 18,471 | West Yorkshire Netherlands |
|
Cans (steel) | 1,508 | South Wales | Recycled and used in new steel products |
Cans (aluminium) | 795 | Warrington | Recycled and used to produce new cans |
Plastics bottles, pots, tubs and trays | 4,058 | Loughborough Harrogate Kent EU |
|
Mixed and Rigid Plastics | 897 | Netherlands |
|
Metals (scrap metal from Household recycling centres, including cans from 8 council owned household recycling centres) | 1,841 | Wiltshire Gloucestershire Bristol Poland | Separated into metal types and recycled |
Car batteries | 112 | Derbyshire Immingham | Lead is recycled and used in the lead Industry. Metal and plastic recycled. |
Mineral oil | 48 | Worcestershire Poland | Processed to create a reusable fuel, for energy from waste |
Tyres | 108 | Somerset West Midlands |
|
WEEE (A) - Large household appliances | 519 | Berkshire | Separated into components for recycling |
WEEE (C) - TVs / PC monitors | 211 | Berkshire Tredegar | Separated into components for recycling |
WEEE (E) - Small domestic appliances | 820 | Berkshire | Separated into components for recycling |
WEEE (B) - Fridges / freezers | 397 | Warrington Bristol | Degassed and broken up into separate components for recycling |
WEEE (D) - Gas discharge lamps | 4 | Cambridgeshire Lincolnshire | Separated into components for recycling |
Food and drink cartons | 0.7 | West Yorkshire | Separated into components; 75% of tetra is fibre which is used to produce coreboard and sold into manufacturing industry, 21% is film(PE) and 4% Alu which is sent to EfW at Envirofuel in Burnley. |
Plasterboard | 590 | Hampshire | Recycled into other gypsum products |
Household batteries | 14 | Manchester EU | Exported to Europe for recycling |
Cooking oil | 8 | Norfolk | Processed into bioliquid, which is used to generate electricity |
Paint | 279.9 | West Midlands Sheffield | Treated or recovered dependant on waste type |
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Garden waste | 37,639 | Wiltshire Hampshire | Composted to meet PAS100 standard |
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Gas bottles | 45 | Canterbury | Reused - sent to Brooksight, Calor Gas or Handygas |
Textiles | 237 | West Midlands Europe Africa | Reused with 90% exported to Eastern Europe and Africa |
WEEE (E) - Mobile phones | 0.45 | Lancashire | Reused |
Rubble / soil | 5,757 | Wiltshire | Reused / land restoration |
Landfill diversion and energy recovery
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Residual waste | 42,826 | Berkshire | Sent to Lakeside for energy from waste recovery |
Timber / chipboard / MDF | 6,456 | Wiltshire Slough |
|
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Residual waste | 12,919 | Wiltshire | Tonnage diverted through moisture loss, as result of the MBT process. |
Residual waste | 26,915 | Netherlands Germany | Tonnage diverted = amount of REFUSE DERIVED FUEL produced at the Northacre MBT facility and exported to The Netherlands and Germany to be used for energy production at Energy from Waste (EfW) facilities |
Residual waste | 71 | Wiltshire | Tonnage recycled = metals recovered from the MBT process. Sent for recycling at E J Shanley & Sons, Wiltshire |
Residual waste | 16,473 | Wiltshire | Tonnage landfilled = Process residue material, sent to Hills Waste Solutions Ltd, Lower Compton Landfill, Wiltshire |
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Street sweeping | 169 4,237 847 42 | Lower Compton, Wiltshire | Tonnage diverted = dewatering/moisture loss Tonnage reused = amount of aggregates recovered Tonnage composted = Compost like output (or CLO) Tonnage disposed = Process residue material, sent to landfilled |
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Clinical (LA collected) | 49 | Maidenhead |
|
Landfill and other treatments
Material | End of year tonnage | End destination | End use |
---|---|---|---|
Landfill (Hazardous) | 809 | Purton, Wiltshire |
|
Landfill (Non Hazardous) | 15,582 | Calne, Wiltshire |
|