Posts with a market supplement
Updated 16 December 2024
Post title | Ref | Grade | Market supplement |
---|---|---|---|
Sports Coaches Including RDs CE08-0797, CE08-0350, CE08-1106, CE08-0355, CE08-0397, CE08-0408, CE08-0349, CE08-1123, CE08-1133 | CE | H | 10% |
Contracts Surveyor | RT09-0552 | I | 12.5% |
Repairs Surveyor | RT09-0553 | I | 12.5% |
Social Worker Level 2 YPS - Families & Children | CA10-1740 | J | 5% |
Social Worker Level 2 Safeguarding & Assessment - Families & Children | CA10-0446 | J | 5% |
Social Worker Level 2 Families & Children | CA10-1160 | J | 5% |
Social Worker Level 2 Families & Children | CA10-0801 | J | 5% |
Social Worker Level 2 Families & Children | CA10-0723 | J | 5% |
Social Worker Level 2 Families & Children | CA10-0456 | J | 5% |
Social Worker Level 2 Ageing Well - Adults | CA10-0776 | J | 5% |
Social Worker Level 2 LDAS - Adults | CA10-0476 | J | 5% |
Social Worker Level 2 Ongoing Support - Adults | CA10-1345 | J | 5% |
Social Worker Level 2 Mental Health - Adults | CA10-0463 | J | 5% |
Building Control Surveyor | RT10-0871 | J | 10% |
Rehabilitation Officer - Visual Impairment | CA10-0794 | J | 7.5% |
Pension Fund Payroll Manager | OS10-2358 | J | 20% |
Pension Investment Analyst | OS09-2353 | J | 10% |
Pension Employer Support Principal Officer | RT09-2367 | J | 15% |
Pension Member Services Principal Officer | RT09-2370 | J | 15% |
Pension Senior Systems Officer | OS09-0544 | J | 16% |
Business Analyst | OS11-0983 | K | 10% |
Social Worker Level 3 MASH - Families & Children | CA11-2444 | K | 10% |
Social Worker Level 3 SASS - Families & Children | CA11-0447 CA11-1157 | K | 15% |
Social Worker Level 3 Emerald - Families & Children | CA11-1741 | K | 15% |
Social Worker Level 3 Kinship, Fostering, CIC - Families & Children | CA11-0411 CA11-0450 | K | 10% |
Social Worker Level 3 CYPDT - Families & Children | CA11-0455 | K | 10% |
Social Worker Level 3 Ongoing Support - Adults | CA11-1343 | K | 12.5% |
Social Worker Level 3 Advice & Contact - Adults | CA11-2539 | K | 7.5% |
Social Worker Level 3 Hospital Team - Adults | CA11-0757 | K | 7.5% |
Social Worker Level 3 Hospital In Reach - Adults | CA11-2777 | K | 7.5% |
Social Worker Level 3 LDAS - Adults | CA11-0529 | K | 7.5% |
Social Worker Level 3 Mental Health - Adults | CA11-0462 | K | 7.5% |
Specialist Social Worker Death People | CA11-1096 | K | 7.5% |
Occupational Therapist Level 3 CYPDT - Families & Children | CA11-1136 | K | 12.5% |
Occupational Therapist Level 3 - Adults | CA11-2141 | K | 12.5% |
Demand Responsive Transport Manager | OS11-2037 | K | 20% |
Schools Strategic Finance Management Adviser | OS11-0987 | K | 10% |
Solicitor Level 1 All at this level including RDs | OS11-0438, OS11-0477, OS11-0480, OS11-0483, OS11-0486, OS11-1022, OS11-1025 | K | 15% |
Pensions Data Reporting & Performance Lead | OS11-2360 | K | 16% |
Pensions Service Improvement Lead Analyst | OS11-2485 | K | 16% |
Pensions Employer Services Work Management Officer | OS11-1652 | K | 21% |
Pensions Fund Accountant | OS11-2352 | K | 27% |
ASYE Development Manager SASS - Families & Children | CA12-1156 | L | 15% |
ASYE Development Manager CIC - Families & Children | CA12-1441 | L | 10% |
ASYE Development Manager Ongoing Support - Adults | CA12-2035 | L | 7.5% |
Social Worker Level 4 MASH - Families & Children | CA12-2443 | L | 10% |
Social Worker Level 4 SASS - Families & Children | CA12-1155 CA12-0448 | L | 15% |
Social Worker Level 4 Emerald - Families & Children | CA12-1742 | L | 15% |
Social Worker Level 4 Kinship, Fostering, CIC - Families & Children | CA12-0802 CA12-1847 CA12-2234 CA12-0802 CA12-2077 | L | 10% |
Social Worker Level 4 SAIFT - Families & Children | CA12-0414 | L | 5% |
Social Worker Level 4 Ongoing Support - Adults | CA12-1341 | L | 12.5% |
Social Worker Level 4 Advice & Contact - Adults | CA12-1320 | L | 7.5% |
Advanced Practitioner/Social Worker Level 4 Hospital Team - Adults | CA12-1305 | L | 7.5% |
Advanced Practitioner Flow & Triage Hospital Team - Adults | CA12-2581 | L | 7.5% |
Social Worker Level 4 LDAS - Adults | CA12-1888 | L | 7.5% |
Consultant Social Worker | CA12-1530 | L | 15% |
Advanced Occupational Therapist CYPDT - Families & Children | CA12-2464 | L | 12.5% |
Occupational Therapist Advanced Practitioner - Adults | CA12-1330 CA12-1686 CA12-1340 CA12-1319 | L | 12.5% |
Best Interest Assessor | CA12-0835 | L | 7.5% |
Investigating Manager - MASH | CA12-1328 | L | 7.5% |
Senior Repairs Surveyor | RT12-0551 | L | 5% |
Senior Building Control Surveyor | RT12-0870 | L | 10% |
Pensions Quality Assurance Lead | OS12-1264 | L | 20% |
Pensions Systems Manager & Business Analyst | MA12-2357 | L | 20% |
Pensions Senior Investment & Stewardship Officer | OS12-2525 | L | 46% |
Assistant Team Manager SASS - Families & Children | MA13-1153 | M | 15% |
Assistant Team Manager Emerald - Families & Children | MA13-1942 | M | 15% |
Assistant Team Manager Kinship, Fostering, CIC - Families & Children, CYPDT | MA13-2245 MA13-1170 MA13-1141 | M | 10% |
Assistant Team Manager SAIFT - Families & Children | MA13-2521 | M | 5% |
Assistant Team Manager SAIFT & Care Proceedings Manager | MA13-2063 | M | 5% |
Senior Paediatric Occupational Therapist | MA13-2126 | M | 12.5% |
Assistant Team Manager Ongoing Support - Adults | MA13-1339 | M | 12.5% |
Assistant Team Manager Advice & Contact - Adults | MA13-1410 | M | 7.5% |
Assistant Team Manager Hospital Team - Adults | MA13-2058 | M | 7.5% |
Assistant Team Manager MASH - Adults | MA13-1327 | M | 7.5% |
Senior Practitioner LDAS - Adults | CA13-1029 | M | 7.5% |
Senior Practitioner Mental Health - Adults | CA13-1061 | M | 7.5% |
Assistant Team Manager OT - Adults | MA13-2875 | M | 12.5% |
AMHP Daytime and Mental Health | CA13-0354 | M | 12.5% |
AMHP HUB | CA13-2469 | M | 12.5% |
Locality Hub Team Manager | MA13-2075 | M | 12.5% |
Public Health Analyst / Scientist | RT13-0443 | M | 8% |
Solicitor Level 2 All at this level including RDs | OS13-0439, OS13-0478, OS13-0481, OS13-0484, OS13-0487, OS13-1023, OS13-1026 | M | 15% |
IT Database Administrator | OS13-1620 | M | 15% |
Principal Building Control Surveyor | RT13-0869 / MA13-1531 | M | 10% |
Pensions Employer Funding & Risk Lead | OS13-2361 | M | 25% |
Pensions Employer Service Manager | MA13-2363 | M | 18% |
Pensions Member Services Manager | MA13-1268 | M | 18% |
Conference & Reviewing Officer | CA14-0387 | N | 10% |
Conference & Reviewing Officer - CIN | CA14-2706 | N | 10% |
Senior Project Manager - Build Programme | OS14-0005 | N | 30% |
Senior Solicitor All at this level including RDs | OS14-0440, OS14-0479, OS14-0482, OS14-0485, OS14-0488, OS14-1024, OS14-1027 | N | 15% |
Schools Strategic Finance Manager | MA14-0986 | N | 10% |
Team Manager Hearing & Vision | MA14-2341 | N | 7.5% |
DoLS & Mental Capacity Act Professional Lead | CA14-0725 | N | 7.5% |
Pension Fund Operations Manager | MA14-2355 | N | 17% |
Pension Communications & Stakeholder Engagement Lead | OC14-2628 | N | 17% |
DoLS & Mental Capacity Act Manager | MA15-2758 | O | 7.5% |
Team Manager SASS - Families & Children | MA15-0736 | O | 15% |
Team Manager Emerald - Families & Children | MA15-1941 | O | 15% |
Team Manager Kinship, Fostering, CIC - Families & Children | MA15-1709 | O | 10% |
Team Manager CYPDT - Families & Children | MA15-0752 | O | 10% |
Team Manager SAIFT - Families & Children | MA15-1103 | O | 5% |
Team Manager Ongoing Support - Adults | MA15-1338 | O | 12.5% |
Team Manager Advice & Contact - Adults | MA15-1318 | O | 7.5% |
Team Manager Hospital Team - Adults | MA15-2057 | O | 7.5% |
Team Manager MASH - Adults | MA15-1326 | O | 7.5% |
Team Manager LDAS - Adults | MA15-0758 | O | 7.5% |
Team Manager Mental Health - Adults | MA15-0460 | O | 7.5% |
Team Manager OT - Adults | MA15-1329 MA15-1636 | O | 12.5% |
Team Manager AMHP Daytime and Mental Health | MA15-1811 | O | 12.5% |
Reablement Discharge & Flow Manager | MA15-2199 | O | 12.5% |
Building Control Team Manager | MA15-0868 | O | 7% |
Pension Fund Accounting & Investment Team Lead | MA15-2332 | O | 46% |
Commissioning Manager Technology Enabled Care | OS15-2102 | O | 10% |
Operational Lead Conference & Reviewing Officer | CA15-0851 | O | 10% |
HAY graded RDs
These only relate to the current postholder at the time of agreement and cease when that postholder leaves.
Hay Graded RDs Post title | Ref | Grade | Market supplement/pay scale |
---|---|---|---|
FACT Programme Lead | LST1-1729 | T1 | Paid at upper quartile |
Wiltshire Pensions Administration Lead | LSSL5-2089 | L5 | Paid at upper quartile |
Service Manager - Support & Safeguarding North & East | LSL5-1463 | L5 | Paid at upper quartile |
Head of Housing People Services | LSL4-2092 | L4 | Paid at upper quartile |
Head of Wiltshire Pension Fund | LSL3-2088 | L3 | Paid at upper quartile |